Salad dressing, poppyseed, creamy vs McDONALD'S, Barbeque Sauce
Nutrition comparison per 100 g.
Salad dressing, poppyseed, creamy
398 kcal
McDONALD'S, Barbeque Sauce
165 kcal
Calories
398 kcal
165 kcal
Protein
0.9 g
1.6 g
Carbs
24.5 g
36.9 g
Fiber
0.3 g
1.3 g
Sugars
23.4 g
34.3 g
Fat
33.3 g
1.2 g
Sodium
788 mg
910 mg
Key takeaways
- McDONALD'S, Barbeque Sauce has 59% fewer calories (165 kcal vs 398 kcal).
- McDONALD'S, Barbeque Sauce has more protein (1.6 g vs 0.9 g).
- Salad dressing, poppyseed, creamy has more carbs (24.5 g vs 36.9 g).
- McDONALD'S, Barbeque Sauce has more fiber (1.3 g vs 0.3 g).
- Salad dressing, poppyseed, creamy has more sugars (23.4 g vs 34.3 g).
| Macronutrients | Salad dressing, poppyseed, creamy | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Calories | 398 kcal | 165 kcal |
| Protein | 0.9 g | 1.6 g |
| Total Fat | 33.3 g | 1.2 g |
| Total Carbohydrate | 24.5 g | 36.9 g |
| Dietary Fiber | 0.3 g | 1.3 g |
| Total Sugars | 23.4 g | 34.3 g |
| Water | 38.9 g | 57.7 g |
| Carbohydrates | Salad dressing, poppyseed, creamy | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Total Carbohydrate | 24.5 g | 36.9 g |
| Dietary Fiber | 0.3 g | 1.3 g |
| Total Sugars | 23.4 g | 34.3 g |
| Fats & Fatty Acids | Salad dressing, poppyseed, creamy | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Total Fat | 33.3 g | 1.2 g |
| Saturated Fat | 6.1 g | 0.1 g |
| Monounsaturated Fat | 8.2 g | 0.3 g |
| Polyunsaturated Fat | 17.3 g | 0.5 g |
| Trans Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | 1,989.0 mg | 76.0 mg |
| Omega-6 Fatty Acids | 15,297.0 mg | 425.0 mg |
| Protein & Amino Acids | Salad dressing, poppyseed, creamy | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Protein | 0.9 g | 1.6 g |
| Vitamins | Salad dressing, poppyseed, creamy | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Vitamin A (RAE) | 51.0 mcg | 12.0 mcg |
| Vitamin C | 0.3 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 2.4 mg | 1.1 mg |
| Vitamin K | 50.2 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.0 mg | 0.7 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 3.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.1 mcg | ~ |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Choline | 6.0 mg | ~ |
| Minerals | Salad dressing, poppyseed, creamy | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Calcium | 59.0 mg | 11.0 mg |
| Iron | 0.3 mg | 0.4 mg |
| Magnesium | 9.0 mg | 13.0 mg |
| Phosphorus | 49.0 mg | 30.0 mg |
| Potassium | 61.0 mg | 197.0 mg |
| Sodium | 788.0 mg | 910.0 mg |
| Zinc | 0.3 mg | 0.2 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 1.2 mcg | ~ |
| Sterols | Salad dressing, poppyseed, creamy | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Cholesterol | 15.0 mg | ~ |
| Other | Salad dressing, poppyseed, creamy | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.4 g | 2.6 g |
Frequently asked questions
Which has fewer calories, Salad dressing, poppyseed, creamy or McDONALD'S, Barbeque Sauce?
McDONALD'S, Barbeque Sauce has fewer calories: 398 kcal for Salad dressing, poppyseed, creamy vs 165 kcal for McDONALD'S, Barbeque Sauce per 100 g.
Which has more protein, Salad dressing, poppyseed, creamy or McDONALD'S, Barbeque Sauce?
McDONALD'S, Barbeque Sauce has more protein: 0.9 g for Salad dressing, poppyseed, creamy vs 1.6 g for McDONALD'S, Barbeque Sauce per 100 g.
Which has more fiber, Salad dressing, poppyseed, creamy or McDONALD'S, Barbeque Sauce?
McDONALD'S, Barbeque Sauce has more fiber: 0.3 g for Salad dressing, poppyseed, creamy vs 1.3 g for McDONALD'S, Barbeque Sauce per 100 g.
Is Salad dressing, poppyseed, creamy or McDONALD'S, Barbeque Sauce healthier?
McDONALD'S, Barbeque Sauce is lower in calories, and McDONALD'S, Barbeque Sauce is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.