Potatoes, au gratin, dry mix, prepared with water, whole milk and butter vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Potatoes, au gratin, dry mix, prepared with water, whole milk and butter
93 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- Potatoes, au gratin, dry mix, prepared with water, whole milk and butter has 69% fewer calories (93 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 2.3 g).
- Potatoes, au gratin, dry mix, prepared with water, whole milk and butter has more carbs (12.8 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 0.9 g).
- Potatoes, au gratin, dry mix, prepared with water, whole milk and butter has more fat (4.1 g vs 14.2 g).
| Macronutrients | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 93 kcal | 298 kcal |
| Protein | 2.3 g | 12.0 g |
| Total Fat | 4.1 g | 14.2 g |
| Total Carbohydrate | 12.8 g | 30.5 g |
| Dietary Fiber | 0.9 g | 1.8 g |
| Total Sugars | ~ | 3.2 g |
| Water | 79.0 g | 40.8 g |
| Carbohydrates | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 12.8 g | 30.5 g |
| Dietary Fiber | 0.9 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | ~ | 3.2 g |
| Fats & Fatty Acids | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 4.1 g | 14.2 g |
| Saturated Fat | 2.6 g | 5.3 g |
| Monounsaturated Fat | 1.2 g | 4.4 g |
| Polyunsaturated Fat | 0.1 g | 3.5 g |
| Omega-3 Fatty Acids | 53.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 83.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 2.3 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 52.0 mcg | 47.0 mcg |
| Vitamin C | 3.1 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 19.3 mcg |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 0.9 mg | 3.8 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 7.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.4 mg |
| Minerals | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 83.0 mg | 146.0 mg |
| Iron | 0.3 mg | 2.1 mg |
| Magnesium | 15.0 mg | 22.0 mg |
| Phosphorus | 95.0 mg | 205.0 mg |
| Potassium | 219.0 mg | 199.0 mg |
| Sodium | 439.0 mg | 692.0 mg |
| Zinc | 0.2 mg | 1.5 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.4 mg |
| Selenium | 2.7 mcg | 20.6 mcg |
| Sterols | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 15.0 mg | 25.0 mg |
| Other | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Ash | 1.8 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Potatoes, au gratin, dry mix, prepared with water, whole milk and butter or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Potatoes, au gratin, dry mix, prepared with water, whole milk and butter has fewer calories: 93 kcal for Potatoes, au gratin, dry mix, prepared with water, whole milk and butter vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Potatoes, au gratin, dry mix, prepared with water, whole milk and butter or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 2.3 g for Potatoes, au gratin, dry mix, prepared with water, whole milk and butter vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Potatoes, au gratin, dry mix, prepared with water, whole milk and butter or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 0.9 g for Potatoes, au gratin, dry mix, prepared with water, whole milk and butter vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Potatoes, au gratin, dry mix, prepared with water, whole milk and butter or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Potatoes, au gratin, dry mix, prepared with water, whole milk and butter is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.