Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised vs Duck, wild, breast, meat only, raw
Nutrition comparison per 100 g.
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised
194 kcal
Duck, wild, breast, meat only, raw
123 kcal
Calories
194 kcal
123 kcal
Protein
26.8 g
19.9 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
8.9 g
4.3 g
Sodium
100 mg
57 mg
Key takeaways
- Duck, wild, breast, meat only, raw has 37% fewer calories (123 kcal vs 194 kcal).
- Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised has more protein (26.8 g vs 19.9 g).
- Duck, wild, breast, meat only, raw has more fat (4.3 g vs 8.9 g).
- Duck, wild, breast, meat only, raw has more sodium (57 mg vs 100 mg).
| Macronutrients | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calories | 194 kcal | 123 kcal |
| Protein | 26.8 g | 19.9 g |
| Total Fat | 8.9 g | 4.3 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 63.6 g | 75.5 g |
| Carbohydrates | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Fat | 8.9 g | 4.3 g |
| Saturated Fat | 2.9 g | 1.3 g |
| Monounsaturated Fat | 3.8 g | 1.2 g |
| Polyunsaturated Fat | 1.9 g | 0.6 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 76.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 1,613.0 mg | 510.0 mg |
| Protein & Amino Acids | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Protein | 26.8 g | 19.9 g |
| Histidine | 1,089.0 mg | 524.0 mg |
| Isoleucine | 1,267.0 mg | 1,019.0 mg |
| Leucine | 2,203.0 mg | 1,677.0 mg |
| Lysine | 2,380.0 mg | 1,699.0 mg |
| Methionine | 734.0 mg | 537.0 mg |
| Phenylalanine | 1,112.0 mg | 832.0 mg |
| Threonine | 1,177.0 mg | 848.0 mg |
| Tryptophan | 319.0 mg | 276.0 mg |
| Valine | 1,354.0 mg | 1,039.0 mg |
| Alanine | 1,533.0 mg | 1,258.0 mg |
| Arginine | 1,724.0 mg | 1,267.0 mg |
| Aspartic Acid | 2,503.0 mg | 1,944.0 mg |
| Cystine | 302.0 mg | 305.0 mg |
| Glutamic Acid | 4,088.0 mg | 3,106.0 mg |
| Glycine | 1,209.0 mg | 1,112.0 mg |
| Proline | 1,082.0 mg | 975.0 mg |
| Serine | 1,118.0 mg | 854.0 mg |
| Tyrosine | 1,060.0 mg | 756.0 mg |
| Vitamins | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 6.2 mg |
| Vitamin D | 1.0 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.5 mg | 0.4 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 5.5 mg | 3.4 mg |
| Vitamin B6 | 0.4 mg | 0.6 mg |
| Folate (B9) | 5.0 mcg | 25.0 mcg |
| Vitamin B12 | 0.8 mcg | 0.8 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 0.8 mg |
| Choline | 110.9 mg | ~ |
| Betaine | 4.3 mg | ~ |
| Minerals | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calcium | 16.0 mg | 3.0 mg |
| Iron | 1.0 mg | 4.5 mg |
| Magnesium | 23.0 mg | 22.0 mg |
| Phosphorus | 254.0 mg | 186.0 mg |
| Potassium | 382.0 mg | 268.0 mg |
| Sodium | 100.0 mg | 57.0 mg |
| Zinc | 3.4 mg | 0.7 mg |
| Copper | 0.1 mg | 0.3 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 31.2 mcg | 13.9 mcg |
| Sterols | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Cholesterol | 87.0 mg | 77.0 mg |
| Other | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised or Duck, wild, breast, meat only, raw?
Duck, wild, breast, meat only, raw has fewer calories: 194 kcal for Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised vs 123 kcal for Duck, wild, breast, meat only, raw per 100 g.
Which has more protein, Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised or Duck, wild, breast, meat only, raw?
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised has more protein: 26.8 g for Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised vs 19.9 g for Duck, wild, breast, meat only, raw per 100 g.
Is Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised or Duck, wild, breast, meat only, raw healthier?
Duck, wild, breast, meat only, raw is lower in calories, and Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.