Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised vs Beef, cured, pastrami
Nutrition comparison per 100 g.
Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised
235 kcal
Beef, cured, pastrami
147 kcal
Calories
235 kcal
147 kcal
Protein
24.9 g
21.8 g
Carbs
0.0 g
0.4 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
0.1 g
Fat
14.3 g
5.8 g
Sodium
96 mg
885 mg
Key takeaways
- Beef, cured, pastrami has 38% fewer calories (147 kcal vs 235 kcal).
- Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised has more protein (24.9 g vs 21.8 g).
- Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised has more carbs (0.0 g vs 0.4 g).
- Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised has more sugars (0.0 g vs 0.1 g).
- Beef, cured, pastrami has more fat (5.8 g vs 14.3 g).
| Macronutrients | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Calories | 235 kcal | 147 kcal |
| Protein | 24.9 g | 21.8 g |
| Total Fat | 14.3 g | 5.8 g |
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 60.0 g | 69.5 g |
| Carbohydrates | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 14.3 g | 5.8 g |
| Saturated Fat | 4.9 g | 2.7 g |
| Monounsaturated Fat | 6.2 g | 2.1 g |
| Polyunsaturated Fat | 2.8 g | 0.1 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 110.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 2,450.0 mg | 116.0 mg |
| Protein & Amino Acids | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Protein | 24.9 g | 21.8 g |
| Histidine | 1,012.0 mg | 684.0 mg |
| Isoleucine | 1,178.0 mg | 976.0 mg |
| Leucine | 2,048.0 mg | 1,706.0 mg |
| Lysine | 2,213.0 mg | 1,812.0 mg |
| Methionine | 682.0 mg | 558.0 mg |
| Phenylalanine | 1,034.0 mg | 847.0 mg |
| Threonine | 1,094.0 mg | 857.0 mg |
| Tryptophan | 296.0 mg | 141.0 mg |
| Valine | 1,259.0 mg | 1,065.0 mg |
| Alanine | 1,425.0 mg | 1,303.0 mg |
| Arginine | 1,603.0 mg | 1,390.0 mg |
| Aspartic Acid | 2,327.0 mg | 1,955.0 mg |
| Cystine | 281.0 mg | 277.0 mg |
| Glutamic Acid | 3,801.0 mg | 3,221.0 mg |
| Glycine | 1,125.0 mg | 1,306.0 mg |
| Proline | 1,006.0 mg | 1,022.0 mg |
| Serine | 1,039.0 mg | 845.0 mg |
| Tyrosine | 986.0 mg | 683.0 mg |
| Vitamins | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 4.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 0.3 mg |
| Vitamin D | 1.1 mcg | 0.1 mcg |
| Vitamin E | 0.3 mg | 0.1 mg |
| Vitamin K | 0.0 mcg | 0.7 mcg |
| Thiamin (B1) | 0.4 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 5.3 mg | 4.3 mg |
| Vitamin B6 | 0.3 mg | 0.2 mg |
| Folate (B9) | 5.0 mcg | 6.0 mcg |
| Vitamin B12 | 0.7 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 1.2 mg | 0.3 mg |
| Choline | 103.4 mg | 81.6 mg |
| Betaine | 4.1 mg | 10.7 mg |
| Minerals | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Calcium | 16.0 mg | 10.0 mg |
| Iron | 0.9 mg | 2.2 mg |
| Magnesium | 22.0 mg | 17.0 mg |
| Phosphorus | 240.0 mg | 175.0 mg |
| Potassium | 357.0 mg | 210.0 mg |
| Sodium | 96.0 mg | 885.0 mg |
| Zinc | 3.1 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 29.4 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 86.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.1 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 235 kcal for Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised or Beef, cured, pastrami?
Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised has more protein: 24.9 g for Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised vs 21.8 g for Beef, cured, pastrami per 100 g.
Is Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.