Pork, fresh, separable fat, cooked vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Pork, fresh, separable fat, cooked
626 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
626 kcal
236 kcal
Protein
7.1 g
33.6 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
66.1 g
10.2 g
Sodium
56 mg
87 mg
Key takeaways
- Veal, shoulder, arm, separable lean and fat, cooked, braised has 62% fewer calories (236 kcal vs 626 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 7.1 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 66.1 g).
- Pork, fresh, separable fat, cooked has more sodium (56 mg vs 87 mg).
| Macronutrients | Pork, fresh, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 626 kcal | 236 kcal |
| Protein | 7.1 g | 33.6 g |
| Total Fat | 66.1 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 26.3 g | 55.3 g |
| Carbohydrates | Pork, fresh, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 66.1 g | 10.2 g |
| Saturated Fat | 23.9 g | 4.0 g |
| Monounsaturated Fat | 29.0 g | 4.0 g |
| Polyunsaturated Fat | 11.5 g | 0.7 g |
| Trans Fat | 0.5 g | ~ |
| Omega-3 Fatty Acids | 438.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 10,390.0 mg | 550.0 mg |
| Protein & Amino Acids | Pork, fresh, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 7.1 g | 33.6 g |
| Histidine | 287.0 mg | 1,221.0 mg |
| Isoleucine | 334.0 mg | 1,656.0 mg |
| Leucine | 581.0 mg | 2,676.0 mg |
| Lysine | 628.0 mg | 2,771.0 mg |
| Methionine | 194.0 mg | 785.0 mg |
| Phenylalanine | 293.0 mg | 1,357.0 mg |
| Threonine | 311.0 mg | 1,469.0 mg |
| Tryptophan | 84.0 mg | 340.0 mg |
| Valine | 357.0 mg | 1,858.0 mg |
| Alanine | 405.0 mg | 2,000.0 mg |
| Arginine | 455.0 mg | 1,978.0 mg |
| Aspartic Acid | 661.0 mg | 2,901.0 mg |
| Cystine | 80.0 mg | 380.0 mg |
| Glutamic Acid | 1,079.0 mg | 5,319.0 mg |
| Glycine | 319.0 mg | 1,728.0 mg |
| Proline | 286.0 mg | 1,404.0 mg |
| Serine | 295.0 mg | 1,260.0 mg |
| Tyrosine | 280.0 mg | 1,072.0 mg |
| Vitamins | Pork, fresh, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 24.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 1.8 mcg | ~ |
| Vitamin E | 0.0 mg | 0.5 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 3.1 mg | 10.1 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 0.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.5 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 1.3 mg |
| Choline | 32.9 mg | ~ |
| Betaine | 1.9 mg | ~ |
| Minerals | Pork, fresh, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 22.0 mg | 28.0 mg |
| Iron | 0.5 mg | 1.4 mg |
| Magnesium | 9.0 mg | 29.0 mg |
| Phosphorus | 109.0 mg | 263.0 mg |
| Potassium | 125.0 mg | 333.0 mg |
| Sodium | 56.0 mg | 87.0 mg |
| Zinc | 0.8 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 11.5 mcg | 14.5 mcg |
| Sterols | Pork, fresh, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 79.0 mg | 148.0 mg |
| Other | Pork, fresh, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.4 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, separable fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has fewer calories: 626 kcal for Pork, fresh, separable fat, cooked vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Pork, fresh, separable fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 7.1 g for Pork, fresh, separable fat, cooked vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Pork, fresh, separable fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, shoulder, arm, separable lean and fat, cooked, braised is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.