Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw vs Duck, wild, breast, meat only, raw
Nutrition comparison per 100 g.
Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw
157 kcal
Duck, wild, breast, meat only, raw
123 kcal
Key takeaways
- Duck, wild, breast, meat only, raw has 21% fewer calories (123 kcal vs 157 kcal).
- Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw has more protein (20.5 g vs 19.9 g).
- Duck, wild, breast, meat only, raw has more carbs (0.0 g vs 0.8 g).
- Duck, wild, breast, meat only, raw has more fat (4.3 g vs 7.9 g).
- Duck, wild, breast, meat only, raw has more sodium (57 mg vs 64 mg).
| Macronutrients | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calories | 157 kcal | 123 kcal |
| Protein | 20.5 g | 19.9 g |
| Total Fat | 7.9 g | 4.3 g |
| Total Carbohydrate | 0.8 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 69.7 g | 75.5 g |
| Carbohydrates | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Carbohydrate | 0.8 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Fat | 7.9 g | 4.3 g |
| Saturated Fat | 2.8 g | 1.3 g |
| Monounsaturated Fat | 3.4 g | 1.2 g |
| Polyunsaturated Fat | 1.4 g | 0.6 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 54.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 1,199.0 mg | 510.0 mg |
| Protein & Amino Acids | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Protein | 20.5 g | 19.9 g |
| Histidine | 836.0 mg | 524.0 mg |
| Isoleucine | 973.0 mg | 1,019.0 mg |
| Leucine | 1,691.0 mg | 1,677.0 mg |
| Lysine | 1,827.0 mg | 1,699.0 mg |
| Methionine | 563.0 mg | 537.0 mg |
| Phenylalanine | 853.0 mg | 832.0 mg |
| Threonine | 903.0 mg | 848.0 mg |
| Tryptophan | 244.0 mg | 276.0 mg |
| Valine | 1,039.0 mg | 1,039.0 mg |
| Alanine | 1,177.0 mg | 1,258.0 mg |
| Arginine | 1,324.0 mg | 1,267.0 mg |
| Aspartic Acid | 1,921.0 mg | 1,944.0 mg |
| Cystine | 232.0 mg | 305.0 mg |
| Glutamic Acid | 3,138.0 mg | 3,106.0 mg |
| Glycine | 928.0 mg | 1,112.0 mg |
| Proline | 831.0 mg | 975.0 mg |
| Serine | 858.0 mg | 854.0 mg |
| Tyrosine | 814.0 mg | 756.0 mg |
| Vitamins | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Vitamin A (RAE) | 4.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 6.2 mg |
| Vitamin D | 0.5 mcg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 6.6 mg | 3.4 mg |
| Vitamin B6 | 0.5 mg | 0.6 mg |
| Folate (B9) | 0.0 mcg | 25.0 mcg |
| Vitamin B12 | 0.5 mcg | 0.8 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.8 mg |
| Choline | 70.5 mg | ~ |
| Betaine | 2.7 mg | ~ |
| Minerals | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calcium | 6.0 mg | 3.0 mg |
| Iron | 0.7 mg | 4.5 mg |
| Magnesium | 21.0 mg | 22.0 mg |
| Phosphorus | 233.0 mg | 186.0 mg |
| Potassium | 372.0 mg | 268.0 mg |
| Sodium | 64.0 mg | 57.0 mg |
| Zinc | 1.7 mg | 0.7 mg |
| Copper | 0.1 mg | 0.3 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 37.1 mcg | 13.9 mcg |
| Sterols | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Cholesterol | 59.0 mg | 77.0 mg |
| Other | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw or Duck, wild, breast, meat only, raw?
Duck, wild, breast, meat only, raw has fewer calories: 157 kcal for Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw vs 123 kcal for Duck, wild, breast, meat only, raw per 100 g.
Which has more protein, Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw or Duck, wild, breast, meat only, raw?
Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw has more protein: 20.5 g for Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw vs 19.9 g for Duck, wild, breast, meat only, raw per 100 g.
Is Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw or Duck, wild, breast, meat only, raw healthier?
Duck, wild, breast, meat only, raw is lower in calories, and Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.