Pork, cured, breakfast strips, cooked vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Pork, cured, breakfast strips, cooked
459 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Calories
459 kcal
248 kcal
Protein
29.0 g
28.2 g
Carbs
1.1 g
0.0 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
36.7 g
14.2 g
Sodium
2,099 mg
66 mg
Key takeaways
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has 46% fewer calories (248 kcal vs 459 kcal).
- Pork, cured, breakfast strips, cooked has more protein (29.0 g vs 28.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more carbs (0.0 g vs 1.1 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more fat (14.2 g vs 36.7 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 2,099 mg).
| Macronutrients | Pork, cured, breakfast strips, cooked | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 459 kcal | 248 kcal |
| Protein | 29.0 g | 28.2 g |
| Total Fat | 36.7 g | 14.2 g |
| Total Carbohydrate | 1.1 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 26.9 g | 57.4 g |
| Carbohydrates | Pork, cured, breakfast strips, cooked | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 1.1 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, cured, breakfast strips, cooked | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 36.7 g | 14.2 g |
| Saturated Fat | 12.8 g | 5.5 g |
| Monounsaturated Fat | 16.4 g | 6.7 g |
| Polyunsaturated Fat | 5.7 g | 1.0 g |
| Omega-3 Fatty Acids | 790.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 4,860.0 mg | 825.0 mg |
| Protein & Amino Acids | Pork, cured, breakfast strips, cooked | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 29.0 g | 28.2 g |
| Histidine | 834.0 mg | 1,025.0 mg |
| Isoleucine | 1,177.0 mg | 1,391.0 mg |
| Leucine | 2,015.0 mg | 2,245.0 mg |
| Lysine | 2,149.0 mg | 2,326.0 mg |
| Methionine | 639.0 mg | 659.0 mg |
| Phenylalanine | 1,116.0 mg | 1,138.0 mg |
| Threonine | 1,112.0 mg | 1,233.0 mg |
| Tryptophan | 278.0 mg | 285.0 mg |
| Valine | 1,394.0 mg | 1,559.0 mg |
| Alanine | 1,621.0 mg | 1,680.0 mg |
| Arginine | 1,769.0 mg | 1,662.0 mg |
| Aspartic Acid | 2,390.0 mg | 2,435.0 mg |
| Cystine | 296.0 mg | 320.0 mg |
| Glutamic Acid | 3,974.0 mg | 4,467.0 mg |
| Glycine | 2,071.0 mg | 1,450.0 mg |
| Proline | 1,538.0 mg | 1,179.0 mg |
| Serine | 1,089.0 mg | 1,057.0 mg |
| Tyrosine | 843.0 mg | 898.0 mg |
| Vitamins | Pork, cured, breakfast strips, cooked | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.8 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.7 mg | 0.1 mg |
| Riboflavin (B2) | 0.4 mg | 0.3 mg |
| Niacin (B3) | 7.6 mg | 8.4 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 4.0 mcg | 14.0 mcg |
| Vitamin B12 | 1.8 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 1.1 mg |
| Choline | 96.3 mg | ~ |
| Betaine | 2.7 mg | ~ |
| Minerals | Pork, cured, breakfast strips, cooked | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 14.0 mg | 9.0 mg |
| Iron | 2.0 mg | 0.8 mg |
| Magnesium | 26.0 mg | 21.0 mg |
| Phosphorus | 265.0 mg | 197.0 mg |
| Potassium | 466.0 mg | 278.0 mg |
| Sodium | 2,099.0 mg | 66.0 mg |
| Zinc | 3.7 mg | 3.9 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 24.7 mcg | 11.5 mcg |
| Sterols | Pork, cured, breakfast strips, cooked | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 105.0 mg | 114.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Pork, cured, breakfast strips, cooked | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 6.4 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Pork, cured, breakfast strips, cooked or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has fewer calories: 459 kcal for Pork, cured, breakfast strips, cooked vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Pork, cured, breakfast strips, cooked or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Pork, cured, breakfast strips, cooked has more protein: 29.0 g for Pork, cured, breakfast strips, cooked vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is Pork, cured, breakfast strips, cooked or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised is lower in calories, and Pork, cured, breakfast strips, cooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.