Plums, dried (prunes), uncooked vs Bananas, raw
Nutrition comparison per 100 g.
Plums, dried (prunes), uncooked
240 kcal
Bananas, raw
89 kcal
Calories
240 kcal
89 kcal
Protein
2.2 g
1.1 g
Carbs
63.9 g
22.8 g
Fiber
7.1 g
2.6 g
Sugars
38.1 g
12.2 g
Fat
0.4 g
0.3 g
Sodium
2 mg
1 mg
Key takeaways
- Bananas, raw has 63% fewer calories (89 kcal vs 240 kcal).
- Plums, dried (prunes), uncooked has more protein (2.2 g vs 1.1 g).
- Bananas, raw has more carbs (22.8 g vs 63.9 g).
- Plums, dried (prunes), uncooked has more fiber (7.1 g vs 2.6 g).
- Bananas, raw has more sugars (12.2 g vs 38.1 g).
| Macronutrients | Plums, dried (prunes), uncooked | Bananas, raw |
|---|---|---|
| Calories | 240 kcal | 89 kcal |
| Protein | 2.2 g | 1.1 g |
| Total Fat | 0.4 g | 0.3 g |
| Total Carbohydrate | 63.9 g | 22.8 g |
| Dietary Fiber | 7.1 g | 2.6 g |
| Total Sugars | 38.1 g | 12.2 g |
| Water | 30.9 g | 74.9 g |
| Carbohydrates | Plums, dried (prunes), uncooked | Bananas, raw |
|---|---|---|
| Total Carbohydrate | 63.9 g | 22.8 g |
| Dietary Fiber | 7.1 g | 2.6 g |
| Starch | 5.1 g | 5.4 g |
| Total Sugars | 38.1 g | 12.2 g |
| Fats & Fatty Acids | Plums, dried (prunes), uncooked | Bananas, raw |
|---|---|---|
| Total Fat | 0.4 g | 0.3 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.1 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 17.0 mg | 27.0 mg |
| Omega-6 Fatty Acids | 44.0 mg | 46.0 mg |
| Protein & Amino Acids | Plums, dried (prunes), uncooked | Bananas, raw |
|---|---|---|
| Protein | 2.2 g | 1.1 g |
| Histidine | 27.0 mg | 77.0 mg |
| Isoleucine | 41.0 mg | 28.0 mg |
| Leucine | 66.0 mg | 68.0 mg |
| Lysine | 50.0 mg | 50.0 mg |
| Methionine | 16.0 mg | 8.0 mg |
| Phenylalanine | 52.0 mg | 49.0 mg |
| Threonine | 49.0 mg | 28.0 mg |
| Tryptophan | 25.0 mg | 9.0 mg |
| Valine | 56.0 mg | 47.0 mg |
| Alanine | 66.0 mg | 40.0 mg |
| Arginine | 37.0 mg | 49.0 mg |
| Aspartic Acid | 801.0 mg | 124.0 mg |
| Cystine | 11.0 mg | 9.0 mg |
| Glutamic Acid | 114.0 mg | 152.0 mg |
| Glycine | 47.0 mg | 38.0 mg |
| Proline | 130.0 mg | 28.0 mg |
| Serine | 59.0 mg | 40.0 mg |
| Tyrosine | 21.0 mg | 9.0 mg |
| Vitamins | Plums, dried (prunes), uncooked | Bananas, raw |
|---|---|---|
| Vitamin A (RAE) | 39.0 mcg | 3.0 mcg |
| Vitamin C | 0.6 mg | 8.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.4 mg | 0.1 mg |
| Vitamin K | 59.5 mcg | 0.5 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 1.9 mg | 0.7 mg |
| Vitamin B6 | 0.2 mg | 0.4 mg |
| Folate (B9) | 4.0 mcg | 20.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.3 mg |
| Choline | 10.1 mg | 9.8 mg |
| Betaine | 0.4 mg | 0.1 mg |
| Minerals | Plums, dried (prunes), uncooked | Bananas, raw |
|---|---|---|
| Calcium | 43.0 mg | 5.0 mg |
| Iron | 0.9 mg | 0.3 mg |
| Magnesium | 41.0 mg | 27.0 mg |
| Phosphorus | 69.0 mg | 22.0 mg |
| Potassium | 732.0 mg | 358.0 mg |
| Sodium | 2.0 mg | 1.0 mg |
| Zinc | 0.4 mg | 0.2 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.3 mg |
| Selenium | 0.3 mcg | 1.0 mcg |
| Fluoride | 4.0 mcg | 2.2 mcg |
| Sterols | Plums, dried (prunes), uncooked | Bananas, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 16.0 mg |
| Other | Plums, dried (prunes), uncooked | Bananas, raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.6 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Plums, dried (prunes), uncooked or Bananas, raw?
Bananas, raw has fewer calories: 240 kcal for Plums, dried (prunes), uncooked vs 89 kcal for Bananas, raw per 100 g.
Which has more protein, Plums, dried (prunes), uncooked or Bananas, raw?
Plums, dried (prunes), uncooked has more protein: 2.2 g for Plums, dried (prunes), uncooked vs 1.1 g for Bananas, raw per 100 g.
Which has more fiber, Plums, dried (prunes), uncooked or Bananas, raw?
Plums, dried (prunes), uncooked has more fiber: 7.1 g for Plums, dried (prunes), uncooked vs 2.6 g for Bananas, raw per 100 g.
Is Plums, dried (prunes), uncooked or Bananas, raw healthier?
Bananas, raw is lower in calories, and Plums, dried (prunes), uncooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.