Plum, black, with skin, raw vs Apples, raw, with skin
Nutrition comparison per 100 g.
Plum, black, with skin, raw
59 kcal
Apples, raw, with skin
52 kcal
Calories
59 kcal
52 kcal
Protein
0.6 g
0.3 g
Carbs
13.5 g
13.8 g
Fiber
1.3 g
2.4 g
Sugars
8.0 g
10.4 g
Fat
0.3 g
0.2 g
Sodium
0 mg
1 mg
Key takeaways
- Apples, raw, with skin has 11% fewer calories (52 kcal vs 59 kcal).
- Plum, black, with skin, raw has more protein (0.6 g vs 0.3 g).
- Plum, black, with skin, raw has more carbs (13.5 g vs 13.8 g).
- Apples, raw, with skin has more fiber (2.4 g vs 1.3 g).
- Plum, black, with skin, raw has more sugars (8.0 g vs 10.4 g).
| Macronutrients | Plum, black, with skin, raw | Apples, raw, with skin |
|---|---|---|
| Calories | 59 kcal | 52 kcal |
| Protein | 0.6 g | 0.3 g |
| Total Fat | 0.3 g | 0.2 g |
| Total Carbohydrate | 13.5 g | 13.8 g |
| Dietary Fiber | 1.3 g | 2.4 g |
| Total Sugars | 8.0 g | 10.4 g |
| Water | 84.9 g | 85.6 g |
| Carbohydrates | Plum, black, with skin, raw | Apples, raw, with skin |
|---|---|---|
| Total Carbohydrate | 13.5 g | 13.8 g |
| Dietary Fiber | 1.3 g | 2.4 g |
| Starch | ~ | 0.1 g |
| Total Sugars | 8.0 g | 10.4 g |
| Fats & Fatty Acids | Plum, black, with skin, raw | Apples, raw, with skin |
|---|---|---|
| Total Fat | 0.3 g | 0.2 g |
| Saturated Fat | ~ | 0.0 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 9.0 mg |
| Omega-6 Fatty Acids | ~ | 43.0 mg |
| Protein & Amino Acids | Plum, black, with skin, raw | Apples, raw, with skin |
|---|---|---|
| Protein | 0.6 g | 0.3 g |
| Histidine | ~ | 5.0 mg |
| Isoleucine | ~ | 6.0 mg |
| Leucine | ~ | 13.0 mg |
| Lysine | ~ | 12.0 mg |
| Methionine | ~ | 1.0 mg |
| Phenylalanine | ~ | 6.0 mg |
| Threonine | ~ | 6.0 mg |
| Tryptophan | ~ | 1.0 mg |
| Valine | ~ | 12.0 mg |
| Alanine | ~ | 11.0 mg |
| Arginine | ~ | 6.0 mg |
| Aspartic Acid | ~ | 70.0 mg |
| Cystine | ~ | 1.0 mg |
| Glutamic Acid | ~ | 25.0 mg |
| Glycine | ~ | 9.0 mg |
| Proline | ~ | 6.0 mg |
| Serine | ~ | 10.0 mg |
| Tyrosine | ~ | 1.0 mg |
| Vitamins | Plum, black, with skin, raw | Apples, raw, with skin |
|---|---|---|
| Vitamin A (RAE) | ~ | 3.0 mcg |
| Vitamin C | 1.8 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.2 mg |
| Vitamin K | ~ | 2.2 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.0 mg |
| Niacin (B3) | ~ | 0.1 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | ~ | 3.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.1 mg |
| Choline | ~ | 3.4 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Plum, black, with skin, raw | Apples, raw, with skin |
|---|---|---|
| Calcium | 4.0 mg | 6.0 mg |
| Iron | 0.0 mg | 0.1 mg |
| Magnesium | 6.6 mg | 5.0 mg |
| Phosphorus | 18.6 mg | 11.0 mg |
| Potassium | 186.3 mg | 107.0 mg |
| Sodium | 0.0 mg | 1.0 mg |
| Zinc | 0.0 mg | 0.0 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | ~ | 0.0 mcg |
| Fluoride | ~ | 3.3 mcg |
| Sterols | Plum, black, with skin, raw | Apples, raw, with skin |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Phytosterols | ~ | 12.0 mg |
| Other | Plum, black, with skin, raw | Apples, raw, with skin |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 0.2 g |
Frequently asked questions
Which has fewer calories, Plum, black, with skin, raw or Apples, raw, with skin?
Apples, raw, with skin has fewer calories: 59 kcal for Plum, black, with skin, raw vs 52 kcal for Apples, raw, with skin per 100 g.
Which has more protein, Plum, black, with skin, raw or Apples, raw, with skin?
Plum, black, with skin, raw has more protein: 0.6 g for Plum, black, with skin, raw vs 0.3 g for Apples, raw, with skin per 100 g.
Which has more fiber, Plum, black, with skin, raw or Apples, raw, with skin?
Apples, raw, with skin has more fiber: 1.3 g for Plum, black, with skin, raw vs 2.4 g for Apples, raw, with skin per 100 g.
Is Plum, black, with skin, raw or Apples, raw, with skin healthier?
Apples, raw, with skin is lower in calories, and Plum, black, with skin, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.