Pancakes, buckwheat, dry mix, incomplete vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Pancakes, buckwheat, dry mix, incomplete
340 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Key takeaways
- Salad, grape and apple with yogurt and candied walnuts has 66% fewer calories (117 kcal vs 340 kcal).
- Pancakes, buckwheat, dry mix, incomplete has more protein (10.9 g vs 2.2 g).
- Salad, grape and apple with yogurt and candied walnuts has more carbs (15.7 g vs 71.3 g).
- Pancakes, buckwheat, dry mix, incomplete has more fiber (8.5 g vs 2.2 g).
- Pancakes, buckwheat, dry mix, incomplete has more sugars (7.2 g vs 12.4 g).
| Macronutrients | Pancakes, buckwheat, dry mix, incomplete | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 340 kcal | 117 kcal |
| Protein | 10.9 g | 2.2 g |
| Total Fat | 2.7 g | 5.1 g |
| Total Carbohydrate | 71.3 g | 15.7 g |
| Dietary Fiber | 8.5 g | 2.2 g |
| Total Sugars | 7.2 g | 12.4 g |
| Water | 9.1 g | 76.5 g |
| Carbohydrates | Pancakes, buckwheat, dry mix, incomplete | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 71.3 g | 15.7 g |
| Dietary Fiber | 8.5 g | 2.2 g |
| Total Sugars | 7.2 g | 12.4 g |
| Fats & Fatty Acids | Pancakes, buckwheat, dry mix, incomplete | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 2.7 g | 5.1 g |
| Saturated Fat | 0.4 g | 0.7 g |
| Monounsaturated Fat | 0.6 g | 0.9 g |
| Polyunsaturated Fat | 1.0 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 54.0 mg | 597.0 mg |
| Omega-6 Fatty Acids | 945.0 mg | 2,639.0 mg |
| Protein & Amino Acids | Pancakes, buckwheat, dry mix, incomplete | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 10.9 g | 2.2 g |
| Histidine | 257.0 mg | ~ |
| Isoleucine | 408.0 mg | ~ |
| Leucine | 756.0 mg | ~ |
| Lysine | 381.0 mg | ~ |
| Methionine | 166.0 mg | ~ |
| Phenylalanine | 488.0 mg | ~ |
| Threonine | 352.0 mg | ~ |
| Tryptophan | 159.0 mg | ~ |
| Valine | 514.0 mg | ~ |
| Alanine | 483.0 mg | ~ |
| Arginine | 605.0 mg | ~ |
| Aspartic Acid | 689.0 mg | ~ |
| Cystine | 228.0 mg | ~ |
| Glutamic Acid | 2,808.0 mg | ~ |
| Glycine | 570.0 mg | ~ |
| Proline | 895.0 mg | ~ |
| Serine | 530.0 mg | ~ |
| Tyrosine | 286.0 mg | ~ |
| Vitamins | Pancakes, buckwheat, dry mix, incomplete | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 4.0 mcg |
| Vitamin C | 0.0 mg | 4.8 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.5 mg | 0.1 mg |
| Vitamin K | 3.0 mcg | 4.3 mcg |
| Thiamin (B1) | 0.5 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 4.1 mg | 0.2 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 53.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.2 mg |
| Choline | 27.6 mg | 5.8 mg |
| Minerals | Pancakes, buckwheat, dry mix, incomplete | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 476.0 mg | 43.0 mg |
| Iron | 4.7 mg | 0.3 mg |
| Magnesium | 190.0 mg | 17.0 mg |
| Phosphorus | 913.0 mg | 60.0 mg |
| Potassium | 316.0 mg | 162.0 mg |
| Sodium | 767.0 mg | 33.0 mg |
| Zinc | 2.6 mg | 0.4 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | 1.7 mg | 0.2 mg |
| Selenium | 13.1 mcg | 1.0 mcg |
| Sterols | Pancakes, buckwheat, dry mix, incomplete | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Pancakes, buckwheat, dry mix, incomplete | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 6.0 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Pancakes, buckwheat, dry mix, incomplete or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has fewer calories: 340 kcal for Pancakes, buckwheat, dry mix, incomplete vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Pancakes, buckwheat, dry mix, incomplete or Salad, grape and apple with yogurt and candied walnuts?
Pancakes, buckwheat, dry mix, incomplete has more protein: 10.9 g for Pancakes, buckwheat, dry mix, incomplete vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more fiber, Pancakes, buckwheat, dry mix, incomplete or Salad, grape and apple with yogurt and candied walnuts?
Pancakes, buckwheat, dry mix, incomplete has more fiber: 8.5 g for Pancakes, buckwheat, dry mix, incomplete vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Pancakes, buckwheat, dry mix, incomplete or Salad, grape and apple with yogurt and candied walnuts healthier?
Salad, grape and apple with yogurt and candied walnuts is lower in calories, and Pancakes, buckwheat, dry mix, incomplete is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.