OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
OSCAR MAYER, Ham (40% ham/water product, smoked, fat free)
72 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Key takeaways
- OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) has 71% fewer calories (72 kcal vs 248 kcal).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein (28.2 g vs 14.6 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more carbs (0.0 g vs 1.9 g).
- OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) has more fat (0.7 g vs 14.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 1,084 mg).
| Macronutrients | OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 72 kcal | 248 kcal |
| Protein | 14.6 g | 28.2 g |
| Total Fat | 0.7 g | 14.2 g |
| Total Carbohydrate | 1.9 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 1.1 g | ~ |
| Water | 79.2 g | 57.4 g |
| Carbohydrates | OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 1.9 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 1.1 g | ~ |
| Fats & Fatty Acids | OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 0.7 g | 14.2 g |
| Saturated Fat | 0.2 g | 5.5 g |
| Monounsaturated Fat | 0.3 g | 6.7 g |
| Polyunsaturated Fat | 0.1 g | 1.0 g |
| Omega-3 Fatty Acids | 9.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 128.0 mg | 825.0 mg |
| Protein & Amino Acids | OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 14.6 g | 28.2 g |
| Histidine | ~ | 1,025.0 mg |
| Isoleucine | ~ | 1,391.0 mg |
| Leucine | ~ | 2,245.0 mg |
| Lysine | ~ | 2,326.0 mg |
| Methionine | ~ | 659.0 mg |
| Phenylalanine | ~ | 1,138.0 mg |
| Threonine | ~ | 1,233.0 mg |
| Tryptophan | ~ | 285.0 mg |
| Valine | ~ | 1,559.0 mg |
| Alanine | ~ | 1,680.0 mg |
| Arginine | ~ | 1,662.0 mg |
| Aspartic Acid | ~ | 2,435.0 mg |
| Cystine | ~ | 320.0 mg |
| Glutamic Acid | ~ | 4,467.0 mg |
| Glycine | ~ | 1,450.0 mg |
| Proline | ~ | 1,179.0 mg |
| Serine | ~ | 1,057.0 mg |
| Tyrosine | ~ | 898.0 mg |
| Vitamins | OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin C | 0.0 mg | ~ |
| Thiamin (B1) | ~ | 0.1 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 8.4 mg |
| Vitamin B6 | ~ | 0.3 mg |
| Folate (B9) | ~ | 14.0 mcg |
| Vitamin B12 | ~ | 1.4 mcg |
| Pantothenic Acid (B5) | ~ | 1.1 mg |
| Minerals | OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 11.0 mg | 9.0 mg |
| Iron | 0.9 mg | 0.8 mg |
| Magnesium | 27.0 mg | 21.0 mg |
| Phosphorus | 197.0 mg | 197.0 mg |
| Potassium | 234.0 mg | 278.0 mg |
| Sodium | 1,084.0 mg | 66.0 mg |
| Zinc | 1.6 mg | 3.9 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | ~ | 11.5 mcg |
| Sterols | OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 38.0 mg | 114.0 mg |
| Other | OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 3.7 g | 0.9 g |
Frequently asked questions
Which has fewer calories, OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) has fewer calories: 72 kcal for OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein: 14.6 g for OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) is lower in calories, and Veal, breast, point half, boneless, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.