Oil, nutmeg butter vs Seeds, sesame flour, partially defatted
Nutrition comparison per 100 g.
Oil, nutmeg butter
883 kcal
Seeds, sesame flour, partially defatted
382 kcal
Calories
883 kcal
382 kcal
Protein
0.0 g
40.3 g
Carbs
0.0 g
35.1 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
100.0 g
11.9 g
Sodium
0 mg
41 mg
Key takeaways
- Seeds, sesame flour, partially defatted has 57% fewer calories (382 kcal vs 883 kcal).
- Seeds, sesame flour, partially defatted has more protein (40.3 g vs 0.0 g).
- Oil, nutmeg butter has fewer carbs (0.0 g vs 35.1 g).
- Seeds, sesame flour, partially defatted has less fat (11.9 g vs 100.0 g).
- Oil, nutmeg butter has less sodium (0 mg vs 41 mg).
| Macronutrients | Oil, nutmeg butter | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calories | 883 kcal | 382 kcal |
| Protein | 0.0 g | 40.3 g |
| Total Fat | 100.0 g | 11.9 g |
| Total Carbohydrate | 0.0 g | 35.1 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 0.0 g | 6.6 g |
| Carbohydrates | Oil, nutmeg butter | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Carbohydrate | 0.0 g | 35.1 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Oil, nutmeg butter | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Fat | 100.0 g | 11.9 g |
| Saturated Fat | 90.0 g | 1.6 g |
| Monounsaturated Fat | 4.8 g | 4.4 g |
| Polyunsaturated Fat | 0.0 g | 5.1 g |
| Omega-3 Fatty Acids | 0.0 mg | 88.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 5,019.0 mg |
| Protein & Amino Acids | Oil, nutmeg butter | Seeds, sesame flour, partially defatted |
|---|---|---|
| Protein | 0.0 g | 40.3 g |
| Histidine | 0.0 mg | 1,187.0 mg |
| Isoleucine | 0.0 mg | 1,734.0 mg |
| Leucine | 0.0 mg | 3,088.0 mg |
| Lysine | 0.0 mg | 1,293.0 mg |
| Methionine | 0.0 mg | 1,331.0 mg |
| Phenylalanine | 0.0 mg | 2,138.0 mg |
| Threonine | 0.0 mg | 1,674.0 mg |
| Tryptophan | 0.0 mg | 882.0 mg |
| Valine | 0.0 mg | 2,252.0 mg |
| Alanine | 0.0 mg | 2,107.0 mg |
| Arginine | 0.0 mg | 5,979.0 mg |
| Aspartic Acid | 0.0 mg | 3,743.0 mg |
| Cystine | 0.0 mg | 814.0 mg |
| Glutamic Acid | 0.0 mg | 8,991.0 mg |
| Glycine | 0.0 mg | 2,761.0 mg |
| Proline | 0.0 mg | 1,841.0 mg |
| Serine | 0.0 mg | 2,198.0 mg |
| Tyrosine | 0.0 mg | 1,689.0 mg |
| Vitamins | Oil, nutmeg butter | Seeds, sesame flour, partially defatted |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 3.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.2 mg | ~ |
| Thiamin (B1) | 0.0 mg | 2.5 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.0 mg | 12.6 mg |
| Vitamin B6 | 0.0 mg | 0.2 mg |
| Folate (B9) | 0.0 mcg | 29.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 2.8 mg |
| Minerals | Oil, nutmeg butter | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calcium | 0.0 mg | 150.0 mg |
| Iron | 0.0 mg | 14.3 mg |
| Magnesium | 0.0 mg | 362.0 mg |
| Phosphorus | 0.0 mg | 810.0 mg |
| Potassium | 0.0 mg | 425.0 mg |
| Sodium | 0.0 mg | 41.0 mg |
| Zinc | 0.0 mg | 10.7 mg |
| Copper | ~ | 1.4 mg |
| Manganese | ~ | 1.4 mg |
| Selenium | 0.0 mcg | ~ |
| Sterols | Oil, nutmeg butter | Seeds, sesame flour, partially defatted |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Oil, nutmeg butter | Seeds, sesame flour, partially defatted |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.0 g | 6.1 g |
Frequently asked questions
Which has fewer calories, Oil, nutmeg butter or Seeds, sesame flour, partially defatted?
Seeds, sesame flour, partially defatted has fewer calories: 883 kcal for Oil, nutmeg butter vs 382 kcal for Seeds, sesame flour, partially defatted per 100 g.
Which has more protein, Oil, nutmeg butter or Seeds, sesame flour, partially defatted?
Seeds, sesame flour, partially defatted has more protein: 0.0 g for Oil, nutmeg butter vs 40.3 g for Seeds, sesame flour, partially defatted per 100 g.
Is Oil, nutmeg butter or Seeds, sesame flour, partially defatted healthier?
Seeds, sesame flour, partially defatted is lower in calories, and Seeds, sesame flour, partially defatted is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.