Nuts, almond butter, plain, with salt added vs Nuts, cashew nuts, raw
Nutrition comparison per 100 g.
Nuts, almond butter, plain, with salt added
613 kcal
Nuts, cashew nuts, raw
564 kcal
Calories
613 kcal
564 kcal
Protein
21.0 g
17.4 g
Carbs
18.8 g
36.3 g
Fiber
10.3 g
4.1 g
Sugars
4.4 g
5.9 g
Fat
55.5 g
38.9 g
Sodium
215 mg
12 mg
Key takeaways
- Nuts, cashew nuts, raw has 8% fewer calories (564 kcal vs 613 kcal).
- Nuts, almond butter, plain, with salt added has more protein (21.0 g vs 17.4 g).
- Nuts, almond butter, plain, with salt added has more carbs (18.8 g vs 36.3 g).
- Nuts, almond butter, plain, with salt added has more fiber (10.3 g vs 4.1 g).
- Nuts, almond butter, plain, with salt added has more sugars (4.4 g vs 5.9 g).
| Macronutrients | Nuts, almond butter, plain, with salt added | Nuts, cashew nuts, raw |
|---|---|---|
| Calories | 613 kcal | 564 kcal |
| Protein | 21.0 g | 17.4 g |
| Total Fat | 55.5 g | 38.9 g |
| Total Carbohydrate | 18.8 g | 36.3 g |
| Dietary Fiber | 10.3 g | 4.1 g |
| Total Sugars | 4.4 g | 5.9 g |
| Water | 1.6 g | 5.2 g |
| Carbohydrates | Nuts, almond butter, plain, with salt added | Nuts, cashew nuts, raw |
|---|---|---|
| Total Carbohydrate | 18.8 g | 36.3 g |
| Dietary Fiber | 10.3 g | 4.1 g |
| Starch | 0.1 g | 23.5 g |
| Total Sugars | 4.4 g | 5.9 g |
| Fats & Fatty Acids | Nuts, almond butter, plain, with salt added | Nuts, cashew nuts, raw |
|---|---|---|
| Total Fat | 55.5 g | 38.9 g |
| Saturated Fat | 4.2 g | 7.8 g |
| Monounsaturated Fat | 32.4 g | 23.8 g |
| Polyunsaturated Fat | 13.6 g | 7.8 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 7.0 mg | 62.0 mg |
| Omega-6 Fatty Acids | 13,605.0 mg | 7,782.0 mg |
| Protein & Amino Acids | Nuts, almond butter, plain, with salt added | Nuts, cashew nuts, raw |
|---|---|---|
| Protein | 21.0 g | 17.4 g |
| Histidine | 550.0 mg | 456.0 mg |
| Isoleucine | 813.0 mg | 789.0 mg |
| Leucine | 1,483.0 mg | 1,472.0 mg |
| Lysine | 612.0 mg | 928.0 mg |
| Methionine | 122.0 mg | 362.0 mg |
| Phenylalanine | 1,149.0 mg | 951.0 mg |
| Threonine | 555.0 mg | 688.0 mg |
| Tryptophan | 159.0 mg | 287.0 mg |
| Valine | 937.0 mg | 1,094.0 mg |
| Alanine | 990.0 mg | 837.0 mg |
| Arginine | 2,382.0 mg | 2,123.0 mg |
| Aspartic Acid | 2,397.0 mg | 1,795.0 mg |
| Cystine | 242.0 mg | 393.0 mg |
| Glutamic Acid | 5,912.0 mg | 4,506.0 mg |
| Glycine | 1,472.0 mg | 937.0 mg |
| Proline | 915.0 mg | 812.0 mg |
| Serine | 926.0 mg | 1,079.0 mg |
| Tyrosine | 595.0 mg | 508.0 mg |
| Vitamins | Nuts, almond butter, plain, with salt added | Nuts, cashew nuts, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.5 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 24.2 mg | 0.9 mg |
| Vitamin K | 0.0 mcg | 34.1 mcg |
| Thiamin (B1) | 0.0 mg | 0.4 mg |
| Riboflavin (B2) | 0.9 mg | 0.1 mg |
| Niacin (B3) | 3.2 mg | 1.1 mg |
| Vitamin B6 | 0.1 mg | 0.4 mg |
| Folate (B9) | 53.0 mcg | 25.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.9 mg |
| Choline | 52.1 mg | ~ |
| Minerals | Nuts, almond butter, plain, with salt added | Nuts, cashew nuts, raw |
|---|---|---|
| Calcium | 347.0 mg | 42.0 mg |
| Iron | 3.5 mg | 6.7 mg |
| Magnesium | 279.0 mg | 292.0 mg |
| Phosphorus | 508.0 mg | 593.0 mg |
| Potassium | 748.0 mg | 660.0 mg |
| Sodium | 215.0 mg | 12.0 mg |
| Zinc | 3.3 mg | 5.8 mg |
| Copper | 0.9 mg | 2.2 mg |
| Manganese | 2.1 mg | 1.9 mg |
| Selenium | 2.4 mcg | 20.7 mcg |
| Sterols | Nuts, almond butter, plain, with salt added | Nuts, cashew nuts, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 139.0 mg | ~ |
| Campesterol | 6.0 mg | ~ |
| Stigmasterol | 3.0 mg | ~ |
| Beta-sitosterol | 131.0 mg | ~ |
| Other | Nuts, almond butter, plain, with salt added | Nuts, cashew nuts, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.1 g | 2.6 g |
Frequently asked questions
Which has fewer calories, Nuts, almond butter, plain, with salt added or Nuts, cashew nuts, raw?
Nuts, cashew nuts, raw has fewer calories: 613 kcal for Nuts, almond butter, plain, with salt added vs 564 kcal for Nuts, cashew nuts, raw per 100 g.
Which has more protein, Nuts, almond butter, plain, with salt added or Nuts, cashew nuts, raw?
Nuts, almond butter, plain, with salt added has more protein: 21.0 g for Nuts, almond butter, plain, with salt added vs 17.4 g for Nuts, cashew nuts, raw per 100 g.
Which has more fiber, Nuts, almond butter, plain, with salt added or Nuts, cashew nuts, raw?
Nuts, almond butter, plain, with salt added has more fiber: 10.3 g for Nuts, almond butter, plain, with salt added vs 4.1 g for Nuts, cashew nuts, raw per 100 g.
Is Nuts, almond butter, plain, with salt added or Nuts, cashew nuts, raw healthier?
Nuts, cashew nuts, raw is lower in calories, and Nuts, almond butter, plain, with salt added is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.