Mushrooms, portabella, exposed to ultraviolet light, raw vs Oil, olive, salad or cooking
Nutrition comparison per 100 g.
Mushrooms, portabella, exposed to ultraviolet light, raw
22 kcal
Oil, olive, salad or cooking
883 kcal
Key takeaways
- Mushrooms, portabella, exposed to ultraviolet light, raw has 98% fewer calories (22 kcal vs 883 kcal).
- Mushrooms, portabella, exposed to ultraviolet light, raw has more protein (2.1 g vs 0.0 g).
- Oil, olive, salad or cooking has more carbs (0.0 g vs 3.9 g).
- Mushrooms, portabella, exposed to ultraviolet light, raw has more fiber (1.3 g vs 0.0 g).
- Oil, olive, salad or cooking has more sugars (0.0 g vs 2.5 g).
| Macronutrients | Mushrooms, portabella, exposed to ultraviolet light, raw | Oil, olive, salad or cooking |
|---|---|---|
| Calories | 22 kcal | 883 kcal |
| Protein | 2.1 g | 0.0 g |
| Total Fat | 0.4 g | 100.0 g |
| Total Carbohydrate | 3.9 g | 0.0 g |
| Dietary Fiber | 1.3 g | 0.0 g |
| Total Sugars | 2.5 g | 0.0 g |
| Water | 92.8 g | 0.0 g |
| Carbohydrates | Mushrooms, portabella, exposed to ultraviolet light, raw | Oil, olive, salad or cooking |
|---|---|---|
| Total Carbohydrate | 3.9 g | 0.0 g |
| Dietary Fiber | 1.3 g | 0.0 g |
| Total Sugars | 2.5 g | 0.0 g |
| Fats & Fatty Acids | Mushrooms, portabella, exposed to ultraviolet light, raw | Oil, olive, salad or cooking |
|---|---|---|
| Total Fat | 0.4 g | 100.0 g |
| Saturated Fat | 0.1 g | 13.8 g |
| Monounsaturated Fat | 0.0 g | 73.0 g |
| Polyunsaturated Fat | 0.1 g | 10.5 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 761.0 mg |
| Omega-6 Fatty Acids | ~ | 9,762.0 mg |
| Protein & Amino Acids | Mushrooms, portabella, exposed to ultraviolet light, raw | Oil, olive, salad or cooking |
|---|---|---|
| Protein | 2.1 g | 0.0 g |
| Histidine | 58.0 mg | 0.0 mg |
| Isoleucine | 82.0 mg | 0.0 mg |
| Leucine | 130.0 mg | 0.0 mg |
| Lysine | 122.0 mg | 0.0 mg |
| Methionine | 29.0 mg | 0.0 mg |
| Phenylalanine | 76.0 mg | 0.0 mg |
| Threonine | 101.0 mg | 0.0 mg |
| Tryptophan | 35.0 mg | 0.0 mg |
| Valine | 76.0 mg | 0.0 mg |
| Alanine | 168.0 mg | 0.0 mg |
| Arginine | 82.0 mg | 0.0 mg |
| Aspartic Acid | 221.0 mg | 0.0 mg |
| Cystine | 10.0 mg | 0.0 mg |
| Glutamic Acid | 319.0 mg | 0.0 mg |
| Glycine | 96.0 mg | 0.0 mg |
| Proline | 76.0 mg | 0.0 mg |
| Serine | 92.0 mg | 0.0 mg |
| Tyrosine | 14.0 mg | 0.0 mg |
| Vitamins | Mushrooms, portabella, exposed to ultraviolet light, raw | Oil, olive, salad or cooking |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 11.2 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 14.4 mg |
| Vitamin K | 0.0 mcg | 60.2 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 4.5 mg | 0.0 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 28.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 1.1 mg | 0.0 mg |
| Choline | 21.2 mg | 0.3 mg |
| Betaine | 6.1 mg | 0.1 mg |
| Minerals | Mushrooms, portabella, exposed to ultraviolet light, raw | Oil, olive, salad or cooking |
|---|---|---|
| Calcium | 3.0 mg | 1.0 mg |
| Iron | 0.3 mg | 0.6 mg |
| Magnesium | 10.0 mg | 0.0 mg |
| Phosphorus | 108.0 mg | 0.0 mg |
| Potassium | 364.0 mg | 1.0 mg |
| Sodium | 9.0 mg | 2.0 mg |
| Zinc | 0.5 mg | 0.0 mg |
| Copper | 0.3 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 18.6 mcg | 0.0 mcg |
| Sterols | Mushrooms, portabella, exposed to ultraviolet light, raw | Oil, olive, salad or cooking |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 221.0 mg |
| Campesterol | 2.0 mg | ~ |
| Stigmasterol | 0.0 mg | ~ |
| Beta-sitosterol | 0.0 mg | ~ |
| Other | Mushrooms, portabella, exposed to ultraviolet light, raw | Oil, olive, salad or cooking |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.9 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Mushrooms, portabella, exposed to ultraviolet light, raw or Oil, olive, salad or cooking?
Mushrooms, portabella, exposed to ultraviolet light, raw has fewer calories: 22 kcal for Mushrooms, portabella, exposed to ultraviolet light, raw vs 883 kcal for Oil, olive, salad or cooking per 100 g.
Which has more protein, Mushrooms, portabella, exposed to ultraviolet light, raw or Oil, olive, salad or cooking?
Mushrooms, portabella, exposed to ultraviolet light, raw has more protein: 2.1 g for Mushrooms, portabella, exposed to ultraviolet light, raw vs 0.0 g for Oil, olive, salad or cooking per 100 g.
Which has more fiber, Mushrooms, portabella, exposed to ultraviolet light, raw or Oil, olive, salad or cooking?
Mushrooms, portabella, exposed to ultraviolet light, raw has more fiber: 1.3 g for Mushrooms, portabella, exposed to ultraviolet light, raw vs 0.0 g for Oil, olive, salad or cooking per 100 g.
Is Mushrooms, portabella, exposed to ultraviolet light, raw or Oil, olive, salad or cooking healthier?
Mushrooms, portabella, exposed to ultraviolet light, raw is lower in calories, and Mushrooms, portabella, exposed to ultraviolet light, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.