MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared
164 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 62% fewer calories (63 kcal vs 164 kcal).
- MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared has more protein (26.8 g vs 2.6 g).
- MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared has more carbs (6.7 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 1.4 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 3.9 g).
| Macronutrients | MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 164 kcal | 63 kcal |
| Protein | 26.8 g | 2.6 g |
| Total Fat | 3.9 g | 0.5 g |
| Total Carbohydrate | 6.7 g | 14.0 g |
| Dietary Fiber | 1.4 g | 2.6 g |
| Total Sugars | 1.2 g | ~ |
| Water | 60.3 g | 82.0 g |
| Carbohydrates | MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 6.7 g | 14.0 g |
| Dietary Fiber | 1.4 g | 2.6 g |
| Total Sugars | 1.2 g | ~ |
| Fats & Fatty Acids | MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 3.9 g | 0.5 g |
| Saturated Fat | 0.6 g | 0.1 g |
| Monounsaturated Fat | 1.5 g | 0.1 g |
| Polyunsaturated Fat | 1.7 g | 0.2 g |
| Trans Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 37.0 mg |
| Omega-6 Fatty Acids | ~ | 200.0 mg |
| Protein & Amino Acids | MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 26.8 g | 2.6 g |
| Histidine | ~ | 83.0 mg |
| Isoleucine | ~ | 147.0 mg |
| Leucine | ~ | 229.0 mg |
| Lysine | ~ | 152.0 mg |
| Methionine | ~ | 35.0 mg |
| Phenylalanine | ~ | 126.0 mg |
| Threonine | ~ | 108.0 mg |
| Tryptophan | ~ | 29.0 mg |
| Valine | ~ | 158.0 mg |
| Alanine | ~ | 143.0 mg |
| Arginine | ~ | 152.0 mg |
| Aspartic Acid | ~ | 253.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 392.0 mg |
| Glycine | ~ | 104.0 mg |
| Proline | ~ | 102.0 mg |
| Serine | ~ | 150.0 mg |
| Tyrosine | ~ | 89.0 mg |
| Vitamins | MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 7.0 mcg |
| Vitamin C | 0.0 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 0.5 mg | 0.0 mg |
| Riboflavin (B2) | 0.5 mg | 0.1 mg |
| Niacin (B3) | 7.0 mg | 0.6 mg |
| Vitamin B6 | 0.4 mg | 0.0 mg |
| Folate (B9) | ~ | 32.0 mcg |
| Vitamin B12 | 1.8 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.3 mg |
| Minerals | MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 45.0 mg | 11.0 mg |
| Iron | 5.4 mg | 0.5 mg |
| Magnesium | 32.0 mg | 19.0 mg |
| Phosphorus | ~ | 55.0 mg |
| Potassium | 124.0 mg | 163.0 mg |
| Sodium | 597.0 mg | 221.0 mg |
| Zinc | 4.5 mg | 0.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 0.6 mcg |
| Sterols | MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 2.3 g | 1.0 g |
Frequently asked questions
Which has fewer calories, MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 164 kcal for MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared has more protein: 26.8 g for MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 1.4 g for MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and MORNINGSTAR FARMS Meal Starters Chik'n Strips, frozen, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.