Mollusks, oyster, eastern, cooked, breaded and fried vs Seaweed, spirulina, dried
Nutrition comparison per 100 g.
Mollusks, oyster, eastern, cooked, breaded and fried
199 kcal
Seaweed, spirulina, dried
290 kcal
Calories
199 kcal
290 kcal
Protein
8.8 g
57.5 g
Carbs
11.6 g
23.9 g
Fiber
~
3.6 g
Sugars
~
3.1 g
Fat
12.6 g
7.7 g
Sodium
417 mg
1,048 mg
Key takeaways
- Mollusks, oyster, eastern, cooked, breaded and fried has 31% fewer calories (199 kcal vs 290 kcal).
- Seaweed, spirulina, dried has more protein (57.5 g vs 8.8 g).
- Mollusks, oyster, eastern, cooked, breaded and fried has more carbs (11.6 g vs 23.9 g).
- Seaweed, spirulina, dried has more fat (7.7 g vs 12.6 g).
- Mollusks, oyster, eastern, cooked, breaded and fried has more sodium (417 mg vs 1,048 mg).
| Macronutrients | Mollusks, oyster, eastern, cooked, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Calories | 199 kcal | 290 kcal |
| Protein | 8.8 g | 57.5 g |
| Total Fat | 12.6 g | 7.7 g |
| Total Carbohydrate | 11.6 g | 23.9 g |
| Dietary Fiber | ~ | 3.6 g |
| Total Sugars | ~ | 3.1 g |
| Water | 64.7 g | 4.7 g |
| Carbohydrates | Mollusks, oyster, eastern, cooked, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Total Carbohydrate | 11.6 g | 23.9 g |
| Dietary Fiber | ~ | 3.6 g |
| Total Sugars | ~ | 3.1 g |
| Fats & Fatty Acids | Mollusks, oyster, eastern, cooked, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Total Fat | 12.6 g | 7.7 g |
| Saturated Fat | 3.2 g | 2.7 g |
| Monounsaturated Fat | 4.7 g | 0.7 g |
| Polyunsaturated Fat | 3.3 g | 2.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 156.0 mg | 823.0 mg |
| Omega-6 Fatty Acids | 2,440.0 mg | 1,254.0 mg |
| Protein & Amino Acids | Mollusks, oyster, eastern, cooked, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Protein | 8.8 g | 57.5 g |
| Histidine | 175.0 mg | 1,085.0 mg |
| Isoleucine | 396.0 mg | 3,209.0 mg |
| Leucine | 638.0 mg | 4,947.0 mg |
| Lysine | 582.0 mg | 3,025.0 mg |
| Methionine | 199.0 mg | 1,149.0 mg |
| Phenylalanine | 352.0 mg | 2,777.0 mg |
| Threonine | 365.0 mg | 2,970.0 mg |
| Tryptophan | 105.0 mg | 929.0 mg |
| Valine | 409.0 mg | 3,512.0 mg |
| Alanine | 491.0 mg | 4,515.0 mg |
| Arginine | 585.0 mg | 4,147.0 mg |
| Aspartic Acid | 782.0 mg | 5,793.0 mg |
| Cystine | 131.0 mg | 662.0 mg |
| Glutamic Acid | 1,495.0 mg | 8,386.0 mg |
| Glycine | 493.0 mg | 3,099.0 mg |
| Proline | 470.0 mg | 2,382.0 mg |
| Serine | 429.0 mg | 2,998.0 mg |
| Tyrosine | 290.0 mg | 2,584.0 mg |
| Vitamins | Mollusks, oyster, eastern, cooked, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Vitamin A (RAE) | 90.0 mcg | 29.0 mcg |
| Vitamin C | 3.8 mg | 10.1 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 5.0 mg |
| Vitamin K | ~ | 25.5 mcg |
| Thiamin (B1) | 0.2 mg | 2.4 mg |
| Riboflavin (B2) | 0.2 mg | 3.7 mg |
| Niacin (B3) | 1.7 mg | 12.8 mg |
| Vitamin B6 | 0.1 mg | 0.4 mg |
| Folate (B9) | 31.0 mcg | 94.0 mcg |
| Vitamin B12 | 15.6 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 3.5 mg |
| Choline | ~ | 66.0 mg |
| Minerals | Mollusks, oyster, eastern, cooked, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Calcium | 62.0 mg | 120.0 mg |
| Iron | 7.0 mg | 28.5 mg |
| Magnesium | 58.0 mg | 195.0 mg |
| Phosphorus | 159.0 mg | 118.0 mg |
| Potassium | 244.0 mg | 1,363.0 mg |
| Sodium | 417.0 mg | 1,048.0 mg |
| Zinc | 87.1 mg | 2.0 mg |
| Copper | 4.3 mg | 6.1 mg |
| Manganese | 0.5 mg | 1.9 mg |
| Selenium | 66.5 mcg | 7.2 mcg |
| Sterols | Mollusks, oyster, eastern, cooked, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Cholesterol | 71.0 mg | 0.0 mg |
| Other | Mollusks, oyster, eastern, cooked, breaded and fried | Seaweed, spirulina, dried |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.7 g | 6.2 g |
Frequently asked questions
Which has fewer calories, Mollusks, oyster, eastern, cooked, breaded and fried or Seaweed, spirulina, dried?
Mollusks, oyster, eastern, cooked, breaded and fried has fewer calories: 199 kcal for Mollusks, oyster, eastern, cooked, breaded and fried vs 290 kcal for Seaweed, spirulina, dried per 100 g.
Which has more protein, Mollusks, oyster, eastern, cooked, breaded and fried or Seaweed, spirulina, dried?
Seaweed, spirulina, dried has more protein: 8.8 g for Mollusks, oyster, eastern, cooked, breaded and fried vs 57.5 g for Seaweed, spirulina, dried per 100 g.
Is Mollusks, oyster, eastern, cooked, breaded and fried or Seaweed, spirulina, dried healthier?
Mollusks, oyster, eastern, cooked, breaded and fried is lower in calories, and Seaweed, spirulina, dried is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.