McDONALD'S, Double Cheeseburger vs Braunschweiger (a liver sausage), pork
Nutrition comparison per 100 g.
McDONALD'S, Double Cheeseburger
265 kcal
Braunschweiger (a liver sausage), pork
327 kcal
Calories
265 kcal
327 kcal
Protein
14.9 g
14.5 g
Carbs
19.8 g
3.1 g
Fiber
0.8 g
0.0 g
Sugars
4.7 g
0.0 g
Fat
15.0 g
28.5 g
Sodium
657 mg
1,160 mg
Key takeaways
- McDONALD'S, Double Cheeseburger has 19% fewer calories (265 kcal vs 327 kcal).
- McDONALD'S, Double Cheeseburger has more protein (14.9 g vs 14.5 g).
- Braunschweiger (a liver sausage), pork has more carbs (3.1 g vs 19.8 g).
- McDONALD'S, Double Cheeseburger has more fiber (0.8 g vs 0.0 g).
- Braunschweiger (a liver sausage), pork has more sugars (0.0 g vs 4.7 g).
| Macronutrients | McDONALD'S, Double Cheeseburger | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calories | 265 kcal | 327 kcal |
| Protein | 14.9 g | 14.5 g |
| Total Fat | 15.0 g | 28.5 g |
| Total Carbohydrate | 19.8 g | 3.1 g |
| Dietary Fiber | 0.8 g | 0.0 g |
| Total Sugars | 4.7 g | 0.0 g |
| Water | 47.8 g | 50.6 g |
| Carbohydrates | McDONALD'S, Double Cheeseburger | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Carbohydrate | 19.8 g | 3.1 g |
| Dietary Fiber | 0.8 g | 0.0 g |
| Total Sugars | 4.7 g | 0.0 g |
| Fats & Fatty Acids | McDONALD'S, Double Cheeseburger | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Fat | 15.0 g | 28.5 g |
| Saturated Fat | 6.1 g | 9.3 g |
| Monounsaturated Fat | 5.0 g | 12.7 g |
| Polyunsaturated Fat | 0.5 g | 3.2 g |
| Trans Fat | 0.7 g | ~ |
| Omega-3 Fatty Acids | ~ | 342.0 mg |
| Omega-6 Fatty Acids | ~ | 2,852.0 mg |
| Protein & Amino Acids | McDONALD'S, Double Cheeseburger | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Protein | 14.9 g | 14.5 g |
| Histidine | ~ | 320.0 mg |
| Isoleucine | ~ | 484.0 mg |
| Leucine | ~ | 1,032.0 mg |
| Lysine | ~ | 909.0 mg |
| Methionine | ~ | 311.0 mg |
| Phenylalanine | ~ | 553.0 mg |
| Threonine | ~ | 534.0 mg |
| Tryptophan | ~ | 145.0 mg |
| Valine | ~ | 616.0 mg |
| Alanine | ~ | 762.0 mg |
| Arginine | ~ | 767.0 mg |
| Aspartic Acid | ~ | 1,125.0 mg |
| Cystine | ~ | 248.0 mg |
| Glutamic Acid | ~ | 1,631.0 mg |
| Glycine | ~ | 886.0 mg |
| Proline | ~ | 767.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 430.0 mg |
| Vitamins | McDONALD'S, Double Cheeseburger | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Vitamin A (RAE) | ~ | 4,220.0 mcg |
| Vitamin C | 0.4 mg | 0.0 mg |
| Vitamin D | ~ | 1.2 mcg |
| Vitamin E | ~ | 0.4 mg |
| Vitamin K | ~ | 1.6 mcg |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 1.5 mg |
| Niacin (B3) | 3.9 mg | 8.4 mg |
| Vitamin B6 | ~ | 0.3 mg |
| Folate (B9) | 45.0 mcg | 44.0 mcg |
| Vitamin B12 | 1.2 mcg | 20.1 mcg |
| Pantothenic Acid (B5) | ~ | 3.4 mg |
| Choline | ~ | 255.9 mg |
| Betaine | ~ | 3.8 mg |
| Minerals | McDONALD'S, Double Cheeseburger | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calcium | 160.0 mg | 9.0 mg |
| Iron | 2.1 mg | 11.2 mg |
| Magnesium | 20.0 mg | 11.0 mg |
| Phosphorus | 162.0 mg | 168.0 mg |
| Potassium | 217.0 mg | 199.0 mg |
| Sodium | 657.0 mg | 1,160.0 mg |
| Zinc | 2.4 mg | 2.8 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | ~ | 58.0 mcg |
| Sterols | McDONALD'S, Double Cheeseburger | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Cholesterol | 48.0 mg | 180.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | McDONALD'S, Double Cheeseburger | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 2.6 g | 3.3 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Double Cheeseburger or Braunschweiger (a liver sausage), pork?
McDONALD'S, Double Cheeseburger has fewer calories: 265 kcal for McDONALD'S, Double Cheeseburger vs 327 kcal for Braunschweiger (a liver sausage), pork per 100 g.
Which has more protein, McDONALD'S, Double Cheeseburger or Braunschweiger (a liver sausage), pork?
McDONALD'S, Double Cheeseburger has more protein: 14.9 g for McDONALD'S, Double Cheeseburger vs 14.5 g for Braunschweiger (a liver sausage), pork per 100 g.
Which has more fiber, McDONALD'S, Double Cheeseburger or Braunschweiger (a liver sausage), pork?
McDONALD'S, Double Cheeseburger has more fiber: 0.8 g for McDONALD'S, Double Cheeseburger vs 0.0 g for Braunschweiger (a liver sausage), pork per 100 g.
Is McDONALD'S, Double Cheeseburger or Braunschweiger (a liver sausage), pork healthier?
McDONALD'S, Double Cheeseburger is lower in calories, and McDONALD'S, Double Cheeseburger is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.