McDONALD'S, BIG MAC vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
McDONALD'S, BIG MAC
257 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Calories
257 kcal
341 kcal
Protein
11.8 g
14.2 g
Carbs
20.1 g
2.3 g
Fiber
1.6 g
0.1 g
Sugars
4.0 g
0.7 g
Fat
15.0 g
30.6 g
Sodium
460 mg
1,118 mg
Key takeaways
- McDONALD'S, BIG MAC has 25% fewer calories (257 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 11.8 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 20.1 g).
- McDONALD'S, BIG MAC has more fiber (1.6 g vs 0.1 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more sugars (0.7 g vs 4.0 g).
| Macronutrients | McDONALD'S, BIG MAC | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 257 kcal | 341 kcal |
| Protein | 11.8 g | 14.2 g |
| Total Fat | 15.0 g | 30.6 g |
| Total Carbohydrate | 20.1 g | 2.3 g |
| Dietary Fiber | 1.6 g | 0.1 g |
| Total Sugars | 4.0 g | 0.7 g |
| Water | 51.3 g | 49.6 g |
| Carbohydrates | McDONALD'S, BIG MAC | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 20.1 g | 2.3 g |
| Dietary Fiber | 1.6 g | 0.1 g |
| Total Sugars | 4.0 g | 0.7 g |
| Fats & Fatty Acids | McDONALD'S, BIG MAC | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 15.0 g | 30.6 g |
| Saturated Fat | 3.8 g | 10.9 g |
| Monounsaturated Fat | 3.5 g | 15.6 g |
| Polyunsaturated Fat | 0.3 g | 3.8 g |
| Trans Fat | 0.6 g | ~ |
| Omega-3 Fatty Acids | ~ | 320.0 mg |
| Omega-6 Fatty Acids | ~ | 3,440.0 mg |
| Protein & Amino Acids | McDONALD'S, BIG MAC | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 11.8 g | 14.2 g |
| Vitamins | McDONALD'S, BIG MAC | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin C | 0.4 mg | 9.0 mg |
| Vitamin D | ~ | 0.8 mcg |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 1.6 mg |
| Niacin (B3) | 3.4 mg | 8.3 mg |
| Vitamin B6 | ~ | 0.3 mg |
| Folate (B9) | 46.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.9 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | ~ | 2.9 mg |
| Minerals | McDONALD'S, BIG MAC | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 116.0 mg | 9.0 mg |
| Iron | 2.0 mg | 9.7 mg |
| Magnesium | 20.0 mg | 12.0 mg |
| Phosphorus | 122.0 mg | 194.0 mg |
| Potassium | 181.0 mg | 184.0 mg |
| Sodium | 460.0 mg | 1,118.0 mg |
| Zinc | 1.9 mg | 3.2 mg |
| Copper | 0.1 mg | 0.4 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Sterols | McDONALD'S, BIG MAC | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 36.0 mg | 160.0 mg |
| Other | McDONALD'S, BIG MAC | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Ash | 1.9 g | 3.4 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, BIG MAC or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
McDONALD'S, BIG MAC has fewer calories: 257 kcal for McDONALD'S, BIG MAC vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, McDONALD'S, BIG MAC or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 11.8 g for McDONALD'S, BIG MAC vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, McDONALD'S, BIG MAC or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
McDONALD'S, BIG MAC has more fiber: 1.6 g for McDONALD'S, BIG MAC vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is McDONALD'S, BIG MAC or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
McDONALD'S, BIG MAC is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.