Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw
664 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Veal, shoulder, arm, separable lean and fat, cooked, braised has 65% fewer calories (236 kcal vs 664 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 6.7 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 70.6 g).
- Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw has more sodium (31 mg vs 87 mg).
| Macronutrients | Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 664 kcal | 236 kcal |
| Protein | 6.7 g | 33.6 g |
| Total Fat | 70.6 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 22.5 g | 55.3 g |
| Carbohydrates | Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 70.6 g | 10.2 g |
| Saturated Fat | 32.2 g | 4.0 g |
| Monounsaturated Fat | 29.1 g | 4.0 g |
| Polyunsaturated Fat | 5.4 g | 0.7 g |
| Omega-3 Fatty Acids | 1,340.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 3,890.0 mg | 550.0 mg |
| Protein & Amino Acids | Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 6.7 g | 33.6 g |
| Histidine | 211.0 mg | 1,221.0 mg |
| Isoleucine | 321.0 mg | 1,656.0 mg |
| Leucine | 517.0 mg | 2,676.0 mg |
| Lysine | 587.0 mg | 2,771.0 mg |
| Methionine | 171.0 mg | 785.0 mg |
| Phenylalanine | 271.0 mg | 1,357.0 mg |
| Threonine | 284.0 mg | 1,469.0 mg |
| Tryptophan | 78.0 mg | 340.0 mg |
| Valine | 359.0 mg | 1,858.0 mg |
| Alanine | 400.0 mg | 2,000.0 mg |
| Arginine | 395.0 mg | 1,978.0 mg |
| Aspartic Acid | 585.0 mg | 2,901.0 mg |
| Cystine | 79.0 mg | 380.0 mg |
| Glutamic Acid | 964.0 mg | 5,319.0 mg |
| Glycine | 325.0 mg | 1,728.0 mg |
| Proline | 279.0 mg | 1,404.0 mg |
| Serine | 247.0 mg | 1,260.0 mg |
| Tyrosine | 223.0 mg | 1,072.0 mg |
| Vitamins | Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.2 mg | 0.5 mg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 6.4 mg | 10.1 mg |
| Vitamin B6 | 0.0 mg | 0.3 mg |
| Folate (B9) | 3.0 mcg | 18.0 mcg |
| Vitamin B12 | 1.7 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 1.3 mg |
| Minerals | Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 19.0 mg | 28.0 mg |
| Iron | 1.0 mg | 1.4 mg |
| Magnesium | 9.0 mg | 29.0 mg |
| Phosphorus | 73.0 mg | 263.0 mg |
| Potassium | 82.0 mg | 333.0 mg |
| Sodium | 31.0 mg | 87.0 mg |
| Zinc | 1.1 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 8.8 mcg | 14.5 mcg |
| Sterols | Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 90.0 mg | 148.0 mg |
| Other | Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 0.4 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has fewer calories: 664 kcal for Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 6.7 g for Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, shoulder, arm, separable lean and fat, cooked, braised is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.