INTERSTATE BRANDS CORP, WONDER Hamburger Rolls vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
INTERSTATE BRANDS CORP, WONDER Hamburger Rolls
273 kcal
Rice, white, glutinous, raw
370 kcal
Key takeaways
- INTERSTATE BRANDS CORP, WONDER Hamburger Rolls has 26% fewer calories (273 kcal vs 370 kcal).
- INTERSTATE BRANDS CORP, WONDER Hamburger Rolls has more protein (8.1 g vs 6.8 g).
- INTERSTATE BRANDS CORP, WONDER Hamburger Rolls has more carbs (50.8 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 2.6 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 4.2 g).
| Macronutrients | INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 273 kcal | 370 kcal |
| Protein | 8.1 g | 6.8 g |
| Total Fat | 4.2 g | 0.6 g |
| Total Carbohydrate | 50.8 g | 81.7 g |
| Dietary Fiber | 2.6 g | 2.8 g |
| Total Sugars | 11.1 g | ~ |
| Water | 34.2 g | 10.5 g |
| Carbohydrates | INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 50.8 g | 81.7 g |
| Dietary Fiber | 2.6 g | 2.8 g |
| Total Sugars | 11.1 g | ~ |
| Fats & Fatty Acids | INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 4.2 g | 0.6 g |
| Saturated Fat | 1.0 g | 0.1 g |
| Monounsaturated Fat | 0.8 g | 0.2 g |
| Polyunsaturated Fat | 2.2 g | 0.2 g |
| Omega-3 Fatty Acids | 212.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 1,961.0 mg | 189.0 mg |
| Protein & Amino Acids | INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 8.1 g | 6.8 g |
| Histidine | ~ | 160.0 mg |
| Isoleucine | ~ | 294.0 mg |
| Leucine | ~ | 563.0 mg |
| Lysine | ~ | 246.0 mg |
| Methionine | ~ | 160.0 mg |
| Phenylalanine | ~ | 364.0 mg |
| Threonine | ~ | 244.0 mg |
| Tryptophan | ~ | 79.0 mg |
| Valine | ~ | 416.0 mg |
| Alanine | ~ | 395.0 mg |
| Arginine | ~ | 568.0 mg |
| Aspartic Acid | ~ | 640.0 mg |
| Cystine | ~ | 140.0 mg |
| Glutamic Acid | ~ | 1,328.0 mg |
| Glycine | ~ | 310.0 mg |
| Proline | ~ | 321.0 mg |
| Serine | ~ | 358.0 mg |
| Tyrosine | ~ | 228.0 mg |
| Vitamins | INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.2 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 2.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 7.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.8 mg |
| Minerals | INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 87.0 mg | 11.0 mg |
| Iron | 2.2 mg | 1.6 mg |
| Magnesium | ~ | 23.0 mg |
| Phosphorus | ~ | 71.0 mg |
| Potassium | ~ | 77.0 mg |
| Sodium | 488.0 mg | 7.0 mg |
| Zinc | ~ | 1.2 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 1.0 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 1.9 g | 0.5 g |
Frequently asked questions
Which has fewer calories, INTERSTATE BRANDS CORP, WONDER Hamburger Rolls or Rice, white, glutinous, raw?
INTERSTATE BRANDS CORP, WONDER Hamburger Rolls has fewer calories: 273 kcal for INTERSTATE BRANDS CORP, WONDER Hamburger Rolls vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, INTERSTATE BRANDS CORP, WONDER Hamburger Rolls or Rice, white, glutinous, raw?
INTERSTATE BRANDS CORP, WONDER Hamburger Rolls has more protein: 8.1 g for INTERSTATE BRANDS CORP, WONDER Hamburger Rolls vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, INTERSTATE BRANDS CORP, WONDER Hamburger Rolls or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 2.6 g for INTERSTATE BRANDS CORP, WONDER Hamburger Rolls vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is INTERSTATE BRANDS CORP, WONDER Hamburger Rolls or Rice, white, glutinous, raw healthier?
INTERSTATE BRANDS CORP, WONDER Hamburger Rolls is lower in calories, and INTERSTATE BRANDS CORP, WONDER Hamburger Rolls is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.