Ham, sliced, regular (approximately 11% fat) vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Ham, sliced, regular (approximately 11% fat)
163 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Calories
163 kcal
218 kcal
Protein
16.6 g
30.3 g
Carbs
3.8 g
0.0 g
Fiber
1.3 g
~
Sugars
0.0 g
~
Fat
8.6 g
9.8 g
Sodium
1,304 mg
68 mg
Key takeaways
- Ham, sliced, regular (approximately 11% fat) has 25% fewer calories (163 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 16.6 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more carbs (0.0 g vs 3.8 g).
- Ham, sliced, regular (approximately 11% fat) has more fat (8.6 g vs 9.8 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more sodium (68 mg vs 1,304 mg).
| Macronutrients | Ham, sliced, regular (approximately 11% fat) | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 163 kcal | 218 kcal |
| Protein | 16.6 g | 30.3 g |
| Total Fat | 8.6 g | 9.8 g |
| Total Carbohydrate | 3.8 g | 0.0 g |
| Dietary Fiber | 1.3 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 67.3 g | 59.7 g |
| Carbohydrates | Ham, sliced, regular (approximately 11% fat) | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 3.8 g | 0.0 g |
| Dietary Fiber | 1.3 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Ham, sliced, regular (approximately 11% fat) | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 8.6 g | 9.8 g |
| Saturated Fat | 2.9 g | 3.7 g |
| Monounsaturated Fat | 4.4 g | 4.5 g |
| Polyunsaturated Fat | 0.8 g | 0.8 g |
| Omega-3 Fatty Acids | 60.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 691.0 mg | 624.0 mg |
| Protein & Amino Acids | Ham, sliced, regular (approximately 11% fat) | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 16.6 g | 30.3 g |
| Histidine | 477.0 mg | 1,101.0 mg |
| Isoleucine | 573.0 mg | 1,494.0 mg |
| Leucine | 986.0 mg | 2,411.0 mg |
| Lysine | 1,110.0 mg | 2,498.0 mg |
| Methionine | 319.0 mg | 708.0 mg |
| Phenylalanine | 497.0 mg | 1,222.0 mg |
| Threonine | 558.0 mg | 1,324.0 mg |
| Tryptophan | 155.0 mg | 306.0 mg |
| Valine | 670.0 mg | 1,674.0 mg |
| Alanine | 731.0 mg | 1,805.0 mg |
| Arginine | 837.0 mg | 1,785.0 mg |
| Aspartic Acid | 1,146.0 mg | 2,615.0 mg |
| Cystine | 160.0 mg | 344.0 mg |
| Glutamic Acid | 1,934.0 mg | 4,798.0 mg |
| Glycine | 681.0 mg | 1,557.0 mg |
| Proline | 547.0 mg | 1,266.0 mg |
| Serine | 518.0 mg | 1,135.0 mg |
| Tyrosine | 422.0 mg | 965.0 mg |
| Vitamins | Ham, sliced, regular (approximately 11% fat) | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 4.0 mg | ~ |
| Vitamin D | 0.7 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 2.9 mg | 9.0 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 7.0 mcg | 15.0 mcg |
| Vitamin B12 | 0.4 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 1.1 mg |
| Choline | 81.9 mg | ~ |
| Betaine | 5.4 mg | ~ |
| Minerals | Ham, sliced, regular (approximately 11% fat) | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 24.0 mg | 9.0 mg |
| Iron | 1.0 mg | 0.8 mg |
| Magnesium | 22.0 mg | 22.0 mg |
| Phosphorus | 153.0 mg | 208.0 mg |
| Potassium | 287.0 mg | 289.0 mg |
| Sodium | 1,304.0 mg | 68.0 mg |
| Zinc | 1.4 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.6 mg | 0.0 mg |
| Selenium | 20.7 mcg | 12.5 mcg |
| Sterols | Ham, sliced, regular (approximately 11% fat) | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 57.0 mg | 116.0 mg |
| Phytosterols | 5.0 mg | ~ |
| Other | Ham, sliced, regular (approximately 11% fat) | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.7 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Ham, sliced, regular (approximately 11% fat) or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Ham, sliced, regular (approximately 11% fat) has fewer calories: 163 kcal for Ham, sliced, regular (approximately 11% fat) vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Ham, sliced, regular (approximately 11% fat) or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 16.6 g for Ham, sliced, regular (approximately 11% fat) vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Ham, sliced, regular (approximately 11% fat) or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Ham, sliced, regular (approximately 11% fat) is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.