GARDENBURGER, California Burger vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
GARDENBURGER, California Burger
144 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 56% fewer calories (63 kcal vs 144 kcal).
- GARDENBURGER, California Burger has more protein (5.1 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more carbs (14.0 g vs 21.5 g).
- GARDENBURGER, California Burger has more fiber (3.6 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 5.2 g).
| Macronutrients | GARDENBURGER, California Burger | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 144 kcal | 63 kcal |
| Protein | 5.1 g | 2.6 g |
| Total Fat | 5.2 g | 0.5 g |
| Total Carbohydrate | 21.5 g | 14.0 g |
| Dietary Fiber | 3.6 g | 2.6 g |
| Total Sugars | 1.5 g | ~ |
| Water | 66.2 g | 82.0 g |
| Carbohydrates | GARDENBURGER, California Burger | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 21.5 g | 14.0 g |
| Dietary Fiber | 3.6 g | 2.6 g |
| Total Sugars | 1.5 g | ~ |
| Fats & Fatty Acids | GARDENBURGER, California Burger | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 5.2 g | 0.5 g |
| Saturated Fat | 0.5 g | 0.1 g |
| Monounsaturated Fat | 3.0 g | 0.1 g |
| Polyunsaturated Fat | 1.5 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 37.0 mg |
| Omega-6 Fatty Acids | ~ | 200.0 mg |
| Protein & Amino Acids | GARDENBURGER, California Burger | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 5.1 g | 2.6 g |
| Histidine | ~ | 83.0 mg |
| Isoleucine | ~ | 147.0 mg |
| Leucine | ~ | 229.0 mg |
| Lysine | ~ | 152.0 mg |
| Methionine | ~ | 35.0 mg |
| Phenylalanine | ~ | 126.0 mg |
| Threonine | ~ | 108.0 mg |
| Tryptophan | ~ | 29.0 mg |
| Valine | ~ | 158.0 mg |
| Alanine | ~ | 143.0 mg |
| Arginine | ~ | 152.0 mg |
| Aspartic Acid | ~ | 253.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 392.0 mg |
| Glycine | ~ | 104.0 mg |
| Proline | ~ | 102.0 mg |
| Serine | ~ | 150.0 mg |
| Tyrosine | ~ | 89.0 mg |
| Vitamins | GARDENBURGER, California Burger | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 91.0 mcg | 7.0 mcg |
| Vitamin C | 16.0 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 0.6 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | ~ | 32.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Minerals | GARDENBURGER, California Burger | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 48.0 mg | 11.0 mg |
| Iron | 1.1 mg | 0.5 mg |
| Magnesium | ~ | 19.0 mg |
| Phosphorus | 70.0 mg | 55.0 mg |
| Potassium | 204.0 mg | 163.0 mg |
| Sodium | 564.0 mg | 221.0 mg |
| Zinc | ~ | 0.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 0.6 mcg |
| Sterols | GARDENBURGER, California Burger | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | GARDENBURGER, California Burger | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 2.0 g | 1.0 g |
Frequently asked questions
Which has fewer calories, GARDENBURGER, California Burger or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 144 kcal for GARDENBURGER, California Burger vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, GARDENBURGER, California Burger or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
GARDENBURGER, California Burger has more protein: 5.1 g for GARDENBURGER, California Burger vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, GARDENBURGER, California Burger or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
GARDENBURGER, California Burger has more fiber: 3.6 g for GARDENBURGER, California Burger vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is GARDENBURGER, California Burger or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and GARDENBURGER, California Burger is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.