Game meat, bison, separable lean only, cooked, roasted vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Game meat, bison, separable lean only, cooked, roasted
143 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Key takeaways
- Game meat, bison, separable lean only, cooked, roasted has 42% fewer calories (143 kcal vs 248 kcal).
- Game meat, bison, separable lean only, cooked, roasted has more protein (28.4 g vs 28.2 g).
- Game meat, bison, separable lean only, cooked, roasted has more fat (2.4 g vs 14.2 g).
- Game meat, bison, separable lean only, cooked, roasted has more sodium (57 mg vs 66 mg).
| Macronutrients | Game meat, bison, separable lean only, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 143 kcal | 248 kcal |
| Protein | 28.4 g | 28.2 g |
| Total Fat | 2.4 g | 14.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 66.5 g | 57.4 g |
| Carbohydrates | Game meat, bison, separable lean only, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Game meat, bison, separable lean only, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 2.4 g | 14.2 g |
| Saturated Fat | 0.9 g | 5.5 g |
| Monounsaturated Fat | 1.0 g | 6.7 g |
| Polyunsaturated Fat | 0.2 g | 1.0 g |
| Omega-3 Fatty Acids | 40.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 140.0 mg | 825.0 mg |
| Protein & Amino Acids | Game meat, bison, separable lean only, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 28.4 g | 28.2 g |
| Histidine | 754.0 mg | 1,025.0 mg |
| Isoleucine | 1,198.0 mg | 1,391.0 mg |
| Leucine | 2,210.0 mg | 2,245.0 mg |
| Lysine | 2,219.0 mg | 2,326.0 mg |
| Methionine | 674.0 mg | 659.0 mg |
| Phenylalanine | 1,065.0 mg | 1,138.0 mg |
| Threonine | 1,171.0 mg | 1,233.0 mg |
| Tryptophan | ~ | 285.0 mg |
| Valine | 1,287.0 mg | 1,559.0 mg |
| Alanine | 1,615.0 mg | 1,680.0 mg |
| Arginine | 1,686.0 mg | 1,662.0 mg |
| Aspartic Acid | 2,467.0 mg | 2,435.0 mg |
| Cystine | ~ | 320.0 mg |
| Glutamic Acid | 4,145.0 mg | 4,467.0 mg |
| Glycine | 1,367.0 mg | 1,450.0 mg |
| Proline | 1,136.0 mg | 1,179.0 mg |
| Serine | 1,083.0 mg | 1,057.0 mg |
| Tyrosine | 914.0 mg | 898.0 mg |
| Vitamins | Game meat, bison, separable lean only, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 1.3 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 3.7 mg | 8.4 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 8.0 mcg | 14.0 mcg |
| Vitamin B12 | 2.9 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | ~ | 1.1 mg |
| Choline | 114.8 mg | ~ |
| Betaine | 15.1 mg | ~ |
| Minerals | Game meat, bison, separable lean only, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 8.0 mg | 9.0 mg |
| Iron | 3.4 mg | 0.8 mg |
| Magnesium | 26.0 mg | 21.0 mg |
| Phosphorus | 209.0 mg | 197.0 mg |
| Potassium | 361.0 mg | 278.0 mg |
| Sodium | 57.0 mg | 66.0 mg |
| Zinc | 3.7 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 35.5 mcg | 11.5 mcg |
| Sterols | Game meat, bison, separable lean only, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 82.0 mg | 114.0 mg |
| Other | Game meat, bison, separable lean only, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.6 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Game meat, bison, separable lean only, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Game meat, bison, separable lean only, cooked, roasted has fewer calories: 143 kcal for Game meat, bison, separable lean only, cooked, roasted vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Game meat, bison, separable lean only, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Game meat, bison, separable lean only, cooked, roasted has more protein: 28.4 g for Game meat, bison, separable lean only, cooked, roasted vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is Game meat, bison, separable lean only, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Game meat, bison, separable lean only, cooked, roasted is lower in calories, and Game meat, bison, separable lean only, cooked, roasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.