Frozen novelties, No Sugar Added, FUDGESICLE pops vs Shake, fast food, strawberry
Nutrition comparison per 100 g.
Frozen novelties, No Sugar Added, FUDGESICLE pops
105 kcal
Shake, fast food, strawberry
113 kcal
Key takeaways
- Frozen novelties, No Sugar Added, FUDGESICLE pops has 7% fewer calories (105 kcal vs 113 kcal).
- Frozen novelties, No Sugar Added, FUDGESICLE pops has more protein (3.6 g vs 3.4 g).
- Shake, fast food, strawberry has more carbs (18.9 g vs 22.3 g).
- Frozen novelties, No Sugar Added, FUDGESICLE pops has more fiber (1.6 g vs 0.4 g).
- Frozen novelties, No Sugar Added, FUDGESICLE pops has more fat (1.0 g vs 2.8 g).
| Macronutrients | Frozen novelties, No Sugar Added, FUDGESICLE pops | Shake, fast food, strawberry |
|---|---|---|
| Calories | 105 kcal | 113 kcal |
| Protein | 3.6 g | 3.4 g |
| Total Fat | 1.0 g | 2.8 g |
| Total Carbohydrate | 22.3 g | 18.9 g |
| Dietary Fiber | 1.6 g | 0.4 g |
| Total Sugars | 3.9 g | ~ |
| Water | 71.9 g | 74.1 g |
| Carbohydrates | Frozen novelties, No Sugar Added, FUDGESICLE pops | Shake, fast food, strawberry |
|---|---|---|
| Total Carbohydrate | 22.3 g | 18.9 g |
| Dietary Fiber | 1.6 g | 0.4 g |
| Total Sugars | 3.9 g | ~ |
| Fats & Fatty Acids | Frozen novelties, No Sugar Added, FUDGESICLE pops | Shake, fast food, strawberry |
|---|---|---|
| Total Fat | 1.0 g | 2.8 g |
| Saturated Fat | 0.6 g | 1.7 g |
| Monounsaturated Fat | 0.2 g | ~ |
| Polyunsaturated Fat | 0.1 g | ~ |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 16.0 mg | ~ |
| Omega-6 Fatty Acids | 73.0 mg | ~ |
| Protein & Amino Acids | Frozen novelties, No Sugar Added, FUDGESICLE pops | Shake, fast food, strawberry |
|---|---|---|
| Protein | 3.6 g | 3.4 g |
| Histidine | ~ | 92.0 mg |
| Isoleucine | ~ | 204.0 mg |
| Leucine | ~ | 329.0 mg |
| Lysine | ~ | 266.0 mg |
| Methionine | ~ | 84.0 mg |
| Phenylalanine | ~ | 162.0 mg |
| Threonine | ~ | 152.0 mg |
| Tryptophan | ~ | 47.0 mg |
| Valine | ~ | 225.0 mg |
| Alanine | ~ | 116.0 mg |
| Arginine | ~ | 121.0 mg |
| Aspartic Acid | ~ | 254.0 mg |
| Cystine | ~ | 31.0 mg |
| Glutamic Acid | ~ | 703.0 mg |
| Glycine | ~ | 72.0 mg |
| Proline | ~ | 325.0 mg |
| Serine | ~ | 183.0 mg |
| Tyrosine | ~ | 162.0 mg |
| Vitamins | Frozen novelties, No Sugar Added, FUDGESICLE pops | Shake, fast food, strawberry |
|---|---|---|
| Vitamin A (RAE) | 7.0 mcg | 26.0 mcg |
| Vitamin C | 0.7 mg | 0.8 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 3.6 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 0.1 mg | 0.2 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 5.0 mcg | 3.0 mcg |
| Vitamin B12 | 0.4 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | 11.7 mg | ~ |
| Minerals | Frozen novelties, No Sugar Added, FUDGESICLE pops | Shake, fast food, strawberry |
|---|---|---|
| Calcium | 101.0 mg | 113.0 mg |
| Iron | 0.9 mg | 0.1 mg |
| Magnesium | 15.0 mg | 13.0 mg |
| Phosphorus | 106.0 mg | 100.0 mg |
| Potassium | 196.0 mg | 182.0 mg |
| Sodium | 102.0 mg | 83.0 mg |
| Zinc | 0.4 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 2.9 mcg | 2.1 mcg |
| Sterols | Frozen novelties, No Sugar Added, FUDGESICLE pops | Shake, fast food, strawberry |
|---|---|---|
| Cholesterol | 2.0 mg | 11.0 mg |
| Other | Frozen novelties, No Sugar Added, FUDGESICLE pops | Shake, fast food, strawberry |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 5.0 mg | ~ |
| Ash | 1.2 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Frozen novelties, No Sugar Added, FUDGESICLE pops or Shake, fast food, strawberry?
Frozen novelties, No Sugar Added, FUDGESICLE pops has fewer calories: 105 kcal for Frozen novelties, No Sugar Added, FUDGESICLE pops vs 113 kcal for Shake, fast food, strawberry per 100 g.
Which has more protein, Frozen novelties, No Sugar Added, FUDGESICLE pops or Shake, fast food, strawberry?
Frozen novelties, No Sugar Added, FUDGESICLE pops has more protein: 3.6 g for Frozen novelties, No Sugar Added, FUDGESICLE pops vs 3.4 g for Shake, fast food, strawberry per 100 g.
Which has more fiber, Frozen novelties, No Sugar Added, FUDGESICLE pops or Shake, fast food, strawberry?
Frozen novelties, No Sugar Added, FUDGESICLE pops has more fiber: 1.6 g for Frozen novelties, No Sugar Added, FUDGESICLE pops vs 0.4 g for Shake, fast food, strawberry per 100 g.
Is Frozen novelties, No Sugar Added, FUDGESICLE pops or Shake, fast food, strawberry healthier?
Frozen novelties, No Sugar Added, FUDGESICLE pops is lower in calories, and Frozen novelties, No Sugar Added, FUDGESICLE pops is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.