Frozen novelties, ice type, pop vs Flan, caramel custard, dry mix
Nutrition comparison per 100 g.
Frozen novelties, ice type, pop
79 kcal
Flan, caramel custard, dry mix
348 kcal
Calories
79 kcal
348 kcal
Protein
0.0 g
0.0 g
Carbs
19.2 g
91.6 g
Fiber
0.0 g
0.0 g
Sugars
13.7 g
~
Fat
0.2 g
0.0 g
Sodium
7 mg
432 mg
Key takeaways
- Frozen novelties, ice type, pop has 77% fewer calories (79 kcal vs 348 kcal).
- Frozen novelties, ice type, pop has more carbs (19.2 g vs 91.6 g).
- Flan, caramel custard, dry mix has more fat (0.0 g vs 0.2 g).
- Frozen novelties, ice type, pop has more sodium (7 mg vs 432 mg).
| Macronutrients | Frozen novelties, ice type, pop | Flan, caramel custard, dry mix |
|---|---|---|
| Calories | 79 kcal | 348 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.2 g | 0.0 g |
| Total Carbohydrate | 19.2 g | 91.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 13.7 g | ~ |
| Water | 80.5 g | 7.8 g |
| Carbohydrates | Frozen novelties, ice type, pop | Flan, caramel custard, dry mix |
|---|---|---|
| Total Carbohydrate | 19.2 g | 91.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 13.7 g | ~ |
| Fats & Fatty Acids | Frozen novelties, ice type, pop | Flan, caramel custard, dry mix |
|---|---|---|
| Total Fat | 0.2 g | 0.0 g |
| Saturated Fat | 0.0 g | ~ |
| Monounsaturated Fat | 0.1 g | ~ |
| Polyunsaturated Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 0.0 mg | ~ |
| Omega-6 Fatty Acids | 15.0 mg | ~ |
| Protein & Amino Acids | Frozen novelties, ice type, pop | Flan, caramel custard, dry mix |
|---|---|---|
| Protein | 0.0 g | 0.0 g |
| Vitamins | Frozen novelties, ice type, pop | Flan, caramel custard, dry mix |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.7 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.0 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.0 mg |
| Choline | 0.0 mg | ~ |
| Minerals | Frozen novelties, ice type, pop | Flan, caramel custard, dry mix |
|---|---|---|
| Calcium | 0.0 mg | 24.0 mg |
| Iron | 0.5 mg | 0.1 mg |
| Magnesium | 1.0 mg | 0.0 mg |
| Phosphorus | 0.0 mg | 1.0 mg |
| Potassium | 15.0 mg | 153.0 mg |
| Sodium | 7.0 mg | 432.0 mg |
| Zinc | 0.2 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.2 mcg | 21.3 mcg |
| Fluoride | 73.9 mcg | ~ |
| Sterols | Frozen novelties, ice type, pop | Flan, caramel custard, dry mix |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Frozen novelties, ice type, pop | Flan, caramel custard, dry mix |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.1 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Frozen novelties, ice type, pop or Flan, caramel custard, dry mix?
Frozen novelties, ice type, pop has fewer calories: 79 kcal for Frozen novelties, ice type, pop vs 348 kcal for Flan, caramel custard, dry mix per 100 g.
Is Frozen novelties, ice type, pop or Flan, caramel custard, dry mix healthier?
Frozen novelties, ice type, pop is lower in calories. The healthier choice depends on your goals — compare the full breakdown above to decide.