Frozen novelties, ice type, fruit, no sugar added vs Shake, fast food, strawberry
Nutrition comparison per 100 g.
Frozen novelties, ice type, fruit, no sugar added
24 kcal
Shake, fast food, strawberry
113 kcal
Calories
24 kcal
113 kcal
Protein
0.5 g
3.4 g
Carbs
6.2 g
18.9 g
Fiber
0.0 g
0.4 g
Fat
0.1 g
2.8 g
Sodium
5 mg
83 mg
Key takeaways
- Frozen novelties, ice type, fruit, no sugar added has 79% fewer calories (24 kcal vs 113 kcal).
- Shake, fast food, strawberry has more protein (3.4 g vs 0.5 g).
- Frozen novelties, ice type, fruit, no sugar added has more carbs (6.2 g vs 18.9 g).
- Shake, fast food, strawberry has more fiber (0.4 g vs 0.0 g).
- Frozen novelties, ice type, fruit, no sugar added has more fat (0.1 g vs 2.8 g).
| Macronutrients | Frozen novelties, ice type, fruit, no sugar added | Shake, fast food, strawberry |
|---|---|---|
| Calories | 24 kcal | 113 kcal |
| Protein | 0.5 g | 3.4 g |
| Total Fat | 0.1 g | 2.8 g |
| Total Carbohydrate | 6.2 g | 18.9 g |
| Dietary Fiber | 0.0 g | 0.4 g |
| Water | 93.2 g | 74.1 g |
| Carbohydrates | Frozen novelties, ice type, fruit, no sugar added | Shake, fast food, strawberry |
|---|---|---|
| Total Carbohydrate | 6.2 g | 18.9 g |
| Dietary Fiber | 0.0 g | 0.4 g |
| Fats & Fatty Acids | Frozen novelties, ice type, fruit, no sugar added | Shake, fast food, strawberry |
|---|---|---|
| Total Fat | 0.1 g | 2.8 g |
| Saturated Fat | 0.0 g | 1.7 g |
| Trans Fat | ~ | 0.0 g |
| Protein & Amino Acids | Frozen novelties, ice type, fruit, no sugar added | Shake, fast food, strawberry |
|---|---|---|
| Protein | 0.5 g | 3.4 g |
| Histidine | ~ | 92.0 mg |
| Isoleucine | ~ | 204.0 mg |
| Leucine | ~ | 329.0 mg |
| Lysine | ~ | 266.0 mg |
| Methionine | ~ | 84.0 mg |
| Phenylalanine | ~ | 162.0 mg |
| Threonine | ~ | 152.0 mg |
| Tryptophan | ~ | 47.0 mg |
| Valine | ~ | 225.0 mg |
| Alanine | ~ | 116.0 mg |
| Arginine | ~ | 121.0 mg |
| Aspartic Acid | ~ | 254.0 mg |
| Cystine | ~ | 31.0 mg |
| Glutamic Acid | ~ | 703.0 mg |
| Glycine | ~ | 72.0 mg |
| Proline | ~ | 325.0 mg |
| Serine | ~ | 183.0 mg |
| Tyrosine | ~ | 162.0 mg |
| Vitamins | Frozen novelties, ice type, fruit, no sugar added | Shake, fast food, strawberry |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 26.0 mcg |
| Vitamin C | 0.0 mg | 0.8 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.2 mg |
| Niacin (B3) | 0.2 mg | 0.2 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 3.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.5 mg |
| Minerals | Frozen novelties, ice type, fruit, no sugar added | Shake, fast food, strawberry |
|---|---|---|
| Calcium | 2.0 mg | 113.0 mg |
| Iron | 0.1 mg | 0.1 mg |
| Magnesium | 2.0 mg | 13.0 mg |
| Phosphorus | 0.0 mg | 100.0 mg |
| Potassium | 26.0 mg | 182.0 mg |
| Sodium | 5.0 mg | 83.0 mg |
| Zinc | 0.0 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.2 mcg | 2.1 mcg |
| Sterols | Frozen novelties, ice type, fruit, no sugar added | Shake, fast food, strawberry |
|---|---|---|
| Cholesterol | 0.0 mg | 11.0 mg |
| Other | Frozen novelties, ice type, fruit, no sugar added | Shake, fast food, strawberry |
|---|---|---|
| Ash | 0.1 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Frozen novelties, ice type, fruit, no sugar added or Shake, fast food, strawberry?
Frozen novelties, ice type, fruit, no sugar added has fewer calories: 24 kcal for Frozen novelties, ice type, fruit, no sugar added vs 113 kcal for Shake, fast food, strawberry per 100 g.
Which has more protein, Frozen novelties, ice type, fruit, no sugar added or Shake, fast food, strawberry?
Shake, fast food, strawberry has more protein: 0.5 g for Frozen novelties, ice type, fruit, no sugar added vs 3.4 g for Shake, fast food, strawberry per 100 g.
Which has more fiber, Frozen novelties, ice type, fruit, no sugar added or Shake, fast food, strawberry?
Shake, fast food, strawberry has more fiber: 0.0 g for Frozen novelties, ice type, fruit, no sugar added vs 0.4 g for Shake, fast food, strawberry per 100 g.
Is Frozen novelties, ice type, fruit, no sugar added or Shake, fast food, strawberry healthier?
Frozen novelties, ice type, fruit, no sugar added is lower in calories, and Shake, fast food, strawberry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.