Fish, mackerel, jack, canned, drained solids vs Fish oil, cod liver
Nutrition comparison per 100 g.
Fish, mackerel, jack, canned, drained solids
156 kcal
Fish oil, cod liver
901 kcal
Calories
156 kcal
901 kcal
Protein
23.2 g
0.0 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
6.3 g
100.0 g
Sodium
379 mg
0 mg
Key takeaways
- Fish, mackerel, jack, canned, drained solids has 83% fewer calories (156 kcal vs 901 kcal).
- Fish, mackerel, jack, canned, drained solids has more protein (23.2 g vs 0.0 g).
- Fish, mackerel, jack, canned, drained solids has more fat (6.3 g vs 100.0 g).
- Fish oil, cod liver has more sodium (0 mg vs 379 mg).
| Macronutrients | Fish, mackerel, jack, canned, drained solids | Fish oil, cod liver |
|---|---|---|
| Calories | 156 kcal | 901 kcal |
| Protein | 23.2 g | 0.0 g |
| Total Fat | 6.3 g | 100.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 69.2 g | 0.0 g |
| Carbohydrates | Fish, mackerel, jack, canned, drained solids | Fish oil, cod liver |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Fish, mackerel, jack, canned, drained solids | Fish oil, cod liver |
|---|---|---|
| Total Fat | 6.3 g | 100.0 g |
| Saturated Fat | 1.9 g | 22.6 g |
| Monounsaturated Fat | 2.2 g | 46.7 g |
| Polyunsaturated Fat | 1.7 g | 22.5 g |
| Omega-3 Fatty Acids | 43.0 mg | 935.0 mg |
| Omega-6 Fatty Acids | 99.0 mg | 935.0 mg |
| Protein & Amino Acids | Fish, mackerel, jack, canned, drained solids | Fish oil, cod liver |
|---|---|---|
| Protein | 23.2 g | 0.0 g |
| Histidine | 683.0 mg | ~ |
| Isoleucine | 1,069.0 mg | ~ |
| Leucine | 1,885.0 mg | ~ |
| Lysine | 2,130.0 mg | ~ |
| Methionine | 686.0 mg | ~ |
| Phenylalanine | 905.0 mg | ~ |
| Threonine | 1,017.0 mg | ~ |
| Tryptophan | 260.0 mg | ~ |
| Valine | 1,195.0 mg | ~ |
| Alanine | 1,403.0 mg | ~ |
| Arginine | 1,388.0 mg | ~ |
| Aspartic Acid | 2,375.0 mg | ~ |
| Cystine | 249.0 mg | ~ |
| Glutamic Acid | 3,462.0 mg | ~ |
| Glycine | 1,113.0 mg | ~ |
| Proline | 820.0 mg | ~ |
| Serine | 946.0 mg | ~ |
| Tyrosine | 783.0 mg | ~ |
| Vitamins | Fish, mackerel, jack, canned, drained solids | Fish oil, cod liver |
|---|---|---|
| Vitamin A (RAE) | 130.0 mcg | 30,000.0 mcg |
| Vitamin C | 0.9 mg | 0.0 mg |
| Vitamin D | 7.3 mcg | 250.0 mcg |
| Vitamin E | 1.0 mg | ~ |
| Vitamin K | 0.1 mcg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.2 mg | 0.0 mg |
| Niacin (B3) | 6.2 mg | 0.0 mg |
| Vitamin B6 | 0.2 mg | 0.0 mg |
| Folate (B9) | 5.0 mcg | 0.0 mcg |
| Vitamin B12 | 6.9 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.0 mg |
| Choline | 85.0 mg | ~ |
| Minerals | Fish, mackerel, jack, canned, drained solids | Fish oil, cod liver |
|---|---|---|
| Calcium | 241.0 mg | 0.0 mg |
| Iron | 2.0 mg | 0.0 mg |
| Magnesium | 37.0 mg | 0.0 mg |
| Phosphorus | 301.0 mg | 0.0 mg |
| Potassium | 194.0 mg | 0.0 mg |
| Sodium | 379.0 mg | 0.0 mg |
| Zinc | 1.0 mg | 0.0 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 37.7 mcg | 0.0 mcg |
| Sterols | Fish, mackerel, jack, canned, drained solids | Fish oil, cod liver |
|---|---|---|
| Cholesterol | 79.0 mg | 570.0 mg |
| Other | Fish, mackerel, jack, canned, drained solids | Fish oil, cod liver |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Fish, mackerel, jack, canned, drained solids or Fish oil, cod liver?
Fish, mackerel, jack, canned, drained solids has fewer calories: 156 kcal for Fish, mackerel, jack, canned, drained solids vs 901 kcal for Fish oil, cod liver per 100 g.
Which has more protein, Fish, mackerel, jack, canned, drained solids or Fish oil, cod liver?
Fish, mackerel, jack, canned, drained solids has more protein: 23.2 g for Fish, mackerel, jack, canned, drained solids vs 0.0 g for Fish oil, cod liver per 100 g.
Is Fish, mackerel, jack, canned, drained solids or Fish oil, cod liver healthier?
Fish, mackerel, jack, canned, drained solids is lower in calories, and Fish, mackerel, jack, canned, drained solids is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.