Fast foods, tostada, with beans, beef, and cheese vs Braunschweiger (a liver sausage), pork
Nutrition comparison per 100 g.
Fast foods, tostada, with beans, beef, and cheese
148 kcal
Braunschweiger (a liver sausage), pork
327 kcal
Calories
148 kcal
327 kcal
Protein
7.2 g
14.5 g
Carbs
13.2 g
3.1 g
Fiber
~
0.0 g
Sugars
~
0.0 g
Fat
7.5 g
28.5 g
Sodium
387 mg
1,160 mg
Key takeaways
- Fast foods, tostada, with beans, beef, and cheese has 55% fewer calories (148 kcal vs 327 kcal).
- Braunschweiger (a liver sausage), pork has more protein (14.5 g vs 7.2 g).
- Braunschweiger (a liver sausage), pork has more carbs (3.1 g vs 13.2 g).
- Fast foods, tostada, with beans, beef, and cheese has more fat (7.5 g vs 28.5 g).
- Fast foods, tostada, with beans, beef, and cheese has more sodium (387 mg vs 1,160 mg).
| Macronutrients | Fast foods, tostada, with beans, beef, and cheese | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calories | 148 kcal | 327 kcal |
| Protein | 7.2 g | 14.5 g |
| Total Fat | 7.5 g | 28.5 g |
| Total Carbohydrate | 13.2 g | 3.1 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 70.4 g | 50.6 g |
| Carbohydrates | Fast foods, tostada, with beans, beef, and cheese | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Carbohydrate | 13.2 g | 3.1 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Fast foods, tostada, with beans, beef, and cheese | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Fat | 7.5 g | 28.5 g |
| Saturated Fat | 5.1 g | 9.3 g |
| Monounsaturated Fat | 1.6 g | 12.7 g |
| Polyunsaturated Fat | 0.3 g | 3.2 g |
| Omega-3 Fatty Acids | 26.0 mg | 342.0 mg |
| Omega-6 Fatty Acids | 239.0 mg | 2,852.0 mg |
| Protein & Amino Acids | Fast foods, tostada, with beans, beef, and cheese | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Protein | 7.2 g | 14.5 g |
| Histidine | 211.0 mg | 320.0 mg |
| Isoleucine | 320.0 mg | 484.0 mg |
| Leucine | 609.0 mg | 1,032.0 mg |
| Lysine | 466.0 mg | 909.0 mg |
| Methionine | 143.0 mg | 311.0 mg |
| Phenylalanine | 321.0 mg | 553.0 mg |
| Threonine | 266.0 mg | 534.0 mg |
| Tryptophan | 77.0 mg | 145.0 mg |
| Valine | 367.0 mg | 616.0 mg |
| Alanine | 343.0 mg | 762.0 mg |
| Arginine | 369.0 mg | 767.0 mg |
| Aspartic Acid | 623.0 mg | 1,125.0 mg |
| Cystine | 71.0 mg | 248.0 mg |
| Glutamic Acid | 1,408.0 mg | 1,631.0 mg |
| Glycine | 290.0 mg | 886.0 mg |
| Proline | 484.0 mg | 767.0 mg |
| Serine | 333.0 mg | 588.0 mg |
| Tyrosine | 247.0 mg | 430.0 mg |
| Vitamins | Fast foods, tostada, with beans, beef, and cheese | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Vitamin A (RAE) | 45.0 mcg | 4,220.0 mcg |
| Vitamin C | 1.8 mg | 0.0 mg |
| Vitamin D | ~ | 1.2 mcg |
| Vitamin E | ~ | 0.4 mg |
| Vitamin K | ~ | 1.6 mcg |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 1.5 mg |
| Niacin (B3) | 1.3 mg | 8.4 mg |
| Vitamin B6 | 0.1 mg | 0.3 mg |
| Folate (B9) | 38.0 mcg | 44.0 mcg |
| Vitamin B12 | 0.5 mcg | 20.1 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 3.4 mg |
| Choline | ~ | 255.9 mg |
| Betaine | ~ | 3.8 mg |
| Minerals | Fast foods, tostada, with beans, beef, and cheese | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calcium | 84.0 mg | 9.0 mg |
| Iron | 1.1 mg | 11.2 mg |
| Magnesium | 30.0 mg | 11.0 mg |
| Phosphorus | 77.0 mg | 168.0 mg |
| Potassium | 218.0 mg | 199.0 mg |
| Sodium | 387.0 mg | 1,160.0 mg |
| Zinc | 1.4 mg | 2.8 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 9.3 mcg | 58.0 mcg |
| Sterols | Fast foods, tostada, with beans, beef, and cheese | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Cholesterol | 33.0 mg | 180.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Fast foods, tostada, with beans, beef, and cheese | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.7 g | 3.3 g |
Frequently asked questions
Which has fewer calories, Fast foods, tostada, with beans, beef, and cheese or Braunschweiger (a liver sausage), pork?
Fast foods, tostada, with beans, beef, and cheese has fewer calories: 148 kcal for Fast foods, tostada, with beans, beef, and cheese vs 327 kcal for Braunschweiger (a liver sausage), pork per 100 g.
Which has more protein, Fast foods, tostada, with beans, beef, and cheese or Braunschweiger (a liver sausage), pork?
Braunschweiger (a liver sausage), pork has more protein: 7.2 g for Fast foods, tostada, with beans, beef, and cheese vs 14.5 g for Braunschweiger (a liver sausage), pork per 100 g.
Is Fast foods, tostada, with beans, beef, and cheese or Braunschweiger (a liver sausage), pork healthier?
Fast foods, tostada, with beans, beef, and cheese is lower in calories, and Braunschweiger (a liver sausage), pork is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.