Fast foods, potato, baked and topped with cheese sauce vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Fast foods, potato, baked and topped with cheese sauce
160 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 61% fewer calories (63 kcal vs 160 kcal).
- Fast foods, potato, baked and topped with cheese sauce has more protein (4.9 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more carbs (14.0 g vs 15.7 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 9.7 g).
- Fast foods, potato, baked and topped with cheese sauce has more sodium (129 mg vs 221 mg).
| Macronutrients | Fast foods, potato, baked and topped with cheese sauce | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 160 kcal | 63 kcal |
| Protein | 4.9 g | 2.6 g |
| Total Fat | 9.7 g | 0.5 g |
| Total Carbohydrate | 15.7 g | 14.0 g |
| Dietary Fiber | ~ | 2.6 g |
| Water | 65.8 g | 82.0 g |
| Carbohydrates | Fast foods, potato, baked and topped with cheese sauce | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 15.7 g | 14.0 g |
| Dietary Fiber | ~ | 2.6 g |
| Fats & Fatty Acids | Fast foods, potato, baked and topped with cheese sauce | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 9.7 g | 0.5 g |
| Saturated Fat | 3.6 g | 0.1 g |
| Monounsaturated Fat | 3.6 g | 0.1 g |
| Polyunsaturated Fat | 2.0 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 37.0 mg |
| Omega-6 Fatty Acids | ~ | 200.0 mg |
| Protein & Amino Acids | Fast foods, potato, baked and topped with cheese sauce | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 4.9 g | 2.6 g |
| Histidine | 143.0 mg | 83.0 mg |
| Isoleucine | 256.0 mg | 147.0 mg |
| Leucine | 391.0 mg | 229.0 mg |
| Lysine | 353.0 mg | 152.0 mg |
| Methionine | 106.0 mg | 35.0 mg |
| Phenylalanine | 233.0 mg | 126.0 mg |
| Threonine | 167.0 mg | 108.0 mg |
| Tryptophan | 64.0 mg | 29.0 mg |
| Valine | 295.0 mg | 158.0 mg |
| Alanine | 136.0 mg | 143.0 mg |
| Arginine | 189.0 mg | 152.0 mg |
| Aspartic Acid | 579.0 mg | 253.0 mg |
| Cystine | 35.0 mg | 28.0 mg |
| Glutamic Acid | 1,020.0 mg | 392.0 mg |
| Glycine | 100.0 mg | 104.0 mg |
| Proline | 406.0 mg | 102.0 mg |
| Serine | 249.0 mg | 150.0 mg |
| Tyrosine | 208.0 mg | 89.0 mg |
| Vitamins | Fast foods, potato, baked and topped with cheese sauce | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 85.0 mcg | 7.0 mcg |
| Vitamin C | 8.8 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.1 mg | 0.6 mg |
| Vitamin B6 | 0.2 mg | 0.0 mg |
| Folate (B9) | 9.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.3 mg |
| Minerals | Fast foods, potato, baked and topped with cheese sauce | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 105.0 mg | 11.0 mg |
| Iron | 1.0 mg | 0.5 mg |
| Magnesium | 22.0 mg | 19.0 mg |
| Phosphorus | 108.0 mg | 55.0 mg |
| Potassium | 394.0 mg | 163.0 mg |
| Sodium | 129.0 mg | 221.0 mg |
| Zinc | 0.6 mg | 0.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.4 mg |
| Selenium | 2.6 mcg | 0.6 mcg |
| Sterols | Fast foods, potato, baked and topped with cheese sauce | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 6.0 mg | 0.0 mg |
| Other | Fast foods, potato, baked and topped with cheese sauce | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 1.7 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Fast foods, potato, baked and topped with cheese sauce or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 160 kcal for Fast foods, potato, baked and topped with cheese sauce vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Fast foods, potato, baked and topped with cheese sauce or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Fast foods, potato, baked and topped with cheese sauce has more protein: 4.9 g for Fast foods, potato, baked and topped with cheese sauce vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Fast foods, potato, baked and topped with cheese sauce or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Fast foods, potato, baked and topped with cheese sauce is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.