ENSURE FIBER WITH FOS, liquid vs Water, bottled, non-carbonated, PEPSI, AQUAFINA
Nutrition comparison per 100 g.
ENSURE FIBER WITH FOS, liquid
101 kcal
Water, bottled, non-carbonated, PEPSI, AQUAFINA
0 kcal
Calories
101 kcal
0 kcal
Protein
3.4 g
0.0 g
Carbs
16.4 g
0.0 g
Fiber
1.1 g
~
Sugars
4.7 g
~
Fat
2.4 g
0.0 g
Sodium
78 mg
0 mg
Key takeaways
- Water, bottled, non-carbonated, PEPSI, AQUAFINA has 100% fewer calories (0 kcal vs 101 kcal).
- ENSURE FIBER WITH FOS, liquid has more protein (3.4 g vs 0.0 g).
- Water, bottled, non-carbonated, PEPSI, AQUAFINA has more carbs (0.0 g vs 16.4 g).
- Water, bottled, non-carbonated, PEPSI, AQUAFINA has more fat (0.0 g vs 2.4 g).
- Water, bottled, non-carbonated, PEPSI, AQUAFINA has more sodium (0 mg vs 78 mg).
| Macronutrients | ENSURE FIBER WITH FOS, liquid | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Calories | 101 kcal | 0 kcal |
| Protein | 3.4 g | 0.0 g |
| Total Fat | 2.4 g | 0.0 g |
| Total Carbohydrate | 16.4 g | 0.0 g |
| Dietary Fiber | 1.1 g | ~ |
| Total Sugars | 4.7 g | ~ |
| Water | 76.0 g | 100.0 g |
| Carbohydrates | ENSURE FIBER WITH FOS, liquid | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Total Carbohydrate | 16.4 g | 0.0 g |
| Dietary Fiber | 1.1 g | ~ |
| Total Sugars | 4.7 g | ~ |
| Fats & Fatty Acids | ENSURE FIBER WITH FOS, liquid | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Total Fat | 2.4 g | 0.0 g |
| Saturated Fat | 0.2 g | ~ |
| Monounsaturated Fat | 1.0 g | ~ |
| Polyunsaturated Fat | 0.5 g | ~ |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 71.0 mg | ~ |
| Omega-6 Fatty Acids | 476.0 mg | ~ |
| Protein & Amino Acids | ENSURE FIBER WITH FOS, liquid | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Protein | 3.4 g | 0.0 g |
| Vitamins | ENSURE FIBER WITH FOS, liquid | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Vitamin A (RAE) | 144.0 mcg | ~ |
| Vitamin C | 11.7 mg | ~ |
| Vitamin D | 1.0 mcg | ~ |
| Vitamin E | 2.9 mg | ~ |
| Vitamin K | 7.8 mcg | ~ |
| Thiamin (B1) | 0.1 mg | ~ |
| Riboflavin (B2) | 0.2 mg | ~ |
| Niacin (B3) | 1.9 mg | ~ |
| Vitamin B6 | 0.2 mg | ~ |
| Folate (B9) | 39.0 mcg | ~ |
| Vitamin B12 | 0.6 mcg | ~ |
| Choline | 38.5 mg | ~ |
| Minerals | ENSURE FIBER WITH FOS, liquid | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Calcium | 136.0 mg | 0.0 mg |
| Iron | 1.8 mg | 0.0 mg |
| Magnesium | 38.0 mg | 0.0 mg |
| Phosphorus | 117.0 mg | 0.0 mg |
| Potassium | 144.0 mg | 0.0 mg |
| Sodium | 78.0 mg | 0.0 mg |
| Zinc | 1.5 mg | 0.0 mg |
| Copper | 0.2 mg | 0.0 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 7.0 mcg | ~ |
| Fluoride | ~ | 5.1 mcg |
| Sterols | ENSURE FIBER WITH FOS, liquid | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Cholesterol | 0.0 mg | ~ |
| Other | ENSURE FIBER WITH FOS, liquid | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.8 g | 0.0 g |
Frequently asked questions
Which has fewer calories, ENSURE FIBER WITH FOS, liquid or Water, bottled, non-carbonated, PEPSI, AQUAFINA?
Water, bottled, non-carbonated, PEPSI, AQUAFINA has fewer calories: 101 kcal for ENSURE FIBER WITH FOS, liquid vs 0 kcal for Water, bottled, non-carbonated, PEPSI, AQUAFINA per 100 g.
Which has more protein, ENSURE FIBER WITH FOS, liquid or Water, bottled, non-carbonated, PEPSI, AQUAFINA?
ENSURE FIBER WITH FOS, liquid has more protein: 3.4 g for ENSURE FIBER WITH FOS, liquid vs 0.0 g for Water, bottled, non-carbonated, PEPSI, AQUAFINA per 100 g.
Is ENSURE FIBER WITH FOS, liquid or Water, bottled, non-carbonated, PEPSI, AQUAFINA healthier?
Water, bottled, non-carbonated, PEPSI, AQUAFINA is lower in calories, and ENSURE FIBER WITH FOS, liquid is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.