Edamame, frozen, unprepared vs Soy sauce made from soy and wheat (shoyu)
Nutrition comparison per 100 g.
Edamame, frozen, unprepared
110 kcal
Soy sauce made from soy and wheat (shoyu)
53 kcal
Calories
110 kcal
53 kcal
Protein
10.3 g
6.3 g
Carbs
8.6 g
7.6 g
Fiber
4.8 g
0.8 g
Sugars
2.5 g
1.7 g
Fat
4.7 g
0.0 g
Sodium
6 mg
5,637 mg
Key takeaways
- Soy sauce made from soy and wheat (shoyu) has 52% fewer calories (53 kcal vs 110 kcal).
- Edamame, frozen, unprepared has more protein (10.3 g vs 6.3 g).
- Soy sauce made from soy and wheat (shoyu) has more carbs (7.6 g vs 8.6 g).
- Edamame, frozen, unprepared has more fiber (4.8 g vs 0.8 g).
- Soy sauce made from soy and wheat (shoyu) has more sugars (1.7 g vs 2.5 g).
| Macronutrients | Edamame, frozen, unprepared | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calories | 110 kcal | 53 kcal |
| Protein | 10.3 g | 6.3 g |
| Total Fat | 4.7 g | 0.0 g |
| Total Carbohydrate | 8.6 g | 7.6 g |
| Dietary Fiber | 4.8 g | 0.8 g |
| Total Sugars | 2.5 g | 1.7 g |
| Water | 75.2 g | 70.8 g |
| Carbohydrates | Edamame, frozen, unprepared | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Carbohydrate | 8.6 g | 7.6 g |
| Dietary Fiber | 4.8 g | 0.8 g |
| Starch | 2.5 g | ~ |
| Total Sugars | 2.5 g | 1.7 g |
| Fats & Fatty Acids | Edamame, frozen, unprepared | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Fat | 4.7 g | 0.0 g |
| Saturated Fat | ~ | 0.0 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | ~ | 16.0 mg |
| Protein & Amino Acids | Edamame, frozen, unprepared | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Protein | 10.3 g | 6.3 g |
| Histidine | 250.0 mg | 163.0 mg |
| Isoleucine | 270.0 mg | 297.0 mg |
| Leucine | 680.0 mg | 503.0 mg |
| Lysine | 690.0 mg | 357.0 mg |
| Methionine | 130.0 mg | 91.0 mg |
| Phenylalanine | 445.0 mg | 330.0 mg |
| Threonine | 305.0 mg | 254.0 mg |
| Tryptophan | 115.0 mg | 90.0 mg |
| Valine | 295.0 mg | 311.0 mg |
| Alanine | 420.0 mg | 276.0 mg |
| Arginine | 660.0 mg | 433.0 mg |
| Aspartic Acid | 1,235.0 mg | 674.0 mg |
| Cystine | 105.0 mg | 110.0 mg |
| Glutamic Acid | 1,835.0 mg | 1,479.0 mg |
| Glycine | 400.0 mg | 278.0 mg |
| Proline | 605.0 mg | 461.0 mg |
| Serine | 610.0 mg | 363.0 mg |
| Tyrosine | 305.0 mg | 228.0 mg |
| Vitamins | Edamame, frozen, unprepared | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 9.7 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.7 mg | 0.0 mg |
| Vitamin K | 31.4 mcg | 0.0 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 0.9 mg | 2.2 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 303.0 mcg | 14.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Choline | 56.0 mg | 18.3 mg |
| Betaine | 0.7 mg | 29.8 mg |
| Minerals | Edamame, frozen, unprepared | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calcium | 60.0 mg | 19.0 mg |
| Iron | 2.1 mg | 1.9 mg |
| Magnesium | 61.0 mg | 43.0 mg |
| Phosphorus | 161.0 mg | 125.0 mg |
| Potassium | 482.0 mg | 217.0 mg |
| Sodium | 6.0 mg | 5,637.0 mg |
| Zinc | 1.3 mg | 0.5 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 1.0 mg | 0.4 mg |
| Selenium | ~ | 0.5 mcg |
| Sterols | Edamame, frozen, unprepared | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Edamame, frozen, unprepared | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.3 g | 15.3 g |
Frequently asked questions
Which has fewer calories, Edamame, frozen, unprepared or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has fewer calories: 110 kcal for Edamame, frozen, unprepared vs 53 kcal for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more protein, Edamame, frozen, unprepared or Soy sauce made from soy and wheat (shoyu)?
Edamame, frozen, unprepared has more protein: 10.3 g for Edamame, frozen, unprepared vs 6.3 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more fiber, Edamame, frozen, unprepared or Soy sauce made from soy and wheat (shoyu)?
Edamame, frozen, unprepared has more fiber: 4.8 g for Edamame, frozen, unprepared vs 0.8 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Is Edamame, frozen, unprepared or Soy sauce made from soy and wheat (shoyu) healthier?
Soy sauce made from soy and wheat (shoyu) is lower in calories, and Edamame, frozen, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.