Crackers, wheat, regular vs Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
Nutrition comparison per 100 g.
Crackers, wheat, regular
456 kcal
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
402 kcal
Calories
456 kcal
402 kcal
Protein
9.0 g
9.4 g
Carbs
67.4 g
66.7 g
Fiber
3.7 g
7.5 g
Sugars
13.8 g
32.5 g
Fat
17.4 g
10.9 g
Sodium
918 mg
195 mg
Key takeaways
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 12% fewer calories (402 kcal vs 456 kcal).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more protein (9.4 g vs 9.0 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more carbs (66.7 g vs 67.4 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fiber (7.5 g vs 3.7 g).
- Crackers, wheat, regular has more sugars (13.8 g vs 32.5 g).
| Macronutrients | Crackers, wheat, regular | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Calories | 456 kcal | 402 kcal |
| Protein | 9.0 g | 9.4 g |
| Total Fat | 17.4 g | 10.9 g |
| Total Carbohydrate | 67.4 g | 66.7 g |
| Dietary Fiber | 3.7 g | 7.5 g |
| Total Sugars | 13.8 g | 32.5 g |
| Water | 3.2 g | 11.3 g |
| Carbohydrates | Crackers, wheat, regular | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Total Carbohydrate | 67.4 g | 66.7 g |
| Dietary Fiber | 3.7 g | 7.5 g |
| Starch | 48.0 g | ~ |
| Total Sugars | 13.8 g | 32.5 g |
| Fats & Fatty Acids | Crackers, wheat, regular | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Total Fat | 17.4 g | 10.9 g |
| Saturated Fat | 2.7 g | 1.9 g |
| Monounsaturated Fat | 4.3 g | 5.7 g |
| Polyunsaturated Fat | 9.2 g | 2.6 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 1,147.0 mg | 61.0 mg |
| Omega-6 Fatty Acids | 8,069.0 mg | 2,520.0 mg |
| Protein & Amino Acids | Crackers, wheat, regular | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Protein | 9.0 g | 9.4 g |
| Histidine | 190.0 mg | ~ |
| Isoleucine | 306.0 mg | ~ |
| Leucine | 586.0 mg | ~ |
| Lysine | 190.0 mg | ~ |
| Methionine | 145.0 mg | ~ |
| Phenylalanine | 396.0 mg | ~ |
| Threonine | 265.0 mg | ~ |
| Tryptophan | 105.0 mg | ~ |
| Valine | 386.0 mg | ~ |
| Alanine | 351.0 mg | ~ |
| Arginine | 411.0 mg | ~ |
| Aspartic Acid | 486.0 mg | ~ |
| Cystine | 185.0 mg | ~ |
| Glutamic Acid | 2,550.0 mg | ~ |
| Glycine | 361.0 mg | ~ |
| Proline | 832.0 mg | ~ |
| Serine | 391.0 mg | ~ |
| Tyrosine | 175.0 mg | ~ |
| Vitamins | Crackers, wheat, regular | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 267.0 mcg |
| Vitamin C | 0.0 mg | 0.2 mg |
| Vitamin D | 0.0 mcg | 0.8 mcg |
| Vitamin E | 1.1 mg | 3.7 mg |
| Vitamin K | 35.7 mcg | 1.2 mcg |
| Thiamin (B1) | 0.6 mg | 0.5 mg |
| Riboflavin (B2) | 0.3 mg | 0.6 mg |
| Niacin (B3) | 5.0 mg | 6.4 mg |
| Vitamin B6 | 0.1 mg | 0.6 mg |
| Folate (B9) | 120.0 mcg | 127.0 mcg |
| Vitamin B12 | 0.2 mcg | 1.2 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Choline | 27.9 mg | 24.0 mg |
| Betaine | 51.5 mg | ~ |
| Minerals | Crackers, wheat, regular | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Calcium | 81.0 mg | 65.0 mg |
| Iron | 4.7 mg | 5.7 mg |
| Magnesium | 46.0 mg | 105.0 mg |
| Phosphorus | 257.0 mg | 290.0 mg |
| Potassium | 207.0 mg | 328.0 mg |
| Sodium | 918.0 mg | 195.0 mg |
| Zinc | 1.7 mg | 3.3 mg |
| Copper | 0.2 mg | 0.4 mg |
| Manganese | 2.1 mg | 1.4 mg |
| Selenium | 12.5 mcg | 11.3 mcg |
| Fluoride | ~ | 0.2 mcg |
| Sterols | Crackers, wheat, regular | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Crackers, wheat, regular | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 3.2 g | 1.7 g |
Frequently asked questions
Which has fewer calories, Crackers, wheat, regular or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has fewer calories: 456 kcal for Crackers, wheat, regular vs 402 kcal for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Which has more protein, Crackers, wheat, regular or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more protein: 9.0 g for Crackers, wheat, regular vs 9.4 g for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Which has more fiber, Crackers, wheat, regular or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fiber: 3.7 g for Crackers, wheat, regular vs 7.5 g for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Is Crackers, wheat, regular or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR healthier?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR is lower in calories, and Snacks, NUTRI-GRAIN FRUIT AND NUT BAR is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.