Crackers, melba toast, plain vs Milk and cereal bar
Nutrition comparison per 100 g.
Crackers, melba toast, plain
390 kcal
Milk and cereal bar
413 kcal
Calories
390 kcal
413 kcal
Protein
12.1 g
6.5 g
Carbs
76.6 g
72.1 g
Fiber
6.3 g
0.4 g
Sugars
0.9 g
46.0 g
Fat
3.2 g
11.0 g
Sodium
598 mg
319 mg
Key takeaways
- Crackers, melba toast, plain has 6% fewer calories (390 kcal vs 413 kcal).
- Crackers, melba toast, plain has more protein (12.1 g vs 6.5 g).
- Milk and cereal bar has more carbs (72.1 g vs 76.6 g).
- Crackers, melba toast, plain has more fiber (6.3 g vs 0.4 g).
- Crackers, melba toast, plain has more sugars (0.9 g vs 46.0 g).
| Macronutrients | Crackers, melba toast, plain | Milk and cereal bar |
|---|---|---|
| Calories | 390 kcal | 413 kcal |
| Protein | 12.1 g | 6.5 g |
| Total Fat | 3.2 g | 11.0 g |
| Total Carbohydrate | 76.6 g | 72.1 g |
| Dietary Fiber | 6.3 g | 0.4 g |
| Total Sugars | 0.9 g | 46.0 g |
| Water | 5.1 g | 8.7 g |
| Carbohydrates | Crackers, melba toast, plain | Milk and cereal bar |
|---|---|---|
| Total Carbohydrate | 76.6 g | 72.1 g |
| Dietary Fiber | 6.3 g | 0.4 g |
| Total Sugars | 0.9 g | 46.0 g |
| Fats & Fatty Acids | Crackers, melba toast, plain | Milk and cereal bar |
|---|---|---|
| Total Fat | 3.2 g | 11.0 g |
| Saturated Fat | 0.4 g | 9.1 g |
| Monounsaturated Fat | 0.8 g | 1.2 g |
| Polyunsaturated Fat | 1.3 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 71.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 1,210.0 mg | 230.0 mg |
| Protein & Amino Acids | Crackers, melba toast, plain | Milk and cereal bar |
|---|---|---|
| Protein | 12.1 g | 6.5 g |
| Histidine | 261.0 mg | ~ |
| Isoleucine | 462.0 mg | ~ |
| Leucine | 844.0 mg | ~ |
| Lysine | 280.0 mg | ~ |
| Methionine | 214.0 mg | ~ |
| Phenylalanine | 596.0 mg | ~ |
| Threonine | 342.0 mg | ~ |
| Tryptophan | 140.0 mg | ~ |
| Valine | 520.0 mg | ~ |
| Alanine | 395.0 mg | ~ |
| Arginine | 435.0 mg | ~ |
| Aspartic Acid | 532.0 mg | ~ |
| Cystine | 265.0 mg | ~ |
| Glutamic Acid | 4,086.0 mg | ~ |
| Glycine | 424.0 mg | ~ |
| Proline | 1,366.0 mg | ~ |
| Serine | 586.0 mg | ~ |
| Tyrosine | 339.0 mg | ~ |
| Vitamins | Crackers, melba toast, plain | Milk and cereal bar |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 188.0 mcg |
| Vitamin C | 0.0 mg | 15.4 mg |
| Vitamin D | 0.0 mcg | 1.7 mcg |
| Vitamin E | 0.4 mg | 0.4 mg |
| Vitamin K | 0.9 mcg | 2.5 mcg |
| Thiamin (B1) | 0.4 mg | 0.6 mg |
| Riboflavin (B2) | 0.3 mg | 0.7 mg |
| Niacin (B3) | 4.1 mg | 8.2 mg |
| Vitamin B6 | 0.1 mg | 0.8 mg |
| Folate (B9) | 124.0 mcg | 98.0 mcg |
| Vitamin B12 | 0.0 mcg | 2.0 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.5 mg |
| Choline | 19.8 mg | 31.0 mg |
| Minerals | Crackers, melba toast, plain | Milk and cereal bar |
|---|---|---|
| Calcium | 93.0 mg | 410.0 mg |
| Iron | 3.7 mg | 6.0 mg |
| Magnesium | 59.0 mg | 21.0 mg |
| Phosphorus | 196.0 mg | 155.0 mg |
| Potassium | 202.0 mg | 254.0 mg |
| Sodium | 598.0 mg | 319.0 mg |
| Zinc | 2.0 mg | 0.8 mg |
| Copper | 0.3 mg | 0.0 mg |
| Manganese | 1.1 mg | 0.2 mg |
| Selenium | 34.8 mcg | 7.7 mcg |
| Sterols | Crackers, melba toast, plain | Milk and cereal bar |
|---|---|---|
| Cholesterol | 0.0 mg | 6.0 mg |
| Other | Crackers, melba toast, plain | Milk and cereal bar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 3.0 g | 1.8 g |
Frequently asked questions
Which has fewer calories, Crackers, melba toast, plain or Milk and cereal bar?
Crackers, melba toast, plain has fewer calories: 390 kcal for Crackers, melba toast, plain vs 413 kcal for Milk and cereal bar per 100 g.
Which has more protein, Crackers, melba toast, plain or Milk and cereal bar?
Crackers, melba toast, plain has more protein: 12.1 g for Crackers, melba toast, plain vs 6.5 g for Milk and cereal bar per 100 g.
Which has more fiber, Crackers, melba toast, plain or Milk and cereal bar?
Crackers, melba toast, plain has more fiber: 6.3 g for Crackers, melba toast, plain vs 0.4 g for Milk and cereal bar per 100 g.
Is Crackers, melba toast, plain or Milk and cereal bar healthier?
Crackers, melba toast, plain is lower in calories, and Crackers, melba toast, plain is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.