Corn, sweet, white, canned, vacuum pack, no salt added vs Rice bran, crude
Nutrition comparison per 100 g.
Corn, sweet, white, canned, vacuum pack, no salt added
79 kcal
Rice bran, crude
316 kcal
Calories
79 kcal
316 kcal
Protein
2.4 g
13.4 g
Carbs
19.4 g
49.7 g
Fiber
2.0 g
21.0 g
Sugars
~
0.9 g
Fat
0.5 g
20.9 g
Sodium
3 mg
5 mg
Key takeaways
- Corn, sweet, white, canned, vacuum pack, no salt added has 75% fewer calories (79 kcal vs 316 kcal).
- Rice bran, crude has more protein (13.4 g vs 2.4 g).
- Corn, sweet, white, canned, vacuum pack, no salt added has more carbs (19.4 g vs 49.7 g).
- Rice bran, crude has more fiber (21.0 g vs 2.0 g).
- Corn, sweet, white, canned, vacuum pack, no salt added has more fat (0.5 g vs 20.9 g).
| Macronutrients | Corn, sweet, white, canned, vacuum pack, no salt added | Rice bran, crude |
|---|---|---|
| Calories | 79 kcal | 316 kcal |
| Protein | 2.4 g | 13.4 g |
| Total Fat | 0.5 g | 20.9 g |
| Total Carbohydrate | 19.4 g | 49.7 g |
| Dietary Fiber | 2.0 g | 21.0 g |
| Total Sugars | ~ | 0.9 g |
| Water | 76.6 g | 6.1 g |
| Carbohydrates | Corn, sweet, white, canned, vacuum pack, no salt added | Rice bran, crude |
|---|---|---|
| Total Carbohydrate | 19.4 g | 49.7 g |
| Dietary Fiber | 2.0 g | 21.0 g |
| Total Sugars | ~ | 0.9 g |
| Fats & Fatty Acids | Corn, sweet, white, canned, vacuum pack, no salt added | Rice bran, crude |
|---|---|---|
| Total Fat | 0.5 g | 20.9 g |
| Saturated Fat | 0.1 g | 4.2 g |
| Monounsaturated Fat | 0.1 g | 7.5 g |
| Polyunsaturated Fat | 0.2 g | 7.5 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 7.0 mg | 316.0 mg |
| Omega-6 Fatty Acids | 230.0 mg | 7,143.0 mg |
| Protein & Amino Acids | Corn, sweet, white, canned, vacuum pack, no salt added | Rice bran, crude |
|---|---|---|
| Protein | 2.4 g | 13.4 g |
| Histidine | 66.0 mg | 355.0 mg |
| Isoleucine | 97.0 mg | 568.0 mg |
| Leucine | 260.0 mg | 1,022.0 mg |
| Lysine | 102.0 mg | 650.0 mg |
| Methionine | 50.0 mg | 306.0 mg |
| Phenylalanine | 112.0 mg | 635.0 mg |
| Threonine | 97.0 mg | 555.0 mg |
| Tryptophan | 17.0 mg | 108.0 mg |
| Valine | 138.0 mg | 881.0 mg |
| Alanine | 220.0 mg | 970.0 mg |
| Arginine | 98.0 mg | 1,058.0 mg |
| Aspartic Acid | 182.0 mg | 1,308.0 mg |
| Cystine | 20.0 mg | 317.0 mg |
| Glutamic Acid | 475.0 mg | 1,854.0 mg |
| Glycine | 95.0 mg | 875.0 mg |
| Proline | 218.0 mg | 668.0 mg |
| Serine | 114.0 mg | 662.0 mg |
| Tyrosine | 92.0 mg | 411.0 mg |
| Vitamins | Corn, sweet, white, canned, vacuum pack, no salt added | Rice bran, crude |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 8.1 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 4.9 mg |
| Vitamin K | ~ | 1.9 mcg |
| Thiamin (B1) | 0.0 mg | 2.8 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 1.2 mg | 34.0 mg |
| Vitamin B6 | 0.1 mg | 4.1 mg |
| Folate (B9) | 49.0 mcg | 63.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 7.4 mg |
| Choline | ~ | 32.2 mg |
| Minerals | Corn, sweet, white, canned, vacuum pack, no salt added | Rice bran, crude |
|---|---|---|
| Calcium | 5.0 mg | 57.0 mg |
| Iron | 0.4 mg | 18.5 mg |
| Magnesium | 23.0 mg | 781.0 mg |
| Phosphorus | 64.0 mg | 1,677.0 mg |
| Potassium | 186.0 mg | 1,485.0 mg |
| Sodium | 3.0 mg | 5.0 mg |
| Zinc | 0.5 mg | 6.0 mg |
| Copper | 0.0 mg | 0.7 mg |
| Manganese | 0.1 mg | 14.2 mg |
| Selenium | 0.7 mcg | 15.6 mcg |
| Sterols | Corn, sweet, white, canned, vacuum pack, no salt added | Rice bran, crude |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Corn, sweet, white, canned, vacuum pack, no salt added | Rice bran, crude |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.1 g | 10.0 g |
Frequently asked questions
Which has fewer calories, Corn, sweet, white, canned, vacuum pack, no salt added or Rice bran, crude?
Corn, sweet, white, canned, vacuum pack, no salt added has fewer calories: 79 kcal for Corn, sweet, white, canned, vacuum pack, no salt added vs 316 kcal for Rice bran, crude per 100 g.
Which has more protein, Corn, sweet, white, canned, vacuum pack, no salt added or Rice bran, crude?
Rice bran, crude has more protein: 2.4 g for Corn, sweet, white, canned, vacuum pack, no salt added vs 13.4 g for Rice bran, crude per 100 g.
Which has more fiber, Corn, sweet, white, canned, vacuum pack, no salt added or Rice bran, crude?
Rice bran, crude has more fiber: 2.0 g for Corn, sweet, white, canned, vacuum pack, no salt added vs 21.0 g for Rice bran, crude per 100 g.
Is Corn, sweet, white, canned, vacuum pack, no salt added or Rice bran, crude healthier?
Corn, sweet, white, canned, vacuum pack, no salt added is lower in calories, and Rice bran, crude is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.