Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated
481 kcal
Rice, white, glutinous, raw
370 kcal
Key takeaways
- Rice, white, glutinous, raw has 23% fewer calories (370 kcal vs 481 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 3.6 g).
- Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated has more carbs (66.1 g vs 81.7 g).
- Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated has more fiber (5.2 g vs 2.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 26.4 g).
| Macronutrients | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 481 kcal | 370 kcal |
| Protein | 3.6 g | 6.8 g |
| Total Fat | 26.4 g | 0.6 g |
| Total Carbohydrate | 66.1 g | 81.7 g |
| Dietary Fiber | 5.2 g | 2.8 g |
| Total Sugars | 63.4 g | ~ |
| Water | 2.0 g | 10.5 g |
| Carbohydrates | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 66.1 g | 81.7 g |
| Dietary Fiber | 5.2 g | 2.8 g |
| Total Sugars | 63.4 g | ~ |
| Fats & Fatty Acids | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 26.4 g | 0.6 g |
| Saturated Fat | 7.4 g | 0.1 g |
| Monounsaturated Fat | 14.6 g | 0.2 g |
| Polyunsaturated Fat | 3.0 g | 0.2 g |
| Omega-3 Fatty Acids | 146.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 2,855.0 mg | 189.0 mg |
| Protein & Amino Acids | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 3.6 g | 6.8 g |
| Histidine | 70.0 mg | 160.0 mg |
| Isoleucine | 155.0 mg | 294.0 mg |
| Leucine | 258.0 mg | 563.0 mg |
| Lysine | 185.0 mg | 246.0 mg |
| Methionine | 51.0 mg | 160.0 mg |
| Phenylalanine | 176.0 mg | 364.0 mg |
| Threonine | 149.0 mg | 244.0 mg |
| Tryptophan | 56.0 mg | 79.0 mg |
| Valine | 207.0 mg | 416.0 mg |
| Alanine | 160.0 mg | 395.0 mg |
| Arginine | 182.0 mg | 568.0 mg |
| Aspartic Acid | 311.0 mg | 640.0 mg |
| Cystine | 62.0 mg | 140.0 mg |
| Glutamic Acid | 793.0 mg | 1,328.0 mg |
| Glycine | 148.0 mg | 310.0 mg |
| Proline | 253.0 mg | 321.0 mg |
| Serine | 178.0 mg | 358.0 mg |
| Tyrosine | 128.0 mg | 228.0 mg |
| Vitamins | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 11.3 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 1.4 mg | 2.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 18.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.8 mg |
| Choline | 21.3 mg | ~ |
| Minerals | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 35.0 mg | 11.0 mg |
| Iron | 3.1 mg | 1.6 mg |
| Magnesium | 39.0 mg | 23.0 mg |
| Phosphorus | 90.0 mg | 71.0 mg |
| Potassium | 240.0 mg | 77.0 mg |
| Sodium | 326.0 mg | 7.0 mg |
| Zinc | 0.6 mg | 1.2 mg |
| Copper | 0.3 mg | 0.2 mg |
| Manganese | 0.4 mg | 1.0 mg |
| Selenium | 3.2 mcg | 15.1 mcg |
| Sterols | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 1.0 mg | ~ |
| Theobromine | 26.0 mg | ~ |
| Ash | 1.6 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has fewer calories: 481 kcal for Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 3.6 g for Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated or Rice, white, glutinous, raw?
Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated has more fiber: 5.2 g for Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated or Rice, white, glutinous, raw healthier?
Rice, white, glutinous, raw is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.