Cheese, white, queso blanco vs Cream, fluid, light (coffee cream or table cream)
Nutrition comparison per 100 g.
Cheese, white, queso blanco
310 kcal
Cream, fluid, light (coffee cream or table cream)
195 kcal
Calories
310 kcal
195 kcal
Protein
20.4 g
2.7 g
Carbs
2.5 g
3.7 g
Fiber
~
0.0 g
Sugars
1.8 g
0.1 g
Fat
24.3 g
19.3 g
Sodium
704 mg
40 mg
Key takeaways
- Cream, fluid, light (coffee cream or table cream) has 37% fewer calories (195 kcal vs 310 kcal).
- Cheese, white, queso blanco has more protein (20.4 g vs 2.7 g).
- Cheese, white, queso blanco has more carbs (2.5 g vs 3.7 g).
- Cream, fluid, light (coffee cream or table cream) has more sugars (0.1 g vs 1.8 g).
- Cream, fluid, light (coffee cream or table cream) has more fat (19.3 g vs 24.3 g).
| Macronutrients | Cheese, white, queso blanco | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Calories | 310 kcal | 195 kcal |
| Protein | 20.4 g | 2.7 g |
| Total Fat | 24.3 g | 19.3 g |
| Total Carbohydrate | 2.5 g | 3.7 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 1.8 g | 0.1 g |
| Water | 48.7 g | 73.8 g |
| Carbohydrates | Cheese, white, queso blanco | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Total Carbohydrate | 2.5 g | 3.7 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 1.8 g | 0.1 g |
| Fats & Fatty Acids | Cheese, white, queso blanco | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Total Fat | 24.3 g | 19.3 g |
| Saturated Fat | 13.7 g | 12.0 g |
| Monounsaturated Fat | 6.5 g | 5.6 g |
| Polyunsaturated Fat | 1.1 g | 0.7 g |
| Trans Fat | 0.9 g | 0.6 g |
| Omega-3 Fatty Acids | 113.0 mg | 281.0 mg |
| Omega-6 Fatty Acids | 922.0 mg | 436.0 mg |
| Protein & Amino Acids | Cheese, white, queso blanco | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Protein | 20.4 g | 2.7 g |
| Histidine | ~ | 73.0 mg |
| Isoleucine | ~ | 163.0 mg |
| Leucine | ~ | 264.0 mg |
| Lysine | ~ | 214.0 mg |
| Methionine | ~ | 68.0 mg |
| Phenylalanine | ~ | 130.0 mg |
| Threonine | ~ | 122.0 mg |
| Tryptophan | ~ | 38.0 mg |
| Valine | ~ | 181.0 mg |
| Alanine | ~ | 93.0 mg |
| Arginine | ~ | 98.0 mg |
| Aspartic Acid | ~ | 205.0 mg |
| Cystine | ~ | 25.0 mg |
| Glutamic Acid | ~ | 565.0 mg |
| Glycine | ~ | 57.0 mg |
| Proline | ~ | 262.0 mg |
| Serine | ~ | 147.0 mg |
| Tyrosine | ~ | 130.0 mg |
| Vitamins | Cheese, white, queso blanco | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Vitamin A (RAE) | 157.0 mcg | 181.0 mcg |
| Vitamin C | ~ | 0.8 mg |
| Vitamin D | 0.7 mcg | 0.4 mcg |
| Vitamin E | 0.5 mg | 0.6 mg |
| Vitamin K | 1.6 mcg | 1.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 0.0 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | ~ | 2.0 mcg |
| Vitamin B12 | 1.8 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.3 mg |
| Choline | 15.4 mg | 16.8 mg |
| Betaine | 0.9 mg | ~ |
| Minerals | Cheese, white, queso blanco | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Calcium | 690.0 mg | 96.0 mg |
| Iron | 0.2 mg | 0.0 mg |
| Magnesium | 29.0 mg | 9.0 mg |
| Phosphorus | 467.0 mg | 80.0 mg |
| Potassium | 126.0 mg | 122.0 mg |
| Sodium | 704.0 mg | 40.0 mg |
| Zinc | 3.1 mg | 0.3 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 13.8 mcg | 0.6 mcg |
| Fluoride | ~ | 3.0 mcg |
| Sterols | Cheese, white, queso blanco | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Cholesterol | 70.0 mg | 66.0 mg |
| Other | Cheese, white, queso blanco | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 4.1 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cheese, white, queso blanco or Cream, fluid, light (coffee cream or table cream)?
Cream, fluid, light (coffee cream or table cream) has fewer calories: 310 kcal for Cheese, white, queso blanco vs 195 kcal for Cream, fluid, light (coffee cream or table cream) per 100 g.
Which has more protein, Cheese, white, queso blanco or Cream, fluid, light (coffee cream or table cream)?
Cheese, white, queso blanco has more protein: 20.4 g for Cheese, white, queso blanco vs 2.7 g for Cream, fluid, light (coffee cream or table cream) per 100 g.
Is Cheese, white, queso blanco or Cream, fluid, light (coffee cream or table cream) healthier?
Cream, fluid, light (coffee cream or table cream) is lower in calories, and Cheese, white, queso blanco is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.