Cheese, pasteurized process cheese food or product, American, singles vs Milk, fluid, nonfat, calcium fortified (fat free or skim)
Nutrition comparison per 100 g.
Cheese, pasteurized process cheese food or product, American, singles
310 kcal
Milk, fluid, nonfat, calcium fortified (fat free or skim)
35 kcal
Key takeaways
- Milk, fluid, nonfat, calcium fortified (fat free or skim) has 89% fewer calories (35 kcal vs 310 kcal).
- Cheese, pasteurized process cheese food or product, American, singles has more protein (15.6 g vs 3.4 g).
- Milk, fluid, nonfat, calcium fortified (fat free or skim) has more carbs (4.9 g vs 8.2 g).
- Milk, fluid, nonfat, calcium fortified (fat free or skim) has more fat (0.2 g vs 23.9 g).
- Milk, fluid, nonfat, calcium fortified (fat free or skim) has more sodium (52 mg vs 1,420 mg).
| Macronutrients | Cheese, pasteurized process cheese food or product, American, singles | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Calories | 310 kcal | 35 kcal |
| Protein | 15.6 g | 3.4 g |
| Total Fat | 23.9 g | 0.2 g |
| Total Carbohydrate | 8.2 g | 4.9 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 4.9 g |
| Water | 44.8 g | 90.8 g |
| Carbohydrates | Cheese, pasteurized process cheese food or product, American, singles | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Total Carbohydrate | 8.2 g | 4.9 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 4.9 g |
| Fats & Fatty Acids | Cheese, pasteurized process cheese food or product, American, singles | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Total Fat | 23.9 g | 0.2 g |
| Saturated Fat | 13.7 g | 0.1 g |
| Monounsaturated Fat | 4.9 g | 0.0 g |
| Polyunsaturated Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | 558.4 mg | 5.0 mg |
| Protein & Amino Acids | Cheese, pasteurized process cheese food or product, American, singles | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Protein | 15.6 g | 3.4 g |
| Vitamins | Cheese, pasteurized process cheese food or product, American, singles | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Vitamin A (RAE) | ~ | 137.0 mcg |
| Vitamin C | ~ | 1.0 mg |
| Vitamin D | 4.4 mcg | 1.2 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 0.1 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | ~ | 5.0 mcg |
| Vitamin B12 | ~ | 0.4 mcg |
| Choline | ~ | 16.0 mg |
| Minerals | Cheese, pasteurized process cheese food or product, American, singles | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Calcium | 1,498.0 mg | 204.0 mg |
| Iron | 1.3 mg | 0.0 mg |
| Magnesium | 34.6 mg | 11.0 mg |
| Phosphorus | 880.0 mg | 101.0 mg |
| Potassium | 211.8 mg | 166.0 mg |
| Sodium | 1,420.0 mg | 52.0 mg |
| Zinc | 2.4 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.1 mg | ~ |
| Selenium | ~ | 2.1 mcg |
| Sterols | Cheese, pasteurized process cheese food or product, American, singles | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Cholesterol | 73.2 mg | 2.0 mg |
| Other | Cheese, pasteurized process cheese food or product, American, singles | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 7.6 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Cheese, pasteurized process cheese food or product, American, singles or Milk, fluid, nonfat, calcium fortified (fat free or skim)?
Milk, fluid, nonfat, calcium fortified (fat free or skim) has fewer calories: 310 kcal for Cheese, pasteurized process cheese food or product, American, singles vs 35 kcal for Milk, fluid, nonfat, calcium fortified (fat free or skim) per 100 g.
Which has more protein, Cheese, pasteurized process cheese food or product, American, singles or Milk, fluid, nonfat, calcium fortified (fat free or skim)?
Cheese, pasteurized process cheese food or product, American, singles has more protein: 15.6 g for Cheese, pasteurized process cheese food or product, American, singles vs 3.4 g for Milk, fluid, nonfat, calcium fortified (fat free or skim) per 100 g.
Is Cheese, pasteurized process cheese food or product, American, singles or Milk, fluid, nonfat, calcium fortified (fat free or skim) healthier?
Milk, fluid, nonfat, calcium fortified (fat free or skim) is lower in calories, and Cheese, pasteurized process cheese food or product, American, singles is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.