Cheese, feta vs Cheese, cheddar
Nutrition comparison per 100 g.
Cheese, feta
263 kcal
Cheese, cheddar
408 kcal
Calories
263 kcal
408 kcal
Protein
14.2 g
23.3 g
Carbs
4.1 g
2.4 g
Fiber
0.0 g
0.0 g
Sugars
4.1 g
0.5 g
Fat
21.3 g
34.0 g
Sodium
1,116 mg
654 mg
Key takeaways
- Cheese, feta has 35% fewer calories (263 kcal vs 408 kcal).
- Cheese, cheddar has more protein (23.3 g vs 14.2 g).
- Cheese, cheddar has more carbs (2.4 g vs 4.1 g).
- Cheese, cheddar has more sugars (0.5 g vs 4.1 g).
- Cheese, feta has more fat (21.3 g vs 34.0 g).
| Macronutrients | Cheese, feta | Cheese, cheddar |
|---|---|---|
| Calories | 263 kcal | 408 kcal |
| Protein | 14.2 g | 23.3 g |
| Total Fat | 21.3 g | 34.0 g |
| Total Carbohydrate | 4.1 g | 2.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 4.1 g | 0.5 g |
| Water | 55.2 g | 36.8 g |
| Carbohydrates | Cheese, feta | Cheese, cheddar |
|---|---|---|
| Total Carbohydrate | 4.1 g | 2.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 4.1 g | 0.5 g |
| Fats & Fatty Acids | Cheese, feta | Cheese, cheddar |
|---|---|---|
| Total Fat | 21.3 g | 34.0 g |
| Saturated Fat | 14.9 g | 21.1 g |
| Monounsaturated Fat | 4.6 g | 9.4 g |
| Polyunsaturated Fat | 0.6 g | 1.2 g |
| Trans Fat | ~ | 1.1 g |
| Omega-3 Fatty Acids | 265.0 mg | 365.0 mg |
| Omega-6 Fatty Acids | 326.0 mg | 577.0 mg |
| Protein & Amino Acids | Cheese, feta | Cheese, cheddar |
|---|---|---|
| Protein | 14.2 g | 23.3 g |
| Histidine | 397.0 mg | 874.0 mg |
| Isoleucine | 803.0 mg | 1,546.0 mg |
| Leucine | 1,395.0 mg | 2,385.0 mg |
| Lysine | 1,219.0 mg | 2,072.0 mg |
| Methionine | 368.0 mg | 652.0 mg |
| Phenylalanine | 675.0 mg | 1,311.0 mg |
| Threonine | 637.0 mg | 886.0 mg |
| Tryptophan | 200.0 mg | 320.0 mg |
| Valine | 1,065.0 mg | 1,663.0 mg |
| Alanine | 639.0 mg | 703.0 mg |
| Arginine | 470.0 mg | 941.0 mg |
| Aspartic Acid | 779.0 mg | 1,600.0 mg |
| Cystine | 83.0 mg | 125.0 mg |
| Glutamic Acid | 2,421.0 mg | 6,092.0 mg |
| Glycine | 97.0 mg | 429.0 mg |
| Proline | 1,378.0 mg | 2,806.0 mg |
| Serine | 1,169.0 mg | 1,456.0 mg |
| Tyrosine | 668.0 mg | 1,202.0 mg |
| Vitamins | Cheese, feta | Cheese, cheddar |
|---|---|---|
| Vitamin A (RAE) | 125.0 mcg | 316.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.4 mcg | 0.6 mcg |
| Vitamin E | 0.2 mg | 0.8 mg |
| Vitamin K | 1.8 mcg | 2.8 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.8 mg | 0.4 mg |
| Niacin (B3) | 1.0 mg | 0.1 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 32.0 mcg | 21.0 mcg |
| Vitamin B12 | 1.7 mcg | 1.1 mcg |
| Pantothenic Acid (B5) | 1.0 mg | 0.4 mg |
| Choline | 15.4 mg | 16.5 mg |
| Betaine | ~ | 0.7 mg |
| Minerals | Cheese, feta | Cheese, cheddar |
|---|---|---|
| Calcium | 493.0 mg | 721.0 mg |
| Iron | 0.7 mg | 0.7 mg |
| Magnesium | 19.0 mg | 28.0 mg |
| Phosphorus | 337.0 mg | 512.0 mg |
| Potassium | 62.0 mg | 98.0 mg |
| Sodium | 1,116.0 mg | 654.0 mg |
| Zinc | 2.9 mg | 3.7 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 15.0 mcg | 28.3 mcg |
| Fluoride | ~ | 34.9 mcg |
| Sterols | Cheese, feta | Cheese, cheddar |
|---|---|---|
| Cholesterol | 89.0 mg | 105.0 mg |
| Other | Cheese, feta | Cheese, cheddar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 5.2 g | 3.9 g |
Frequently asked questions
Which has fewer calories, Cheese, feta or Cheese, cheddar?
Cheese, feta has fewer calories: 263 kcal for Cheese, feta vs 408 kcal for Cheese, cheddar per 100 g.
Which has more protein, Cheese, feta or Cheese, cheddar?
Cheese, cheddar has more protein: 14.2 g for Cheese, feta vs 23.3 g for Cheese, cheddar per 100 g.
Is Cheese, feta or Cheese, cheddar healthier?
Cheese, feta is lower in calories, and Cheese, cheddar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.