Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans
422 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Key takeaways
- Rice, white, long-grain, regular, raw, enriched has 14% fewer calories (365 kcal vs 422 kcal).
- Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans has more protein (8.3 g vs 7.1 g).
- Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans has more carbs (76.9 g vs 80.0 g).
- Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans has more fiber (6.0 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, enriched has more sugars (0.1 g vs 24.5 g).
| Macronutrients | Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 422 kcal | 365 kcal |
| Protein | 8.3 g | 7.1 g |
| Total Fat | 10.5 g | 0.7 g |
| Total Carbohydrate | 76.9 g | 80.0 g |
| Dietary Fiber | 6.0 g | 1.3 g |
| Total Sugars | 24.5 g | 0.1 g |
| Water | 2.6 g | 11.6 g |
| Carbohydrates | Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 76.9 g | 80.0 g |
| Dietary Fiber | 6.0 g | 1.3 g |
| Total Sugars | 24.5 g | 0.1 g |
| Fats & Fatty Acids | Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 10.5 g | 0.7 g |
| Saturated Fat | 3.5 g | 0.2 g |
| Monounsaturated Fat | 4.0 g | 0.2 g |
| Polyunsaturated Fat | 2.2 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 108.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 2,092.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 8.3 g | 7.1 g |
| Histidine | ~ | 168.0 mg |
| Isoleucine | ~ | 308.0 mg |
| Leucine | ~ | 589.0 mg |
| Lysine | ~ | 258.0 mg |
| Methionine | ~ | 168.0 mg |
| Phenylalanine | ~ | 381.0 mg |
| Threonine | ~ | 255.0 mg |
| Tryptophan | ~ | 83.0 mg |
| Valine | ~ | 435.0 mg |
| Alanine | ~ | 413.0 mg |
| Arginine | ~ | 594.0 mg |
| Aspartic Acid | ~ | 670.0 mg |
| Cystine | ~ | 146.0 mg |
| Glutamic Acid | ~ | 1,389.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 335.0 mg |
| Serine | ~ | 375.0 mg |
| Tyrosine | ~ | 238.0 mg |
| Vitamins | Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 431.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 1.9 mcg | 0.0 mcg |
| Vitamin E | 0.6 mg | 0.1 mg |
| Vitamin K | 2.0 mcg | 0.1 mcg |
| Thiamin (B1) | 0.7 mg | 0.6 mg |
| Riboflavin (B2) | 0.8 mg | 0.0 mg |
| Niacin (B3) | 9.6 mg | 4.2 mg |
| Vitamin B6 | 1.0 mg | 0.2 mg |
| Folate (B9) | 192.0 mcg | 231.0 mcg |
| Vitamin B12 | 2.9 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 1.0 mg |
| Choline | 23.6 mg | 5.8 mg |
| Minerals | Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 45.0 mg | 28.0 mg |
| Iron | 3.5 mg | 4.3 mg |
| Magnesium | 90.0 mg | 25.0 mg |
| Phosphorus | 287.0 mg | 115.0 mg |
| Potassium | 298.0 mg | 115.0 mg |
| Sodium | 279.0 mg | 5.0 mg |
| Zinc | 2.9 mg | 1.1 mg |
| Copper | 0.4 mg | 0.2 mg |
| Manganese | ~ | 1.1 mg |
| Selenium | 24.4 mcg | 15.1 mcg |
| Sterols | Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.7 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has fewer calories: 422 kcal for Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans or Rice, white, long-grain, regular, raw, enriched?
Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans has more protein: 8.3 g for Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans or Rice, white, long-grain, regular, raw, enriched?
Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans has more fiber: 6.0 g for Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans or Rice, white, long-grain, regular, raw, enriched healthier?
Rice, white, long-grain, regular, raw, enriched is lower in calories, and Cereals ready-to-eat, rolled oats, whole wheat, rice, presweetened, maple flavored, with pecans is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.