Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX vs Fast foods, corn on the cob with butter
Nutrition comparison per 100 g.
Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX
370 kcal
Fast foods, corn on the cob with butter
106 kcal
Calories
370 kcal
106 kcal
Protein
6.7 g
3.1 g
Carbs
85.7 g
21.9 g
Fiber
1.1 g
~
Sugars
12.1 g
~
Fat
0.5 g
2.4 g
Sodium
751 mg
20 mg
Key takeaways
- Fast foods, corn on the cob with butter has 71% fewer calories (106 kcal vs 370 kcal).
- Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX has more protein (6.7 g vs 3.1 g).
- Fast foods, corn on the cob with butter has more carbs (21.9 g vs 85.7 g).
- Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX has more fat (0.5 g vs 2.4 g).
- Fast foods, corn on the cob with butter has more sodium (20 mg vs 751 mg).
| Macronutrients | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Fast foods, corn on the cob with butter |
|---|---|---|
| Calories | 370 kcal | 106 kcal |
| Protein | 6.7 g | 3.1 g |
| Total Fat | 0.5 g | 2.4 g |
| Total Carbohydrate | 85.7 g | 21.9 g |
| Dietary Fiber | 1.1 g | ~ |
| Total Sugars | 12.1 g | ~ |
| Water | 3.0 g | 72.1 g |
| Carbohydrates | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Carbohydrate | 85.7 g | 21.9 g |
| Dietary Fiber | 1.1 g | ~ |
| Total Sugars | 12.1 g | ~ |
| Fats & Fatty Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Fat | 0.5 g | 2.4 g |
| Saturated Fat | 0.1 g | 1.1 g |
| Monounsaturated Fat | 0.1 g | 0.7 g |
| Polyunsaturated Fat | 0.2 g | 0.4 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 6.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 194.0 mg | 384.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Fast foods, corn on the cob with butter |
|---|---|---|
| Protein | 6.7 g | 3.1 g |
| Histidine | 171.0 mg | 85.0 mg |
| Isoleucine | 273.0 mg | 123.0 mg |
| Leucine | 766.0 mg | 331.0 mg |
| Lysine | 86.0 mg | 131.0 mg |
| Methionine | 134.0 mg | 64.0 mg |
| Phenylalanine | 375.0 mg | 143.0 mg |
| Threonine | 241.0 mg | 123.0 mg |
| Tryptophan | 70.0 mg | 22.0 mg |
| Valine | 375.0 mg | 177.0 mg |
| Alanine | 482.0 mg | 280.0 mg |
| Arginine | 332.0 mg | 124.0 mg |
| Aspartic Acid | 783.0 mg | 232.0 mg |
| Cystine | 129.0 mg | 25.0 mg |
| Glutamic Acid | 1,420.0 mg | 606.0 mg |
| Glycine | 273.0 mg | 121.0 mg |
| Proline | 563.0 mg | 278.0 mg |
| Serine | 311.0 mg | 146.0 mg |
| Tyrosine | 172.0 mg | 117.0 mg |
| Vitamins | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Fast foods, corn on the cob with butter |
|---|---|---|
| Vitamin A (RAE) | 494.0 mcg | 23.0 mcg |
| Vitamin C | 21.0 mg | 4.7 mg |
| Vitamin D | 4.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 1.9 mg | 0.2 mg |
| Riboflavin (B2) | 2.1 mg | 0.1 mg |
| Niacin (B3) | 24.0 mg | 1.5 mg |
| Vitamin B6 | 2.4 mg | 0.2 mg |
| Folate (B9) | 967.0 mcg | 30.0 mcg |
| Vitamin B12 | 7.2 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.3 mg |
| Choline | 3.8 mg | ~ |
| Betaine | 0.7 mg | ~ |
| Minerals | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Fast foods, corn on the cob with butter |
|---|---|---|
| Calcium | 10.0 mg | 3.0 mg |
| Iron | 33.6 mg | 0.6 mg |
| Magnesium | 21.0 mg | 28.0 mg |
| Phosphorus | 88.0 mg | 74.0 mg |
| Potassium | 135.0 mg | 246.0 mg |
| Sodium | 751.0 mg | 20.0 mg |
| Zinc | 5.0 mg | 0.6 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 1.0 mg | 0.0 mg |
| Selenium | 12.4 mcg | 0.7 mcg |
| Sterols | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Fast foods, corn on the cob with butter |
|---|---|---|
| Cholesterol | 0.0 mg | 4.0 mg |
| Other | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Fast foods, corn on the cob with butter |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 4.1 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX or Fast foods, corn on the cob with butter?
Fast foods, corn on the cob with butter has fewer calories: 370 kcal for Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX vs 106 kcal for Fast foods, corn on the cob with butter per 100 g.
Which has more protein, Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX or Fast foods, corn on the cob with butter?
Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX has more protein: 6.7 g for Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX vs 3.1 g for Fast foods, corn on the cob with butter per 100 g.
Is Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX or Fast foods, corn on the cob with butter healthier?
Fast foods, corn on the cob with butter is lower in calories, and Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.