Butter, light, stick, with salt vs Cream, fluid, light (coffee cream or table cream)
Nutrition comparison per 100 g.
Butter, light, stick, with salt
509 kcal
Cream, fluid, light (coffee cream or table cream)
195 kcal
Calories
509 kcal
195 kcal
Protein
3.3 g
2.7 g
Carbs
0.0 g
3.7 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
0.1 g
Fat
55.1 g
19.3 g
Sodium
450 mg
40 mg
Key takeaways
- Cream, fluid, light (coffee cream or table cream) has 62% fewer calories (195 kcal vs 509 kcal).
- Butter, light, stick, with salt has more protein (3.3 g vs 2.7 g).
- Butter, light, stick, with salt has more carbs (0.0 g vs 3.7 g).
- Butter, light, stick, with salt has more sugars (0.0 g vs 0.1 g).
- Cream, fluid, light (coffee cream or table cream) has more fat (19.3 g vs 55.1 g).
| Macronutrients | Butter, light, stick, with salt | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Calories | 509 kcal | 195 kcal |
| Protein | 3.3 g | 2.7 g |
| Total Fat | 55.1 g | 19.3 g |
| Total Carbohydrate | 0.0 g | 3.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 42.1 g | 73.8 g |
| Carbohydrates | Butter, light, stick, with salt | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 3.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | Butter, light, stick, with salt | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Total Fat | 55.1 g | 19.3 g |
| Saturated Fat | 34.3 g | 12.0 g |
| Monounsaturated Fat | 15.9 g | 5.6 g |
| Polyunsaturated Fat | 2.0 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 802.0 mg | 281.0 mg |
| Omega-6 Fatty Acids | 1,244.0 mg | 436.0 mg |
| Protein & Amino Acids | Butter, light, stick, with salt | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Protein | 3.3 g | 2.7 g |
| Histidine | ~ | 73.0 mg |
| Isoleucine | ~ | 163.0 mg |
| Leucine | ~ | 264.0 mg |
| Lysine | ~ | 214.0 mg |
| Methionine | ~ | 68.0 mg |
| Phenylalanine | ~ | 130.0 mg |
| Threonine | ~ | 122.0 mg |
| Tryptophan | ~ | 38.0 mg |
| Valine | ~ | 181.0 mg |
| Alanine | ~ | 93.0 mg |
| Arginine | ~ | 98.0 mg |
| Aspartic Acid | ~ | 205.0 mg |
| Cystine | ~ | 25.0 mg |
| Glutamic Acid | ~ | 565.0 mg |
| Glycine | ~ | 57.0 mg |
| Proline | ~ | 262.0 mg |
| Serine | ~ | 147.0 mg |
| Tyrosine | ~ | 130.0 mg |
| Vitamins | Butter, light, stick, with salt | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Vitamin A (RAE) | 465.0 mcg | 181.0 mcg |
| Vitamin C | 0.0 mg | 0.8 mg |
| Vitamin D | 1.0 mcg | 0.4 mcg |
| Vitamin E | 1.6 mg | 0.6 mg |
| Vitamin K | 4.8 mcg | 1.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.0 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 1.0 mcg | 2.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | 12.9 mg | 16.8 mg |
| Minerals | Butter, light, stick, with salt | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Calcium | 48.0 mg | 96.0 mg |
| Iron | 1.1 mg | 0.0 mg |
| Magnesium | 5.0 mg | 9.0 mg |
| Phosphorus | 34.0 mg | 80.0 mg |
| Potassium | 71.0 mg | 122.0 mg |
| Sodium | 450.0 mg | 40.0 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 1.0 mcg | 0.6 mcg |
| Fluoride | ~ | 3.0 mcg |
| Sterols | Butter, light, stick, with salt | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Cholesterol | 106.0 mg | 66.0 mg |
| Other | Butter, light, stick, with salt | Cream, fluid, light (coffee cream or table cream) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.0 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Butter, light, stick, with salt or Cream, fluid, light (coffee cream or table cream)?
Cream, fluid, light (coffee cream or table cream) has fewer calories: 509 kcal for Butter, light, stick, with salt vs 195 kcal for Cream, fluid, light (coffee cream or table cream) per 100 g.
Which has more protein, Butter, light, stick, with salt or Cream, fluid, light (coffee cream or table cream)?
Butter, light, stick, with salt has more protein: 3.3 g for Butter, light, stick, with salt vs 2.7 g for Cream, fluid, light (coffee cream or table cream) per 100 g.
Is Butter, light, stick, with salt or Cream, fluid, light (coffee cream or table cream) healthier?
Cream, fluid, light (coffee cream or table cream) is lower in calories, and Butter, light, stick, with salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.