Burrito, beef and bean, frozen vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Burrito, beef and bean, frozen
239 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Calories
239 kcal
298 kcal
Protein
7.3 g
12.0 g
Carbs
30.8 g
30.5 g
Fiber
4.2 g
1.8 g
Sugars
3.5 g
3.2 g
Fat
9.6 g
14.2 g
Sodium
587 mg
692 mg
Key takeaways
- Burrito, beef and bean, frozen has 20% fewer calories (239 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 7.3 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more carbs (30.5 g vs 30.8 g).
- Burrito, beef and bean, frozen has more fiber (4.2 g vs 1.8 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more sugars (3.2 g vs 3.5 g).
| Macronutrients | Burrito, beef and bean, frozen | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 239 kcal | 298 kcal |
| Protein | 7.3 g | 12.0 g |
| Total Fat | 9.6 g | 14.2 g |
| Total Carbohydrate | 30.8 g | 30.5 g |
| Dietary Fiber | 4.2 g | 1.8 g |
| Total Sugars | 3.5 g | 3.2 g |
| Water | 50.5 g | 40.8 g |
| Carbohydrates | Burrito, beef and bean, frozen | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 30.8 g | 30.5 g |
| Dietary Fiber | 4.2 g | 1.8 g |
| Starch | 4.6 g | 23.1 g |
| Total Sugars | 3.5 g | 3.2 g |
| Fats & Fatty Acids | Burrito, beef and bean, frozen | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 9.6 g | 14.2 g |
| Saturated Fat | 2.9 g | 5.3 g |
| Monounsaturated Fat | 3.8 g | 4.4 g |
| Polyunsaturated Fat | 1.4 g | 3.5 g |
| Omega-3 Fatty Acids | 159.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 1,199.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Burrito, beef and bean, frozen | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 7.3 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Burrito, beef and bean, frozen | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 11.0 mcg | 47.0 mcg |
| Vitamin C | 0.8 mg | 0.0 mg |
| Vitamin E | 0.6 mg | 0.8 mg |
| Vitamin K | 6.8 mcg | 19.3 mcg |
| Thiamin (B1) | 0.4 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 2.9 mg | 3.8 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 80.0 mcg | ~ |
| Vitamin B12 | ~ | 0.6 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.4 mg |
| Choline | 22.5 mg | ~ |
| Minerals | Burrito, beef and bean, frozen | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 34.0 mg | 146.0 mg |
| Iron | 3.0 mg | 2.1 mg |
| Magnesium | 32.0 mg | 22.0 mg |
| Phosphorus | 72.0 mg | 205.0 mg |
| Potassium | 221.0 mg | 199.0 mg |
| Sodium | 587.0 mg | 692.0 mg |
| Zinc | 1.0 mg | 1.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.5 mg | 0.4 mg |
| Selenium | 10.7 mcg | 20.6 mcg |
| Sterols | Burrito, beef and bean, frozen | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 8.0 mg | 25.0 mg |
| Other | Burrito, beef and bean, frozen | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Ash | 1.8 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Burrito, beef and bean, frozen or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Burrito, beef and bean, frozen has fewer calories: 239 kcal for Burrito, beef and bean, frozen vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Burrito, beef and bean, frozen or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 7.3 g for Burrito, beef and bean, frozen vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Burrito, beef and bean, frozen or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Burrito, beef and bean, frozen has more fiber: 4.2 g for Burrito, beef and bean, frozen vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Burrito, beef and bean, frozen or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Burrito, beef and bean, frozen is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.