BURGER KING, DOUBLE WHOPPER, no cheese vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
BURGER KING, DOUBLE WHOPPER, no cheese
252 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 75% fewer calories (63 kcal vs 252 kcal).
- BURGER KING, DOUBLE WHOPPER, no cheese has more protein (13.9 g vs 2.6 g).
- BURGER KING, DOUBLE WHOPPER, no cheese has more carbs (13.7 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 1.4 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 15.7 g).
| Macronutrients | BURGER KING, DOUBLE WHOPPER, no cheese | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 252 kcal | 63 kcal |
| Protein | 13.9 g | 2.6 g |
| Total Fat | 15.7 g | 0.5 g |
| Total Carbohydrate | 13.7 g | 14.0 g |
| Dietary Fiber | 1.4 g | 2.6 g |
| Total Sugars | 3.5 g | ~ |
| Water | 55.3 g | 82.0 g |
| Carbohydrates | BURGER KING, DOUBLE WHOPPER, no cheese | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 13.7 g | 14.0 g |
| Dietary Fiber | 1.4 g | 2.6 g |
| Starch | 10.3 g | ~ |
| Total Sugars | 3.5 g | ~ |
| Fats & Fatty Acids | BURGER KING, DOUBLE WHOPPER, no cheese | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 15.7 g | 0.5 g |
| Saturated Fat | 5.8 g | 0.1 g |
| Monounsaturated Fat | 6.1 g | 0.1 g |
| Polyunsaturated Fat | 3.0 g | 0.2 g |
| Trans Fat | 0.4 g | 0.0 g |
| Omega-3 Fatty Acids | 315.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 2,662.0 mg | 200.0 mg |
| Protein & Amino Acids | BURGER KING, DOUBLE WHOPPER, no cheese | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 13.9 g | 2.6 g |
| Histidine | 360.0 mg | 83.0 mg |
| Isoleucine | 550.0 mg | 147.0 mg |
| Leucine | 980.0 mg | 229.0 mg |
| Lysine | 950.0 mg | 152.0 mg |
| Methionine | 270.0 mg | 35.0 mg |
| Phenylalanine | 560.0 mg | 126.0 mg |
| Threonine | 410.0 mg | 108.0 mg |
| Tryptophan | 100.0 mg | 29.0 mg |
| Valine | 630.0 mg | 158.0 mg |
| Alanine | 660.0 mg | 143.0 mg |
| Arginine | 770.0 mg | 152.0 mg |
| Aspartic Acid | 970.0 mg | 253.0 mg |
| Cystine | 120.0 mg | 28.0 mg |
| Glutamic Acid | 2,450.0 mg | 392.0 mg |
| Glycine | 980.0 mg | 104.0 mg |
| Proline | 970.0 mg | 102.0 mg |
| Serine | 330.0 mg | 150.0 mg |
| Tyrosine | 340.0 mg | 89.0 mg |
| Vitamins | BURGER KING, DOUBLE WHOPPER, no cheese | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | ~ | 7.0 mcg |
| Vitamin C | 0.2 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin K | 14.1 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 3.2 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 45.0 mcg | 32.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.3 mg |
| Minerals | BURGER KING, DOUBLE WHOPPER, no cheese | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 35.0 mg | 11.0 mg |
| Iron | 2.8 mg | 0.5 mg |
| Magnesium | 18.0 mg | 19.0 mg |
| Phosphorus | 111.0 mg | 55.0 mg |
| Potassium | 192.0 mg | 163.0 mg |
| Sodium | 289.0 mg | 221.0 mg |
| Zinc | 3.0 mg | 0.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.4 mg |
| Selenium | 20.1 mcg | 0.6 mcg |
| Sterols | BURGER KING, DOUBLE WHOPPER, no cheese | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 46.0 mg | 0.0 mg |
| Other | BURGER KING, DOUBLE WHOPPER, no cheese | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 1.4 g | 1.0 g |
Frequently asked questions
Which has fewer calories, BURGER KING, DOUBLE WHOPPER, no cheese or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 252 kcal for BURGER KING, DOUBLE WHOPPER, no cheese vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, BURGER KING, DOUBLE WHOPPER, no cheese or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
BURGER KING, DOUBLE WHOPPER, no cheese has more protein: 13.9 g for BURGER KING, DOUBLE WHOPPER, no cheese vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, BURGER KING, DOUBLE WHOPPER, no cheese or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 1.4 g for BURGER KING, DOUBLE WHOPPER, no cheese vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is BURGER KING, DOUBLE WHOPPER, no cheese or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and BURGER KING, DOUBLE WHOPPER, no cheese is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.