BURGER KING, DOUBLE WHOPPER, no cheese vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
BURGER KING, DOUBLE WHOPPER, no cheese
252 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 75% fewer calories (64 kcal vs 252 kcal).
- BURGER KING, DOUBLE WHOPPER, no cheese has more protein (13.9 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more carbs (9.5 g vs 13.7 g).
- BURGER KING, DOUBLE WHOPPER, no cheese has more fiber (1.4 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 3.5 g).
| Macronutrients | BURGER KING, DOUBLE WHOPPER, no cheese | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 252 kcal | 64 kcal |
| Protein | 13.9 g | 2.4 g |
| Total Fat | 15.7 g | 1.6 g |
| Total Carbohydrate | 13.7 g | 9.5 g |
| Dietary Fiber | 1.4 g | 0.8 g |
| Total Sugars | 3.5 g | 0.8 g |
| Water | 55.3 g | 85.7 g |
| Carbohydrates | BURGER KING, DOUBLE WHOPPER, no cheese | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 13.7 g | 9.5 g |
| Dietary Fiber | 1.4 g | 0.8 g |
| Starch | 10.3 g | ~ |
| Total Sugars | 3.5 g | 0.8 g |
| Fats & Fatty Acids | BURGER KING, DOUBLE WHOPPER, no cheese | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 15.7 g | 1.6 g |
| Saturated Fat | 5.8 g | 0.4 g |
| Monounsaturated Fat | 6.1 g | 0.8 g |
| Polyunsaturated Fat | 3.0 g | 0.4 g |
| Trans Fat | 0.4 g | 0.0 g |
| Omega-3 Fatty Acids | 315.0 mg | ~ |
| Omega-6 Fatty Acids | 2,662.0 mg | ~ |
| Protein & Amino Acids | BURGER KING, DOUBLE WHOPPER, no cheese | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 13.9 g | 2.4 g |
| Histidine | 360.0 mg | ~ |
| Isoleucine | 550.0 mg | ~ |
| Leucine | 980.0 mg | ~ |
| Lysine | 950.0 mg | ~ |
| Methionine | 270.0 mg | ~ |
| Phenylalanine | 560.0 mg | ~ |
| Threonine | 410.0 mg | ~ |
| Tryptophan | 100.0 mg | ~ |
| Valine | 630.0 mg | ~ |
| Alanine | 660.0 mg | ~ |
| Arginine | 770.0 mg | ~ |
| Aspartic Acid | 970.0 mg | ~ |
| Cystine | 120.0 mg | ~ |
| Glutamic Acid | 2,450.0 mg | ~ |
| Glycine | 980.0 mg | ~ |
| Proline | 970.0 mg | ~ |
| Serine | 330.0 mg | ~ |
| Tyrosine | 340.0 mg | ~ |
| Vitamins | BURGER KING, DOUBLE WHOPPER, no cheese | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin C | 0.2 mg | ~ |
| Vitamin K | 14.1 mcg | ~ |
| Thiamin (B1) | 0.2 mg | ~ |
| Riboflavin (B2) | 0.2 mg | ~ |
| Niacin (B3) | 3.2 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 45.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.2 mg | ~ |
| Minerals | BURGER KING, DOUBLE WHOPPER, no cheese | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 35.0 mg | ~ |
| Iron | 2.8 mg | 0.3 mg |
| Magnesium | 18.0 mg | ~ |
| Phosphorus | 111.0 mg | ~ |
| Potassium | 192.0 mg | 444.0 mg |
| Sodium | 289.0 mg | 381.0 mg |
| Zinc | 3.0 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.2 mg | ~ |
| Selenium | 20.1 mcg | ~ |
| Sterols | BURGER KING, DOUBLE WHOPPER, no cheese | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 46.0 mg | 4.0 mg |
| Other | BURGER KING, DOUBLE WHOPPER, no cheese | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Ash | 1.4 g | 0.8 g |
Frequently asked questions
Which has fewer calories, BURGER KING, DOUBLE WHOPPER, no cheese or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 252 kcal for BURGER KING, DOUBLE WHOPPER, no cheese vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, BURGER KING, DOUBLE WHOPPER, no cheese or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
BURGER KING, DOUBLE WHOPPER, no cheese has more protein: 13.9 g for BURGER KING, DOUBLE WHOPPER, no cheese vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, BURGER KING, DOUBLE WHOPPER, no cheese or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
BURGER KING, DOUBLE WHOPPER, no cheese has more fiber: 1.4 g for BURGER KING, DOUBLE WHOPPER, no cheese vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is BURGER KING, DOUBLE WHOPPER, no cheese or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and BURGER KING, DOUBLE WHOPPER, no cheese is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.