Breakfast tart, low fat vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Breakfast tart, low fat
372 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 83% fewer calories (63 kcal vs 372 kcal).
- Breakfast tart, low fat has more protein (4.0 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more carbs (14.0 g vs 76.8 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 1.5 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 6.0 g).
| Macronutrients | Breakfast tart, low fat | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 372 kcal | 63 kcal |
| Protein | 4.0 g | 2.6 g |
| Total Fat | 6.0 g | 0.5 g |
| Total Carbohydrate | 76.8 g | 14.0 g |
| Dietary Fiber | 1.5 g | 2.6 g |
| Total Sugars | 4.9 g | ~ |
| Water | 12.0 g | 82.0 g |
| Carbohydrates | Breakfast tart, low fat | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 76.8 g | 14.0 g |
| Dietary Fiber | 1.5 g | 2.6 g |
| Total Sugars | 4.9 g | ~ |
| Fats & Fatty Acids | Breakfast tart, low fat | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 6.0 g | 0.5 g |
| Saturated Fat | 1.4 g | 0.1 g |
| Monounsaturated Fat | 3.3 g | 0.1 g |
| Polyunsaturated Fat | 0.9 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 23.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 856.0 mg | 200.0 mg |
| Protein & Amino Acids | Breakfast tart, low fat | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 4.0 g | 2.6 g |
| Histidine | ~ | 83.0 mg |
| Isoleucine | ~ | 147.0 mg |
| Leucine | ~ | 229.0 mg |
| Lysine | ~ | 152.0 mg |
| Methionine | ~ | 35.0 mg |
| Phenylalanine | ~ | 126.0 mg |
| Threonine | ~ | 108.0 mg |
| Tryptophan | ~ | 29.0 mg |
| Valine | ~ | 158.0 mg |
| Alanine | ~ | 143.0 mg |
| Arginine | ~ | 152.0 mg |
| Aspartic Acid | ~ | 253.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 392.0 mg |
| Glycine | ~ | 104.0 mg |
| Proline | ~ | 102.0 mg |
| Serine | ~ | 150.0 mg |
| Tyrosine | ~ | 89.0 mg |
| Vitamins | Breakfast tart, low fat | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 285.0 mcg | 7.0 mcg |
| Vitamin C | 3.8 mg | 4.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 0.4 mcg | ~ |
| Thiamin (B1) | 0.3 mg | 0.0 mg |
| Riboflavin (B2) | 0.5 mg | 0.1 mg |
| Niacin (B3) | 3.8 mg | 0.6 mg |
| Vitamin B6 | 0.4 mg | 0.0 mg |
| Folate (B9) | 100.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | 7.8 mg | ~ |
| Minerals | Breakfast tart, low fat | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 44.0 mg | 11.0 mg |
| Iron | 3.4 mg | 0.5 mg |
| Magnesium | 44.0 mg | 19.0 mg |
| Phosphorus | 93.0 mg | 55.0 mg |
| Potassium | 66.0 mg | 163.0 mg |
| Sodium | 301.0 mg | 221.0 mg |
| Zinc | 0.3 mg | 0.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | 12.9 mcg | 0.6 mcg |
| Sterols | Breakfast tart, low fat | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Breakfast tart, low fat | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Breakfast tart, low fat or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 372 kcal for Breakfast tart, low fat vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Breakfast tart, low fat or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Breakfast tart, low fat has more protein: 4.0 g for Breakfast tart, low fat vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Breakfast tart, low fat or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 1.5 g for Breakfast tart, low fat vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Breakfast tart, low fat or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Breakfast tart, low fat is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.