Bread, pound cake type, pan de torta salvadoran vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Bread, pound cake type, pan de torta salvadoran
390 kcal
Rice, white, glutinous, raw
370 kcal
Calories
390 kcal
370 kcal
Protein
7.1 g
6.8 g
Carbs
51.3 g
81.7 g
Fiber
1.7 g
2.8 g
Sugars
18.1 g
~
Fat
17.5 g
0.6 g
Sodium
390 mg
7 mg
Key takeaways
- Rice, white, glutinous, raw has 5% fewer calories (370 kcal vs 390 kcal).
- Bread, pound cake type, pan de torta salvadoran has more protein (7.1 g vs 6.8 g).
- Bread, pound cake type, pan de torta salvadoran has more carbs (51.3 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 1.7 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 17.5 g).
| Macronutrients | Bread, pound cake type, pan de torta salvadoran | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 390 kcal | 370 kcal |
| Protein | 7.1 g | 6.8 g |
| Total Fat | 17.5 g | 0.6 g |
| Total Carbohydrate | 51.3 g | 81.7 g |
| Dietary Fiber | 1.7 g | 2.8 g |
| Total Sugars | 18.1 g | ~ |
| Water | 22.4 g | 10.5 g |
| Carbohydrates | Bread, pound cake type, pan de torta salvadoran | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 51.3 g | 81.7 g |
| Dietary Fiber | 1.7 g | 2.8 g |
| Starch | 25.2 g | ~ |
| Total Sugars | 18.1 g | ~ |
| Fats & Fatty Acids | Bread, pound cake type, pan de torta salvadoran | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 17.5 g | 0.6 g |
| Saturated Fat | 3.0 g | 0.1 g |
| Monounsaturated Fat | 4.4 g | 0.2 g |
| Polyunsaturated Fat | 9.4 g | 0.2 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 1,213.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 8,160.0 mg | 189.0 mg |
| Protein & Amino Acids | Bread, pound cake type, pan de torta salvadoran | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 7.1 g | 6.8 g |
| Histidine | 100.0 mg | 160.0 mg |
| Isoleucine | 240.0 mg | 294.0 mg |
| Leucine | 540.0 mg | 563.0 mg |
| Lysine | 150.0 mg | 246.0 mg |
| Methionine | 180.0 mg | 160.0 mg |
| Phenylalanine | 350.0 mg | 364.0 mg |
| Threonine | 160.0 mg | 244.0 mg |
| Tryptophan | 90.0 mg | 79.0 mg |
| Valine | 330.0 mg | 416.0 mg |
| Alanine | 290.0 mg | 395.0 mg |
| Arginine | 180.0 mg | 568.0 mg |
| Aspartic Acid | 390.0 mg | 640.0 mg |
| Cystine | 60.0 mg | 140.0 mg |
| Glutamic Acid | 2,170.0 mg | 1,328.0 mg |
| Glycine | 230.0 mg | 310.0 mg |
| Proline | 1,090.0 mg | 321.0 mg |
| Serine | 380.0 mg | 358.0 mg |
| Tyrosine | 170.0 mg | 228.0 mg |
| Vitamins | Bread, pound cake type, pan de torta salvadoran | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 1.4 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 4.7 mg | 2.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | ~ | 7.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.8 mg |
| Minerals | Bread, pound cake type, pan de torta salvadoran | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 46.0 mg | 11.0 mg |
| Iron | 2.2 mg | 1.6 mg |
| Magnesium | 19.0 mg | 23.0 mg |
| Phosphorus | 300.0 mg | 71.0 mg |
| Potassium | 210.0 mg | 77.0 mg |
| Sodium | 390.0 mg | 7.0 mg |
| Zinc | 0.6 mg | 1.2 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | 0.3 mg | 1.0 mg |
| Selenium | 13.5 mcg | 15.1 mcg |
| Sterols | Bread, pound cake type, pan de torta salvadoran | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Bread, pound cake type, pan de torta salvadoran | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 1.8 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Bread, pound cake type, pan de torta salvadoran or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has fewer calories: 390 kcal for Bread, pound cake type, pan de torta salvadoran vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Bread, pound cake type, pan de torta salvadoran or Rice, white, glutinous, raw?
Bread, pound cake type, pan de torta salvadoran has more protein: 7.1 g for Bread, pound cake type, pan de torta salvadoran vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Bread, pound cake type, pan de torta salvadoran or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 1.7 g for Bread, pound cake type, pan de torta salvadoran vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Bread, pound cake type, pan de torta salvadoran or Rice, white, glutinous, raw healthier?
Rice, white, glutinous, raw is lower in calories, and Bread, pound cake type, pan de torta salvadoran is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.