Biscuit, wheat vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Biscuit, wheat
362 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
362 kcal
376 kcal
Protein
7.5 g
9.6 g
Carbs
43.9 g
27.2 g
Fiber
4.5 g
1.2 g
Sugars
3.7 g
2.0 g
Fat
18.2 g
25.4 g
Sodium
930 mg
875 mg
Key takeaways
- Biscuit, wheat has 4% fewer calories (362 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 7.5 g).
- McDONALD'S, Sausage Biscuit has more carbs (27.2 g vs 43.9 g).
- Biscuit, wheat has more fiber (4.5 g vs 1.2 g).
- McDONALD'S, Sausage Biscuit has more sugars (2.0 g vs 3.7 g).
| Macronutrients | Biscuit, wheat | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 362 kcal | 376 kcal |
| Protein | 7.5 g | 9.6 g |
| Total Fat | 18.2 g | 25.4 g |
| Total Carbohydrate | 43.9 g | 27.2 g |
| Dietary Fiber | 4.5 g | 1.2 g |
| Total Sugars | 3.7 g | 2.0 g |
| Water | 27.0 g | 34.7 g |
| Carbohydrates | Biscuit, wheat | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 43.9 g | 27.2 g |
| Dietary Fiber | 4.5 g | 1.2 g |
| Total Sugars | 3.7 g | 2.0 g |
| Fats & Fatty Acids | Biscuit, wheat | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 18.2 g | 25.4 g |
| Saturated Fat | 11.2 g | 10.7 g |
| Monounsaturated Fat | 2.4 g | 8.8 g |
| Polyunsaturated Fat | 2.2 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 203.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 1,992.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Biscuit, wheat | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 7.5 g | 9.6 g |
| Vitamins | Biscuit, wheat | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 17.0 mcg | 8.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.5 mg | 0.8 mg |
| Vitamin K | 4.4 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.4 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 4.2 mg | 4.3 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 84.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | 4.5 mg | ~ |
| Minerals | Biscuit, wheat | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 70.0 mg | 55.0 mg |
| Iron | 3.2 mg | 2.0 mg |
| Magnesium | 45.0 mg | 13.0 mg |
| Phosphorus | 501.0 mg | 323.0 mg |
| Potassium | 184.0 mg | 177.0 mg |
| Sodium | 930.0 mg | 875.0 mg |
| Zinc | 0.8 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | 15.4 mcg | ~ |
| Sterols | Biscuit, wheat | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 2.0 mg | 29.0 mg |
| Other | Biscuit, wheat | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | ~ | 3.1 g |
Frequently asked questions
Which has fewer calories, Biscuit, wheat or McDONALD'S, Sausage Biscuit?
Biscuit, wheat has fewer calories: 362 kcal for Biscuit, wheat vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Biscuit, wheat or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 7.5 g for Biscuit, wheat vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Biscuit, wheat or McDONALD'S, Sausage Biscuit?
Biscuit, wheat has more fiber: 4.5 g for Biscuit, wheat vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Biscuit, wheat or McDONALD'S, Sausage Biscuit healthier?
Biscuit, wheat is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.