Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled
186 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has 15% fewer calories (186 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 28.2 g).
- Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has more fat (7.3 g vs 9.8 g).
- Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has more sodium (67 mg vs 68 mg).
| Macronutrients | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 186 kcal | 218 kcal |
| Protein | 28.2 g | 30.3 g |
| Total Fat | 7.3 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 63.6 g | 59.7 g |
| Carbohydrates | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 7.3 g | 9.8 g |
| Saturated Fat | 3.1 g | 3.7 g |
| Monounsaturated Fat | 3.8 g | 4.5 g |
| Polyunsaturated Fat | 0.8 g | 0.8 g |
| Trans Fat | 0.4 g | ~ |
| Omega-3 Fatty Acids | 14.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 696.0 mg | 624.0 mg |
| Protein & Amino Acids | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 28.2 g | 30.3 g |
| Histidine | 914.0 mg | 1,101.0 mg |
| Isoleucine | 1,200.0 mg | 1,494.0 mg |
| Leucine | 2,270.0 mg | 2,411.0 mg |
| Lysine | 2,467.0 mg | 2,498.0 mg |
| Methionine | 801.0 mg | 708.0 mg |
| Phenylalanine | 1,074.0 mg | 1,222.0 mg |
| Threonine | 1,241.0 mg | 1,324.0 mg |
| Tryptophan | 318.0 mg | 306.0 mg |
| Valine | 1,275.0 mg | 1,674.0 mg |
| Alanine | 1,609.0 mg | 1,805.0 mg |
| Arginine | 1,858.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,531.0 mg | 2,615.0 mg |
| Cystine | 296.0 mg | 344.0 mg |
| Glutamic Acid | 4,463.0 mg | 4,798.0 mg |
| Glycine | 1,287.0 mg | 1,557.0 mg |
| Proline | 1,160.0 mg | 1,266.0 mg |
| Serine | 1,084.0 mg | 1,135.0 mg |
| Tyrosine | 973.0 mg | 965.0 mg |
| Vitamins | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 6.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 5.6 mg | 9.0 mg |
| Vitamin B6 | 0.7 mg | 0.3 mg |
| Folate (B9) | 7.0 mcg | 15.0 mcg |
| Vitamin B12 | 3.3 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 1.1 mg |
| Choline | 84.8 mg | ~ |
| Betaine | 14.6 mg | ~ |
| Minerals | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 12.0 mg | 9.0 mg |
| Iron | 2.9 mg | 0.8 mg |
| Magnesium | 26.0 mg | 22.0 mg |
| Phosphorus | 245.0 mg | 208.0 mg |
| Potassium | 367.0 mg | 289.0 mg |
| Sodium | 67.0 mg | 68.0 mg |
| Zinc | 7.9 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 32.2 mcg | 12.5 mcg |
| Sterols | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 81.0 mg | 116.0 mg |
| Other | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has fewer calories: 186 kcal for Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 28.2 g for Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.