Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled vs Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled
194 kcal
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
244 kcal
Key takeaways
- Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 20% fewer calories (194 kcal vs 244 kcal).
- Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has more protein (26.9 g vs 17.1 g).
- Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has more fat (8.8 g vs 19.0 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (63 mg vs 69 mg).
| Macronutrients | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 194 kcal | 244 kcal |
| Protein | 26.9 g | 17.1 g |
| Total Fat | 8.8 g | 19.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 62.2 g | 63.4 g |
| Carbohydrates | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 8.8 g | 19.0 g |
| Saturated Fat | 3.3 g | 8.1 g |
| Monounsaturated Fat | 3.8 g | 7.8 g |
| Polyunsaturated Fat | 0.4 g | 1.5 g |
| Omega-3 Fatty Acids | 40.0 mg | 330.0 mg |
| Omega-6 Fatty Acids | 290.0 mg | 1,120.0 mg |
| Protein & Amino Acids | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 26.9 g | 17.1 g |
| Histidine | 921.0 mg | 541.0 mg |
| Isoleucine | 1,209.0 mg | 823.0 mg |
| Leucine | 2,377.0 mg | 1,328.0 mg |
| Lysine | 2,524.0 mg | 1,507.0 mg |
| Methionine | 763.0 mg | 438.0 mg |
| Phenylalanine | 1,166.0 mg | 695.0 mg |
| Threonine | 1,175.0 mg | 730.0 mg |
| Tryptophan | 301.0 mg | 199.0 mg |
| Valine | 1,308.0 mg | 921.0 mg |
| Alanine | 1,622.0 mg | 1,026.0 mg |
| Arginine | 1,812.0 mg | 1,014.0 mg |
| Aspartic Acid | 2,457.0 mg | 1,502.0 mg |
| Cystine | 301.0 mg | 204.0 mg |
| Glutamic Acid | 4,310.0 mg | 2,477.0 mg |
| Glycine | 1,467.0 mg | 834.0 mg |
| Proline | 1,187.0 mg | 716.0 mg |
| Serine | 1,028.0 mg | 635.0 mg |
| Tyrosine | 986.0 mg | 574.0 mg |
| Vitamins | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.1 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 4.6 mg | 5.6 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 8.0 mcg | 19.0 mcg |
| Vitamin B12 | 2.3 mcg | 2.6 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.7 mg |
| Choline | 102.4 mg | ~ |
| Minerals | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 6.0 mg | 16.0 mg |
| Iron | 3.2 mg | 1.5 mg |
| Magnesium | 25.0 mg | 21.0 mg |
| Phosphorus | 211.0 mg | 163.0 mg |
| Potassium | 367.0 mg | 237.0 mg |
| Sodium | 69.0 mg | 63.0 mg |
| Zinc | 5.1 mg | 4.1 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 20.0 mcg | 19.7 mcg |
| Sterols | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 84.0 mg | 71.0 mg |
| Other | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has fewer calories: 194 kcal for Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled vs 244 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has more protein: 26.9 g for Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled vs 17.1 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled is lower in calories, and Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.