Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled vs Beef, cured, pastrami
Nutrition comparison per 100 g.
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled
194 kcal
Beef, cured, pastrami
147 kcal
Key takeaways
- Beef, cured, pastrami has 24% fewer calories (147 kcal vs 194 kcal).
- Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has more protein (26.9 g vs 21.8 g).
- Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has more carbs (0.0 g vs 0.4 g).
- Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has more sugars (0.0 g vs 0.1 g).
- Beef, cured, pastrami has more fat (5.8 g vs 8.8 g).
| Macronutrients | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Calories | 194 kcal | 147 kcal |
| Protein | 26.9 g | 21.8 g |
| Total Fat | 8.8 g | 5.8 g |
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 62.2 g | 69.5 g |
| Carbohydrates | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 8.8 g | 5.8 g |
| Saturated Fat | 3.3 g | 2.7 g |
| Monounsaturated Fat | 3.8 g | 2.1 g |
| Polyunsaturated Fat | 0.4 g | 0.1 g |
| Omega-3 Fatty Acids | 40.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 290.0 mg | 116.0 mg |
| Protein & Amino Acids | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Protein | 26.9 g | 21.8 g |
| Histidine | 921.0 mg | 684.0 mg |
| Isoleucine | 1,209.0 mg | 976.0 mg |
| Leucine | 2,377.0 mg | 1,706.0 mg |
| Lysine | 2,524.0 mg | 1,812.0 mg |
| Methionine | 763.0 mg | 558.0 mg |
| Phenylalanine | 1,166.0 mg | 847.0 mg |
| Threonine | 1,175.0 mg | 857.0 mg |
| Tryptophan | 301.0 mg | 141.0 mg |
| Valine | 1,308.0 mg | 1,065.0 mg |
| Alanine | 1,622.0 mg | 1,303.0 mg |
| Arginine | 1,812.0 mg | 1,390.0 mg |
| Aspartic Acid | 2,457.0 mg | 1,955.0 mg |
| Cystine | 301.0 mg | 277.0 mg |
| Glutamic Acid | 4,310.0 mg | 3,221.0 mg |
| Glycine | 1,467.0 mg | 1,306.0 mg |
| Proline | 1,187.0 mg | 1,022.0 mg |
| Serine | 1,028.0 mg | 845.0 mg |
| Tyrosine | 986.0 mg | 683.0 mg |
| Vitamins | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 0.3 mg |
| Vitamin D | ~ | 0.1 mcg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin K | ~ | 0.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 4.6 mg | 4.3 mg |
| Vitamin B6 | 0.4 mg | 0.2 mg |
| Folate (B9) | 8.0 mcg | 6.0 mcg |
| Vitamin B12 | 2.3 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.3 mg |
| Choline | 102.4 mg | 81.6 mg |
| Betaine | ~ | 10.7 mg |
| Minerals | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Calcium | 6.0 mg | 10.0 mg |
| Iron | 3.2 mg | 2.2 mg |
| Magnesium | 25.0 mg | 17.0 mg |
| Phosphorus | 211.0 mg | 175.0 mg |
| Potassium | 367.0 mg | 210.0 mg |
| Sodium | 69.0 mg | 885.0 mg |
| Zinc | 5.1 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 20.0 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 84.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.4 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 194 kcal for Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled or Beef, cured, pastrami?
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has more protein: 26.9 g for Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled vs 21.8 g for Beef, cured, pastrami per 100 g.
Is Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.